Skip To Main Content

2023 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Phillips, Kaili .333 1.151 47-47 132 38 44 13 1 10 33 89 .674 24 15 9 0 .477 3 0 2-2
14 Keylon, Addy .291 .949 50-50 117 26 34 4 0 9 21 65 .556 16 7 32 0 .393 5 5 7-9
5 Lipari, Olivia .287 .770 52-52 150 24 43 9 2 0 23 56 .373 26 2 15 1 .397 1 8 8-10
9 Coltharp, Emily .266 .636 52-52 169 33 45 6 2 0 8 55 .325 11 1 20 0 .311 2 7 13-16
1 Sellers, Acelynn .262 .716 52-52 168 22 44 11 1 5 40 72 .429 7 0 33 2 .287 3 8 5-5
15 KoKinda, Riley .253 .670 39-30 75 11 19 4 0 0 3 23 .307 14 0 14 0 .363 2 8 5-6
3 Purdy, Jayce .241 .654 49-45 141 8 34 7 0 4 25 53 .376 8 0 28 0 .278 2 5 0-0
99 Williamson, Presley .230 .591 46-43 122 7 28 2 0 3 15 39 .320 7 0 28 3 .271 0 3 1-1
18 Reed, Emma Sam .500 1.250 4-0 4 0 2 1 0 0 2 3 .750 0 0 2 0 .500 0 0 0-0
2 Snell, Kailey .326 .732 17-14 43 7 14 1 0 0 0 15 .349 4 0 3 0 .383 0 1 5-6
36 Pfeifer, Hannah .304 .673 28-19 46 9 14 1 0 0 0 15 .326 3 0 10 0 .347 0 1 3-3
6 Wright, Zoe .253 .557 37-33 95 12 24 2 0 0 5 26 .274 4 0 13 0 .283 0 4 3-3
24 Glass, Shayna .235 .457 14-3 17 5 4 0 0 0 2 4 .235 0 0 4 0 .222 1 0 0-0
17 Forsythe, Kendall .194 .577 23-5 36 3 7 0 0 2 6 13 .361 1 0 16 0 .216 0 0 0-0
29 Dovey, Anna .189 .408 35-11 53 3 10 1 0 0 6 11 .208 0 1 11 0 .200 1 0 0-0
28 Duran, Reagan .167 .367 31-8 24 4 4 0 0 0 2 4 .167 1 0 7 0 .200 0 1 6-6
33 Orr, Abby .067 .278 17-4 15 1 1 0 0 0 1 1 .067 3 0 7 0 .211 1 0 0-1
22 Lavdis, Alyssa .000 .333 28-6 2 0 0 0 0 0 0 0 .000 0 1 0 0 .333 0 0 0-0
16 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .263 .718 52-52 1410 213 371 62 6 33 192 544 .386 129 27 252 6 .332 21 51 58-68
Opponents .233 .699 52-52 1339 220 312 52 11 27 190 467 .349 210 42 309 7 .350 22 40 68-75

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
7 Goold, Peja 2.59 1.41 9-9 24-12 4 0-0 0 100.0 88 47 37 53 95 12 3 2 369 .238 16 6 0 6 9
23 Long, Taylor 2.80 1.64 4-8 24-12 2 0-0 3 80.0 67 48 32 64 88 9 1 6 291 .230 10 10 0 5 14
22 Lavdis, Alyssa 3.34 1.28 6-2 26-6 4 1-0 2 73.1 60 43 35 34 66 13 1 5 279 .215 7 7 0 2 5
13 Parrott, Brooke 3.93 1.38 4-6 22-15 3 0-0 1 82.0 70 51 46 43 35 15 4 9 291 .241 0 13 0 8 11
10 Alley, Izzy 5.77 1.61 2-2 10-7 0 0-0 0 26.2 27 31 22 16 25 3 2 5 109 .248 8 6 0 1 1
Totals 3.33 1.44 25-27 106-52 13 1 6 362.0 312 220 172 210 309 52 11 27 1339 .233 41 42 0 22 40
Opponents 2.96 1.38 27-24 99-52 12 6 6 362.1 371 213 153 129 252 62 6 33 1410 .263 27 27 0 21 51

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
7 Goold, Peja 27 2 25 0 1.000 1 17 2 0 0
2 Snell, Kailey 23 11 12 0 1.000 0 0 0 0 0
36 Pfeifer, Hannah 15 15 0 0 1.000 0 0 0 0 0
22 Lavdis, Alyssa 12 1 11 0 1.000 0 9 0 0 0
23 Long, Taylor 9 1 8 0 1.000 0 20 1 0 0
10 Alley, Izzy 4 0 4 0 1.000 0 5 1 0 0
33 Orr, Abby 2 2 0 0 1.000 0 0 0 0 0
18 Reed, Emma Sam 1 1 0 0 1.000 0 0 0 0 0
14 Keylon, Addy 61 57 3 1 .984 0 0 0 0 0
1 Sellers, Acelynn 352 333 13 6 .983 13 0 0 0 0
5 Lipari, Olivia 112 83 27 2 .982 2 0 0 0 0
99 Williamson, Presley 55 49 4 2 .964 0 18 0 2 1
3 Purdy, Jayce 303 271 20 12 .960 0 50 6 9 1
8 Phillips, Kaili 201 57 134 10 .950 10 0 0 0 0
9 Coltharp, Emily 183 110 63 10 .945 3 0 0 0 0
13 Parrott, Brooke 16 3 12 1 .938 0 17 3 0 0
15 KoKinda, Riley 51 46 1 4 .922 0 0 0 0 0
6 Wright, Zoe 100 36 54 10 .900 3 0 0 0 0
29 Dovey, Anna 6 4 1 1 .833 0 0 0 0 0
28 Duran, Reagan 5 4 0 1 .800 0 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
17 Forsythe, Kendall 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
Totals 1538 1086 392 60 .961 15 136 13 11 2
Opponents 1610 1087 456 67 .958 11 116 19 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
8 Phillips, Kaili .318 1.234 18-18 44 12 14 6 1 3 13 31 .705 14 8 1 0 .529 2 0 1-1
14 Keylon, Addy .302 .857 17-17 43 8 13 3 0 1 5 19 .442 5 4 9 0 .415 1 1 4-4
5 Lipari, Olivia .300 .720 18-18 50 9 15 1 0 0 6 16 .320 8 1 5 0 .400 1 4 4-6
15 KoKinda, Riley .267 .581 14-12 30 2 8 1 0 0 1 9 .300 1 0 5 0 .281 1 3 2-2
29 Dovey, Anna .231 .445 12-1 13 0 3 0 0 0 2 3 .231 0 0 2 0 .214 1 0 0-0
17 Forsythe, Kendall .222 .778 9-0 9 1 2 0 0 1 4 5 .556 0 0 4 0 .222 0 0 0-0
1 Sellers, Acelynn .211 .563 18-18 57 5 12 2 1 1 11 19 .333 2 0 7 0 .230 2 3 0-0
6 Wright, Zoe .207 .465 13-12 29 5 6 0 0 0 0 6 .207 2 0 0 0 .258 0 0 1-1
9 Coltharp, Emily .204 .450 18-18 54 8 11 0 0 0 3 11 .204 2 1 7 0 .246 0 5 5-6
99 Williamson, Presley .200 .525 18-17 50 3 10 1 0 1 7 14 .280 3 0 10 2 .245 0 1 1-1
36 Pfeifer, Hannah .182 .444 11-9 22 3 4 1 0 0 0 5 .227 1 0 5 0 .217 0 1 3-3
2 Snell, Kailey .182 .523 3-3 11 1 2 1 0 0 0 3 .273 1 0 1 0 .250 0 0 1-1
3 Purdy, Jayce .130 .442 18-18 54 5 7 1 0 2 10 14 .259 4 0 9 0 .183 2 1 0-0
24 Glass, Shayna .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Orr, Abby .000 .250 5-0 3 0 0 0 0 0 0 0 .000 1 0 0 0 .250 0 0 0-0
16 16 .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
18 Reed, Emma Sam .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
22 Lavdis, Alyssa .000 .500 14-2 1 0 0 0 0 0 0 0 .000 0 1 0 0 .500 0 0 0-0
28 Duran, Reagan .000 .500 11-1 1 2 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 3-3
Totals .224 .630 18-18 477 64 107 17 2 9 62 155 .325 45 15 67 2 .305 10 19 25-28
Opponents .232 .706 18-18 478 76 111 19 1 13 68 171 .358 73 15 96 2 .348 6 15 24-25

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Alley, Izzy 0.00 1.00 0-0 1-0 0 0-0 0 2.0 2 0 0 0 2 1 0 0 8 .250 1 0 0 0 0
7 Goold, Peja 3.16 1.52 3-3 8-4 0 0-0 0 31.0 26 15 14 21 24 3 1 0 113 .230 6 3 0 1 3
23 Long, Taylor 3.30 1.68 0-4 6-5 1 0-0 0 29.2 26 19 14 23 31 3 0 4 110 .236 3 0 0 2 5
22 Lavdis, Alyssa 3.64 1.27 2-2 13-2 1 0-0 2 32.2 27 23 17 14 27 7 0 4 125 .216 2 4 0 1 3
13 Parrott, Brooke 3.78 1.36 2-2 9-7 1 0-0 0 33.1 30 19 18 15 12 5 0 5 122 .246 0 8 0 2 4
Totals 3.43 1.44 7-11 37-18 3 0 2 128.2 111 76 63 73 96 19 1 13 478 .232 12 15 0 6 15
Opponents 2.64 1.17 11-7 32-18 6 3 3 130.0 107 64 49 45 67 17 2 9 477 .224 7 15 0 10 19

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
14 Keylon, Addy 24 23 1 0 1.000 0 0 0 0 0
15 KoKinda, Riley 17 17 0 0 1.000 0 0 0 0 0
7 Goold, Peja 14 1 13 0 1.000 1 4 0 0 0
13 Parrott, Brooke 10 2 8 0 1.000 0 3 1 0 0
2 Snell, Kailey 9 4 5 0 1.000 0 0 0 0 0
22 Lavdis, Alyssa 9 1 8 0 1.000 0 6 0 0 0
36 Pfeifer, Hannah 8 8 0 0 1.000 0 0 0 0 0
23 Long, Taylor 3 0 3 0 1.000 0 10 0 0 0
99 Williamson, Presley 3 3 0 0 1.000 0 1 0 0 0
10 Alley, Izzy 1 0 1 0 1.000 0 1 0 0 0
28 Duran, Reagan 1 1 0 0 1.000 0 0 0 0 0
1 Sellers, Acelynn 131 123 6 2 .985 4 0 0 0 0
9 Coltharp, Emily 64 43 20 1 .984 1 0 0 0 0
5 Lipari, Olivia 39 29 9 1 .974 1 0 0 0 0
3 Purdy, Jayce 101 93 4 4 .960 0 23 1 4 1
8 Phillips, Kaili 79 26 47 6 .924 2 0 0 0 0
6 Wright, Zoe 33 12 18 3 .909 1 0 0 0 0
16 16 0 0 0 0 .000 0 0 0 0 0  
17 Forsythe, Kendall 0 0 0 0 .000 0 0 0 0 0
18 Reed, Emma Sam 0 0 0 0 .000 0 0 0 0 0
24 Glass, Shayna 0 0 0 0 .000 0 0 0 0 0
29 Dovey, Anna 0 0 0 0 .000 0 0 0 0 0
33 Orr, Abby 0 0 0 0 .000 0 0 0 0 0
Totals 546 386 143 17 .969 10 48 2 4 1
Opponents 592 390 182 20 .966 7 50 6 4 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/10/2023 vs James Madison W 4-3 23 4 7 4 1 0 2 4 0 0 1 0 1 0 0 9 21 5 0 .304
2/18/2023 Western Illinois W 5-4 26 5 8 4 2 0 2 1 0 0 0 0 2 0 0 6 21 7 0 .308
2/18/2023 Marshall W 7-4 28 7 6 6 1 1 2 3 0 2 0 1 0 0 0 11 21 3 1 .214
2/19/2023 Indiana State L 2-4 27 2 5 2 2 0 0 3 0 0 0 1 1 0 0 8 21 8 1 .185
2/19/2023 Maine L 4-5 23 4 4 2 2 0 0 3 0 3 1 0 1 1 0 6 21 10 2 .174
2/22/2023 Tennessee State W 3-2 32 3 7 2 1 1 0 0 0 0 0 0 0 0 0 4 27 14 0 .219
2/25/2023 Eastern Illinois W 11-9 33 11 14 9 3 0 2 7 0 1 0 0 0 0 0 5 21 9 2 .424
2/26/2023 UNLV L 3-5 27 3 6 3 0 0 0 2 0 1 0 0 0 0 0 6 21 9 0 .222
2/26/2023 Akron L 1-2 27 1 4 0 0 0 0 3 1 2 0 1 2 2 0 8 27 15 1 .148
3/3/2023 vs Harvard W 7-3 31 7 11 6 3 1 1 2 0 3 0 0 1 0 0 9 21 10 1 .355
3/4/2023 vs Sacred Heart W 6-4 29 6 9 6 2 0 1 1 0 0 0 1 0 0 0 7 21 8 1 .310
3/4/2023 vs Gardner-Webb W 3-2 22 3 5 3 2 0 0 2 0 0 1 0 3 0 0 4 21 2 0 .227
3/5/2023 vs Harvard L 2-5 25 2 8 2 3 0 0 3 0 0 0 1 4 0 0 6 21 4 0 .320
3/5/2023 vs Detroit Mercy W 5-0 27 5 11 5 1 0 0 2 0 2 0 0 0 2 0 3 21 0 1 .407
3/10/2023 vs South Alabama L 0-1 23 0 3 0 0 0 0 1 0 0 0 1 1 0 0 6 21 10 2 .130
3/10/2023 vs Iowa Hawkeyes L 0-6 22 0 2 0 0 0 0 3 0 1 0 0 0 0 0 9 18 8 3 .091
3/11/2023 vs Hartford W 13-2 34 13 16 11 3 0 0 2 0 4 0 1 1 1 0 1 18 9 0 .471
3/11/2023 vs Bucknell W 4-2 24 4 8 3 1 0 0 0 0 0 1 0 2 1 0 5 21 4 2 .333
3/12/2023 vs Lafayette W 2-1 27 2 8 2 2 0 0 2 0 0 1 0 2 0 0 3 24 3 0 .296
3/15/2023 vs Princeton W 7-6 27 7 11 5 3 0 2 3 0 1 1 0 2 0 0 6 21 9 2 .407
3/15/2023 vs Lehigh W 3-1 29 3 8 3 1 0 1 2 0 3 0 0 0 0 0 5 21 10 1 .276
3/16/2023 at FGCU L 4-5 26 4 7 3 0 0 1 3 0 0 1 0 2 0 0 2 20 11 1 .269
3/17/2023 at FGCU L 0-6 25 0 3 0 0 0 0 0 0 1 0 0 0 0 0 3 18 3 0 .120
3/17/2023 at FGCU L 3-4 29 3 9 3 2 0 1 3 0 1 0 0 0 0 0 2 20 10 2 .310
3/24/2023 at Virginia Tech L 7-12 32 7 12 7 0 0 1 2 0 2 0 0 0 1 1 12 18 5 2 .375
3/25/2023 at Virginia Tech L 1-4 25 1 4 1 0 0 0 3 0 1 0 0 0 0 0 12 18 6 0 .160
3/25/2023 at Virginia Tech L 5-9 34 5 11 5 0 0 1 1 0 0 0 0 0 0 0 6 18 4 2 .324
3/29/2023 Lipscomb W 3-1 24 3 7 2 1 0 0 0 0 2 0 1 1 0 0 6 21 6 0 .292
4/1/2023 at Mercer Softball L 2-3 26 2 5 2 0 0 2 2 0 2 0 1 0 0 0 3 20 10 0 .192
4/1/2023 at Mercer Softball L 3-4 28 3 6 3 1 0 0 3 0 1 0 1 1 0 0 3 18 9 0 .214
4/2/2023 at Mercer Softball L 1-2 30 1 3 1 0 0 0 1 0 2 0 1 0 0 1 2 24 9 0 .100
4/5/2023 at Georgia State W 5-1 29 5 9 5 0 0 4 4 0 0 0 1 0 0 0 3 21 7 0 .310
4/5/2023 at Georgia State W 5-4 31 5 9 4 1 0 1 1 0 1 0 0 1 0 1 1 21 10 3 .290
4/6/2023 Western Carolna L 1-2 24 1 4 1 1 0 0 3 0 0 0 0 1 0 0 2 21 7 2 .167
4/6/2023 Western Carolna W 6-2 23 6 6 6 2 0 1 1 0 1 0 1 0 1 0 2 21 5 1 .261
4/7/2023 Western Carolna W 4-3 22 4 4 4 1 0 0 4 0 3 0 1 1 0 0 7 21 7 1 .182
4/15/2023 at ETSU L 0-9 14 0 1 0 0 0 0 3 0 0 1 0 0 0 0 3 12 5 3 .071
4/15/2023 at ETSU W 6-1 29 6 10 6 3 0 0 1 0 2 0 0 0 2 1 5 21 9 1 .345
4/16/2023 at ETSU W 8-4 27 8 7 8 1 0 0 4 0 3 0 2 1 1 0 5 21 7 0 .259
4/19/2023 at Austin Peay L 3-7 28 3 9 3 3 0 0 3 0 2 0 1 2 0 1 5 18 10 4 .321
4/22/2023 UNCG L 3-4 26 3 5 3 1 1 1 0 0 1 0 1 1 1 0 7 21 7 1 .192
4/22/2023 UNCG L 0-1 22 0 6 0 0 0 0 0 0 2 0 2 4 0 0 2 21 8 0 .273
4/23/2023 UNCG L 2-10 25 2 5 2 1 0 0 3 0 1 1 2 1 1 0 4 21 6 1 .200
4/29/2023 at Furman W 10-6 28 10 12 10 1 0 1 6 0 2 0 0 3 1 0 2 21 9 2 .429
4/29/2023 at Furman W 6-4 26 6 6 6 0 0 2 3 0 1 0 1 2 0 0 2 21 8 2 .231
4/30/2023 at Furman W 5-4 39 5 8 4 1 0 1 5 0 3 0 1 0 0 0 5 27 8 2 .205
5/6/2023 Samford L 0-5 25 0 4 0 1 0 0 0 0 0 0 1 1 0 0 6 21 12 0 .160
5/6/2023 Samford L 4-7 39 4 10 4 3 1 1 2 0 1 0 0 2 2 0 6 33 7 1 .256
5/7/2023 Samford L 3-5 24 3 5 2 0 0 0 4 0 0 1 0 1 1 0 1 21 10 0 .208
5/10/2023 at Furman W 8-3 27 8 9 8 2 1 0 6 0 0 0 1 1 3 1 1 21 8 2 .333
5/11/2023 at Samford L 5-6 28 5 8 4 3 0 0 3 0 0 0 1 1 0 0 3 18 5 3 .286
5/11/2023 at Mercer Softball L 8-11 29 8 6 7 0 0 2 6 0 0 0 0 1 0 0 2 18 7 4 .207
Total 213-220 1410 213 371 192 62 6 33 129 1 58 10 27 51 21 6 252 1086 392 60

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/10/2023 vs James Madison W 4-3 7.0 4 3 2 2 3 1 0 1 0 0 0 0 1 0 0 2.00
2/18/2023 Western Illinois W 5-4 7.0 6 4 4 4 8 0 0 0 1 0 0 0 2 0 0 4.00
2/18/2023 Marshall W 7-4 7.0 6 4 3 4 12 1 0 0 1 0 0 0 3 0 0 3.00
2/19/2023 Indiana State L 2-4 7.0 9 4 3 2 3 2 0 0 1 0 1 0 3 1 0 3.00
2/19/2023 Maine L 4-5 7.0 4 5 3 6 8 0 0 0 4 0 3 0 3 2 0 3.00
2/22/2023 Tennessee State W 3-2 9.0 8 2 2 0 3 1 1 0 0 0 3 0 4 2 0 1.56
2/25/2023 Eastern Illinois W 11-9 7.0 10 9 7 7 8 1 0 0 3 0 2 0 5 2 1 7.00
2/26/2023 UNLV L 3-5 7.0 6 5 5 5 6 1 0 1 1 0 2 0 5 3 0 5.00
2/26/2023 Akron L 1-2 9.0 6 2 0 1 6 2 0 0 2 0 0 0 5 4 0 0.00
3/3/2023 vs Harvard W 7-3 7.0 4 3 3 4 3 2 0 0 0 0 2 0 6 4 0 3.00
3/4/2023 vs Sacred Heart W 6-4 7.0 6 4 3 1 8 2 0 1 0 0 1 0 7 4 0 3.00
3/4/2023 vs Gardner-Webb W 3-2 7.0 3 2 2 11 12 0 1 0 1 0 1 0 8 4 1 2.00
3/5/2023 vs Harvard L 2-5 7.0 10 5 5 5 10 1 1 1 1 0 0 0 8 5 0 5.00
3/5/2023 vs Detroit Mercy W 5-0 7.0 4 0 0 2 15 1 0 0 0 0 0 0 9 5 0 0.00
3/10/2023 vs South Alabama L 0-1 7.0 3 1 1 3 2 1 0 0 0 0 0 0 9 6 0 1.00
3/10/2023 vs Iowa Hawkeyes L 0-6 6.0 7 6 4 5 4 0 0 0 0 0 0 0 9 7 0 4.67
3/11/2023 vs Hartford W 13-2 6.0 5 2 2 1 6 0 0 2 1 0 0 0 10 7 0 2.33
3/11/2023 vs Bucknell W 4-2 7.0 4 2 2 0 7 1 0 1 0 0 0 0 11 7 0 2.00
3/12/2023 vs Lafayette W 2-1 8.0 4 1 0 1 13 1 0 0 1 0 1 0 12 7 0 0.00
3/15/2023 vs Princeton W 7-6 7.0 4 6 5 9 5 1 0 1 0 0 0 0 13 7 0 5.00
3/15/2023 vs Lehigh W 3-1 7.0 5 1 0 2 4 0 0 0 0 0 1 0 14 7 0 0.00
3/16/2023 at FGCU L 4-5 6.2 7 5 4 1 3 0 3 1 1 0 2 0 14 8 0 4.20
3/17/2023 at FGCU L 0-6 6.0 9 6 6 3 6 2 0 0 0 0 0 0 14 9 0 7.00
3/17/2023 at FGCU L 3-4 6.2 7 4 3 3 5 0 1 0 1 0 0 0 14 10 0 3.15
3/24/2023 at Virginia Tech L 7-12 6.0 7 12 11 15 3 4 1 0 0 0 0 0 14 11 0 12.83
3/25/2023 at Virginia Tech L 1-4 6.0 7 4 4 5 5 0 0 1 0 0 0 0 14 12 0 4.67
3/25/2023 at Virginia Tech L 5-9 6.0 5 9 7 6 6 0 0 2 2 0 2 0 14 13 0 8.17
3/29/2023 Lipscomb W 3-1 7.0 5 1 1 4 9 0 0 0 1 0 0 0 15 13 1 1.00
4/1/2023 at Mercer Softball L 2-3 6.2 5 3 3 3 3 1 0 0 0 0 1 0 15 14 0 3.15
4/1/2023 at Mercer Softball L 3-4 6.0 8 4 4 1 9 0 0 0 3 0 1 0 15 15 0 4.67
4/2/2023 at Mercer Softball L 1-2 8.0 3 2 2 4 3 1 0 1 0 0 2 0 15 16 0 1.75
4/5/2023 at Georgia State W 5-1 7.0 4 1 1 3 3 0 1 0 0 0 1 0 16 16 0 1.00
4/5/2023 at Georgia State W 5-4 7.0 2 4 0 3 8 0 1 1 1 0 1 0 17 16 1 0.00
4/6/2023 Western Carolna L 1-2 7.0 5 2 1 3 6 0 0 1 0 0 0 0 17 17 0 1.00
4/6/2023 Western Carolna W 6-2 7.0 6 2 2 1 3 1 0 1 0 0 1 0 18 17 0 2.00
4/7/2023 Western Carolna W 4-3 7.0 4 3 3 5 8 2 0 0 1 0 1 0 19 17 1 3.00
4/15/2023 at ETSU L 0-9 4.0 7 9 6 2 3 3 1 0 2 0 2 0 19 18 0 10.50
4/15/2023 at ETSU W 6-1 7.0 2 1 1 0 0 1 0 1 0 0 2 0 20 18 0 1.00
4/16/2023 at ETSU W 8-4 7.0 8 4 4 2 5 2 0 0 0 0 0 0 21 18 0 4.00
4/19/2023 at Austin Peay L 3-7 6.0 9 7 5 4 2 1 0 0 3 0 2 0 21 19 0 5.83
4/22/2023 UNCG L 3-4 7.0 8 4 4 5 8 0 0 0 0 0 0 0 21 20 0 4.00
4/22/2023 UNCG L 0-1 7.0 2 1 1 6 9 1 0 0 1 0 0 0 21 21 0 1.00
4/23/2023 UNCG L 2-10 7.0 7 10 10 10 5 4 0 2 0 0 1 0 21 22 0 10.00
4/29/2023 at Furman W 10-6 7.0 9 6 5 4 4 1 0 3 0 0 1 1 22 22 1 5.00
4/29/2023 at Furman W 6-4 7.0 6 4 1 0 5 0 0 1 0 0 0 0 23 22 0 1.00
4/30/2023 at Furman W 5-4 9.0 9 4 2 6 7 2 0 0 1 0 0 0 24 22 0 1.56
5/6/2023 Samford L 0-5 7.0 5 5 5 7 5 0 0 1 2 0 1 0 24 23 0 5.00
5/6/2023 Samford L 4-7 11.0 9 7 4 9 11 0 0 2 2 0 0 1 24 24 0 2.55
5/7/2023 Samford L 3-5 7.0 8 5 5 5 2 0 0 0 0 0 2 0 24 25 0 5.00
5/10/2023 at Furman W 8-3 7.0 5 3 2 2 7 3 0 0 1 0 0 0 25 25 0 2.00
5/11/2023 at Samford L 5-6 6.0 7 6 2 6 6 0 0 0 1 0 1 0 25 26 0 2.33
5/11/2023 at Mercer Softball L 8-11 6.0 9 11 7 7 4 4 0 1 1 0 1 0 25 27 0 8.17
Total 213-220 362.0 312 220 172 210 309 52 11 27 41 0 42 2 25 27 6

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Samford (5/6/2023); Furman (4/30/2023)
RUNS SCORED 13 Hartford (3/11/2023)
HITS 16 Hartford (3/11/2023)
RBIS 11 Hartford (3/11/2023)
DOUBLES 3 Eastern Illinois (2/25/2023); Harvard (3/5/2023); Princeton (3/15/2023); Samford (5/6/2023); Harvard (3/3/2023)
TRIPLES 1 Marshall (2/18/2023); Tennessee State (2/22/2023); UNCG (4/22/2023); Samford (5/6/2023); Harvard (3/3/2023)
HOME RUNS 4 Georgia State (4/5/2023)
WALKS 7 Eastern Illinois (2/25/2023)
STRIKEOUTS 12 Virginia Tech (3/24/2023); Virginia Tech (3/25/2023)
SAC HITS 4 Harvard (3/5/2023); UNCG (4/22/2023)
SAC FLIES 3 Furman (5/10/2023)
STOLEN BASES 4 Hartford (3/11/2023)
HIT BY PITCH 2 UNCG (4/22/2023); UNCG (4/23/2023); ETSU (4/16/2023)
CAUGHT STEALING 1 James Madison (2/10/2023); Maine (2/19/2023); Bucknell (3/11/2023); Lafayette (3/12/2023); Princeton (3/15/2023)
HIT INTO DP 2 FGCU (3/17/2023)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Samford (5/6/2023)
RUNS ALLOWED 12 Virginia Tech (3/24/2023)
EARNED RUNS 11 Virginia Tech (3/24/2023)
WALKS ALLOWED 15 Virginia Tech (3/24/2023)
STRIKEOUTS 15 Detroit Mercy (3/5/2023)
HITS ALLOWED 10 Eastern Illinois (2/25/2023); Harvard (3/5/2023)
DOUBLES ALLOWED 4 UNCG (4/23/2023); Virginia Tech (3/24/2023); Mercer Softball (5/11/2023)
TRIPLES ALLOWED 3 FGCU (3/16/2023)
HOME RUNS ALLOWED 3 Furman (4/29/2023)
WILD PITCHES 4 Maine (2/19/2023)
HIT BATTERS 3 Maine (2/19/2023); Tennessee State (2/22/2023)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Samford (5/6/2023)
ASSISTS 15 Akron (2/26/2023)
ERRORS 4 Austin Peay (4/19/2023); Mercer Softball (5/11/2023)
PASSED BALLS 1 James Madison (2/10/2023); Maine (2/19/2023); Eastern Illinois (2/25/2023); Bucknell (3/11/2023); Lipscomb (3/29/2023)
DPS TURNED 2 Lehigh (3/15/2023)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Presley Williamson; Kaili Phillips; Olivia Lipari (2) Eastern Illinois (2/25/2023); Samford (5/6/2023); Furman (4/30/2023)
RUNS SCORED 3 Emily Coltharp; Acelynn Sellers; Kaili Phillips Eastern Illinois (2/25/2023); Hartford (3/11/2023); Furman (5/10/2023)
HITS 4 Kaili Phillips; Zoe Wright; Acelynn Sellers Princeton (3/15/2023); Sacred Heart (3/4/2023); Hartford (3/11/2023)
RBIS 5 Acelynn Sellers; Kaili Phillips Eastern Illinois (2/25/2023); Western Carolna (4/6/2023)
DOUBLES 2 Emily Coltharp; Kaili Phillips (2); Addy Keylon; Acelynn Sellers Eastern Illinois (2/25/2023); ETSU (4/15/2023); Samford (5/6/2023); Samford (5/11/2023)
TRIPLES 1 Emily Coltharp (2); Olivia Lipari (2); Acelynn Sellers; Kaili Phillips Harvard (3/3/2023); Furman (5/10/2023); UNCG (4/22/2023); Samford (5/6/2023)
HOME RUNS 2 Adison Keylon; Kaili Phillips; Addy Keylon Western Illinois (2/18/2023); Princeton (3/15/2023); Georgia State (4/5/2023)
WALKS 3 Riley Kokinda; Kaili Phillips Harvard (3/5/2023); Furman (4/29/2023)
STRIKEOUTS 3 Kendall Forsythe; Anna Dovey; Jayce Purdy; Emily Coltharp Marshall (2/18/2023); Iowa Hawkeyes (3/10/2023); Virginia Tech (3/24/2023); Virginia Tech (3/25/2023)
SAC HITS 2 Olivia Lipari; Riley Kokinda; Addy Keylon Bucknell (3/11/2023); UNCG (4/22/2023); Gardner-Webb (3/4/2023)
SAC FLIES 2 Addy Keylon Furman (5/10/2023)
