Chattanooga vs Jacksonville State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | 5th quarter OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 0 | 21 | 7 | 7 | 6 | 41 |
![]() | 7 | 7 | 7 | 14 | 0 | 35 |
JSU: PASS - JENKINS,Eli (208); RUSH - POPE,Troymaine (234); REC - GONZALEZ,Ruben (101)
UTC: PASS - huesman, jacob (161); RUSH - huesman, jacob (97); REC - board, c.j. (86)
Scoring Summary
- | - | - | - | - | JSU | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | UTC | 00:35 | UTC - Jacob Huesman 1 yd run (H. Ribeiro kick), 8 plays, 91 yards, TOP 3:47 | 0 | 7 |
![]() | 2nd | JSU | 14:54 | JSU - JENKINS,Eli 5 yd run (ROULEAU,Connor kick), 3 plays, 51 yards, TOP 0:30 | 7 | 7 |
![]() | 2nd | JSU | 07:55 | JSU - POPE,Troymaine 5 yd run (ROULEAU,Connor kick), 9 plays, 90 yards, TOP 4:12 | 14 | 7 |
![]() | 2nd | JSU | 01:23 | JSU - JENKINS,Eli 10 yd run (ROULEAU,Connor kick), 12 plays, 81 yards, TOP 4:23 | 21 | 7 |
![]() | 2nd | UTC | 00:53 | UTC - Jacob Huesman 45 yd run (H. Ribeiro kick), 2 plays, 65 yards, TOP 0:30 | 21 | 14 |
![]() | 3rd | JSU | 13:45 | JSU - POPE,Troymaine 49 yd run (ROULEAU,Connor kick), 4 plays, 83 yards, TOP 0:00 | 28 | 14 |
![]() | 3rd | UTC | 05:10 | UTC - James Stovall 7 yd pass from Jacob Huesman (H. Ribeiro kick) 9 plays, 79 yards, TOP 3:50 | 28 | 21 |
![]() | 4th | UTC | 14:11 | UTC - A. Stewart 15 yd pass from Jacob Huesman (H. Ribeiro kick) 7 plays, 45 yards, TOP 3:40 | 28 | 28 |
![]() | 4th | UTC | 08:35 | UTC - Jacob Huesman 39 yd pass from A. Bennifield (H. Ribeiro kick) 6 plays, 80 yards, TOP 3:25 | 28 | 35 |
![]() | 4th | JSU | 04:40 | JSU - POPE,Troymaine 75 yd run (ROULEAU,Connor kick), 3 plays, 85 yards, TOP 0:31 | 35 | 35 |
![]() | 4th | JSU | 15:00 | JSU - JENKINS,Eli 14 yd run (), 2 plays, 25 yards, TOP 0:00 | 41 | 35 |
| 41 | 35 | |||||
Jacksonville State


Chattanooga
Start of 1st Half
JSU ball on JSU35, ROULEAU,Connor kickoff 65 yards to the UTC0, touchback.
15:00
UTC
UTC - PUNT


0
0
14:06
JSU
JSU - PUNT


0
0
12:17
UTC
UTC - PUNT


0
0
08:23
JSU
JSU - PUNT


0
0
04:22
UTC
UTC - TD


0
7

0
0
1st7

00:24
JSU
JSU - TD


0
7
Jacksonville State


Chattanooga
00:24
1st Qt
JSU
JSU - TD


7
7

7
0
1st7

14:47
UTC
UTC - PUNT


7
7
12:07
JSU
JSU - TD


14
7

14
0
1st7

07:48
UTC
UTC - PUNT


14
7
05:46
JSU
JSU - TD


21
7

21
0
1st7

01:23
UTC
UTC - TD


21
14

21
0
1st14

00:53
JSU
JSU - DOWNS


21
14
00:00
UTC
UTC - HALF


21
14
Jacksonville State


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00.
H. Ribeiro kickoff 35 yards to the JSU0, DEBARDELABEN,La return 17 yards to the JSU17 (N. Timoshchuk).
13:45
JSU
JSU - TD


28
14

28
0
1st14

13:36
UTC
UTC - KO


28
14
11:54
JSU
JSU - FGA


28
14
09:00
UTC
UTC - TD


28
21

28
0
1st21

05:10
JSU
JSU - PUNT


28
21
02:51
UTC
UTC - TD


28
21
Jacksonville State


Chattanooga
02:51
3rd Qt
UTC
UTC - TD


28
28

28
0
1st28

14:03
JSU
JSU - INT


28
28
12:00
UTC
UTC - TD


28
35

28
0
1st35

08:35
JSU
JSU - PUNT


28
35
07:23
UTC
UTC - PUNT


28
35
05:11
JSU
JSU - TD


35
35

35
0
1st35

04:35
UTC
UTC - PUNT


35
35
01:42
UTC
UTC - HALF


35
35
Jacksonville State


Chattanooga
Start Of Quarter
Start of OT quarter, clock 15:00.
UTC ball on JSU25.
Jacob Huesman rush for 8 yards to the JSU17 (WELLS,Dawson;MILLER,DeBarria).
Derrick Craine rush for 3 yards to the JSU14, 1ST DOWN UTC (HOUGH,Jermaine;LANDRUM,Chris).
Jacob Huesman pass intercepted by BENDER,Brandon at the JSU0, BENDER,Brandon return 0 yards to the JSU0, touchback.
15:00
JSU
JSU - TD


41
35

41
0
1st35

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC27 | 14:06 | PUNT | 3-2 | 0:54 |
![]() | 1 | JSU44 | 14:06 | PUNT | JSU47 | 12:17 | PUNT | 3-3 | 1:49 |
![]() | 1 | UTC20 | 12:17 | PUNT | JSU44 | 08:23 | PUNT | 7-36 | 3:54 |
![]() | 1 | JSU20 | 08:23 | PUNT | UTC42 | 04:22 | PUNT | 7-38 | 4:01 |
![]() | 1 | UTC09 | 04:22 | PUNT | JSU00 | 00:35 | TD | 8-91 | 3:47 |
![]() | 1 | JSU49 | 00:24 | KO | UTC00 | 14:54 | TD | 3-51 | 0:30 |
![]() | 2 | UTC29 | 14:47 | KO | JSU49 | 12:07 | PUNT | 4-22 | 2:40 |
![]() | 2 | JSU10 | 12:07 | PUNT | UTC00 | 07:55 | TD | 9-90 | 4:12 |
![]() | 2 | UTC34 | 07:48 | KO | UTC42 | 05:46 | PUNT | 3-8 | 2:02 |
![]() | 2 | JSU19 | 05:46 | PUNT | UTC00 | 01:23 | TD | 12-81 | 4:23 |
![]() | 2 | UTC35 | 01:23 | KO | JSU00 | 00:53 | TD | 2-65 | 0:30 |
![]() | 2 | JSU25 | 00:53 | KO | JSU35 | 00:00 | DOWNS | 5-10 | 0:53 |
![]() | 2 | JSU35 | 00:00 | DOWNS | JSU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | JSU17 | 13:45 | KO | UTC00 | 13:45 | TD | 4-83 | 0:00 |
![]() | 3 | UTC32 | 13:36 | KO | UTC38 | 11:54 | KO | 3-6 | 1:42 |
![]() | 3 | JSU25 | 11:54 | KO | UTC21 | 09:00 | FGA | 7-54 | 2:54 |
![]() | 3 | UTC21 | 09:00 | FGA | JSU00 | 05:10 | TD | 9-79 | 3:50 |
![]() | 3 | JSU25 | 05:10 | KO | UTC45 | 02:51 | PUNT | 5-30 | 2:19 |
![]() | 3 | JSU45 | 02:51 | PUNT | JSU00 | 14:11 | TD | 7-45 | 3:40 |
![]() | 4 | JSU18 | 14:03 | KO | UTC28 | 12:00 | INT | 5-54 | 2:03 |
![]() | 4 | UTC20 | 12:00 | INT | JSU00 | 08:35 | TD | 6-80 | 3:25 |
![]() | 4 | JSU25 | 08:35 | KO | JSU32 | 07:23 | PUNT | 3-7 | 1:12 |
![]() | 4 | UTC35 | 07:23 | PUNT | UTC36 | 05:11 | PUNT | 3-1 | 2:12 |
![]() | 4 | JSU15 | 05:11 | PUNT | UTC00 | 04:40 | TD | 3-85 | 0:31 |
![]() | 4 | UTC17 | 04:35 | KO | UTC45 | 01:42 | PUNT | 4-28 | 2:53 |
![]() | 4 | JSU25 | 01:42 | PUNT | JSU25 | 00:00 | HALF | 11-0 | 1:42 |
![]() | 5 | UTC25 | 15:00 | INT | UTC00 | 15:00 | TD | 2-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | JSU44 | 14:06 | PUNT | JSU47 | 12:17 | PUNT | 3-3 | 1:49 |
![]() | 1 | JSU20 | 08:23 | PUNT | UTC42 | 04:22 | PUNT | 7-38 | 4:01 |
![]() | 1 | JSU49 | 00:24 | KO | UTC00 | 14:54 | TD | 3-51 | 0:30 |
![]() | 2 | JSU10 | 12:07 | PUNT | UTC00 | 07:55 | TD | 9-90 | 4:12 |
![]() | 2 | JSU19 | 05:46 | PUNT | UTC00 | 01:23 | TD | 12-81 | 4:23 |
![]() | 2 | JSU25 | 00:53 | KO | JSU35 | 00:00 | DOWNS | 5-10 | 0:53 |
![]() | 3 | JSU17 | 13:45 | KO | UTC00 | 13:45 | TD | 4-83 | 0:00 |
![]() | 3 | JSU25 | 11:54 | KO | UTC21 | 09:00 | FGA | 7-54 | 2:54 |
![]() | 3 | JSU25 | 05:10 | KO | UTC45 | 02:51 | PUNT | 5-30 | 2:19 |
![]() | 4 | JSU18 | 14:03 | KO | UTC28 | 12:00 | INT | 5-54 | 2:03 |
![]() | 4 | JSU25 | 08:35 | KO | JSU32 | 07:23 | PUNT | 3-7 | 1:12 |
![]() | 4 | JSU15 | 05:11 | PUNT | UTC00 | 04:40 | TD | 3-85 | 0:31 |
![]() | 5 | UTC25 | 15:00 | INT | UTC00 | 15:00 | TD | 2-25 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC27 | 14:06 | PUNT | 3-2 | 0:54 |
![]() | 1 | UTC20 | 12:17 | PUNT | JSU44 | 08:23 | PUNT | 7-36 | 3:54 |
![]() | 1 | UTC09 | 04:22 | PUNT | JSU00 | 00:35 | TD | 8-91 | 3:47 |
![]() | 2 | UTC29 | 14:47 | KO | JSU49 | 12:07 | PUNT | 4-22 | 2:40 |
![]() | 2 | UTC34 | 07:48 | KO | UTC42 | 05:46 | PUNT | 3-8 | 2:02 |
![]() | 2 | UTC35 | 01:23 | KO | JSU00 | 00:53 | TD | 2-65 | 0:30 |
![]() | 2 | JSU35 | 00:00 | DOWNS | JSU35 | 00:00 | HALF | 0-0 | 0:00 |
![]() | 3 | UTC32 | 13:36 | KO | UTC38 | 11:54 | KO | 3-6 | 1:42 |
![]() | 3 | UTC21 | 09:00 | FGA | JSU00 | 05:10 | TD | 9-79 | 3:50 |
![]() | 3 | JSU45 | 02:51 | PUNT | JSU00 | 14:11 | TD | 7-45 | 3:40 |
![]() | 4 | UTC20 | 12:00 | INT | JSU00 | 08:35 | TD | 6-80 | 3:25 |
![]() | 4 | UTC35 | 07:23 | PUNT | UTC36 | 05:11 | PUNT | 3-1 | 2:12 |
![]() | 4 | UTC17 | 04:35 | KO | UTC45 | 01:42 | PUNT | 4-28 | 2:53 |
![]() | 4 | JSU25 | 01:42 | PUNT | JSU25 | 00:00 | HALF | 11-0 | 1:42 |
Team Statistics
- | JSU | UTC |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 17 | 12 |
| Passing | 9 | 6 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 432 | 244 |
| Attempts | 49 | 43 |
| Avg. Per Rush | 8.8 | 5.7 |
| Rushing TDs | 6 | 2 |
| Yds. Gained | 449 | 273 |
| Yds. Lost | 17 | 29 |
Passing | ||
| Total (Net) | 208 | 200 |
| Comp.-Att.-Int. | 13 - 26 - 1 | 12 - 19 - 1 |
| Avg / Att | 8.0 | 10.5 |
| Avg / Comp. | 16.0 | 16.7 |
| TDs | 0 | 3 |
Total Offense | ||
| Yards | 640 | 444 |
| Plays | 75 | 62 |
| Avg. / Play | 8.5 | 7.2 |
| Fumbles - Lost | 1-0 | 2-0 |
| Penalties - Yds. | 4-60 | 2-30 |
Punting | ||
| Punts - Yds. | 4-150 | 6-260 |
| Avg. / Punt | 37.5 | 43.3 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-356 | 7-397 |
| Avg. Yds. / Kickoff | 59.3 | 56.7 |
| Touchbacks | 1 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-12-0 | 1-41-0 |
| Punt: Avg. / Return | 12.0 | 41.0 |
| Kickoff: Total - Yds. - TDs | 3-74-0 | 4-82-0 |
| Kickoff: Avg. / Return | 24.7 | 20.5 |
| INT: Total - Yds. - TDs | 1-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 26:21 | 33:39 |
| 3rd. Down Conv. | 7 of 15 | 6 of 13 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-4 |
| Sacks: Total - Yds. | 2-10 | 2-10 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-1 | undefined-undefined |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Jenkins, Eli | 13 | 26 | 208 | 0 | 1 | 41 | 2 |
| Totals | 13 | 26 | 208 | 0 | 1 | 41 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 11 | 18 | 161 | 2 | 1 | 43 | 2 |
![]() | 1 | 1 | 39 | 1 | 0 | 39 | 0 |
| Totals | 12 | 19 | 200 | 3 | 1 | 43 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pope, Troymaine | 17 | 234 | 0 | 234 | 3 | 75 | 13.8 |
Jenkins, Eli | 24 | 204 | 9 | 195 | 3 | 33 | 8.1 |
Jones, Miles | 7 | 11 | 4 | 7 | 0 | 4 | 1 |
Team | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
| Totals | 49 | 449 | 17 | 432 | 6 | 75 | 8.8 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 117 | 20 | 97 | 2 | 45 | 6.1 |
![]() | 20 | 102 | 7 | 95 | 0 | 39 | 4.8 |
![]() | 3 | 32 | 2 | 30 | 0 | 26 | 10 |
![]() | 3 | 18 | 0 | 18 | 0 | 13 | 6 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
| Totals | 43 | 273 | 29 | 244 | 2 | 45 | 5.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Gonzalez, Ruben | 5 | 101 | 0 | 41 |
Barge, Josh | 6 | 76 | 0 | 21 |
Screws, Dalton | 2 | 31 | 0 | 23 |
| Totals | 13 | 208 | 0 | 41 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 3 | 86 | 0 | 43 |
![]() | 4 | 59 | 1 | 27 |
![]() | 1 | 39 | 1 | 39 |
![]() | 1 | 15 | 1 | 15 |
![]() | 3 | 1 | 0 | 5 |
| Totals | 12 | 200 | 3 | 43 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Bender, Brandon | 3 | 8 | 11 | 1.5 / 7 | - / - | - | - / - | 1-0 | - | - | - |
McCandless, Joel | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Wells, Dawson | 2 | 6 | 8 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Johnson, Folo | 4 | 3 | 7 | 0.5 / - | - / - | 1 | - / - | - | - | - | - |
Miller, Debarria | 5 | 2 | 7 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Landrum, Chris | 2 | 5 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
Sigler, Devaunte | 1 | 4 | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Jackson, Darius | 2 | 2 | 4 | 2.5 / 6 | - / - | - | - / - | - | - | - | 1 |
Carson, Allan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Trego, Kyle | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Byers, Rashod | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hough, Jermaine | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Oden, Santavius | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Randy | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
James, Daquan | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Pope, Troymaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moss, E.J. | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Young, Monty | 1 | - | 1 | 1 / 1 | 1 / 1 | - | - / - | - | - | - | - |
Owino, Desmond | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 5 | 14 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | 2 | 2 | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 10 | 2 / 10 | 1 | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Macinnes, Hamish | 4 | 150 | 37.5 | 53 | 1 | 1 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 260 | 43.3 | 49 | 4 | 1 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Rouleau, Connor | 3 | 09:00 | 39 | missed |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Rouleau, Connor | 6 | 356 | 1 | 1 | 59.3 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 397 | 4 | 0 | 56.7 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Barge, Josh | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Hall, Reggie | 0 | 0 | 0 | 2 | 57 | 44 | 0 | 0 | 0 |
Debardelaben, la | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |
Bender, Brandon | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 41 | 41 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 22 | 22 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 32 | 19 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 28 | 28 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Rouleau, Connor | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | DUNN,Casey | C |
| 16 | SCREWS,Dalton | HWR |
| 63 | WRIGHT,Adam | LG |
| 69 | LEA,Justin | LT |
| 7 | JENKINS,Eli | QB |
| 24 | POPE,Troymaine | RB |
| 72 | BURKS,Blake | RG |
| 58 | JOHNSON,Nick | RT |
| 85 | GIFFIGAN,Spence | TE |
| 15 | GONZALEZ,Ruben | XWR |
| 12 | BARGE,Josh | ZWR |

# | Player | Pos. |
|---|---|---|
| 52 | ![]() | C |
| 62 | ![]() | LG |
| 70 | ![]() | LT |
| 14 | ![]() | QB |
| 74 | ![]() | RG |
| 72 | ![]() | RT |
| 34 | ![]() | SBCK |
| 85 | ![]() | TE |
| 9 | ![]() | WR |
| 8 | ![]() | XWR |
| 11 | ![]() | ZWR |

# | Player | Pos. |
|---|---|---|
| 90 | LANDRUM,Chris | BAN |
| 2 | HOUGH,Jermaine | CB |
| 11 | HILL,Jaylen | CB |
| 40 | JACKSON,Darius | DE |
| 8D | SIGLER,Devaunte | DT |
| 4 | JOHNSON,Folo | FS |
| 47 | WELLS,Dawson | MLB |
| 95 | CARSON,Allan | NOSE |
| 23 | BENDER,Brandon | SLB |
| 31 | MILLER,DeBarria | SS |
| 3 | McCandless,Joel | WLB |

# | Player | Pos. |
|---|---|---|
| 16 | ![]() | DIME |
| 99 | ![]() | DT |
| 1 | ![]() | FCB |
| 29 | ![]() | FS |
| 44 | ![]() | LDE |
| 5 | ![]() | MIKE |
| 89 | ![]() | NOSE |
| 3 | ![]() | RCB |
| 93 | ![]() | RDE |
| 2 | ![]() | SAF |
| 42 | ![]() | SAM |
Player Participation

# | Player |
|---|---|
| 1D | BYERS,Rashod |
| 5D | NEAL,Siran |
| 6 | HALL,Reggie |
| 8O | BRUMMEL,Bo |
| 9 | JOHNSON,Anthony |
| 10 | JAMES,DaQuan |
| 19 | MacINNES,Hamish |
| 21 | JONES,Miles |
| 25 | MOSS,E.J. |
| 26 | ODEN,Santavius |
| 29 | HORN,Bryant |
| 30 | TREGO, KYLE |
| 35 | STOUDEMIRE,Quan |
| 36 | DEBARDELABEN,La |
| 37 | GREEN,Ra'Shad |
| 38 | BAXTER,Octavius |
| 41 | CAMPBELL,Dalton |
| 48 | ROBERTS,Joseph |
| 49 | YOUNG,Monty |
| 52 | SHARP,Chad |
| 75 | SAMUELS,Kyron |
| 77 | CLINE,Dylan |
| 83 | WILSON,Brandon |
| 89 | ANDERSON,Ty |
| 92 | OWINO,Desmond |
| 93 | ROBINSON,Randy |
| 98 | ROULEAU,Connor |



















































































