Skip To Main Content
Skip To Main Content

2015 Women's Soccer Cumulative Statistics

Team (4-12-3, 2-6-1)

Overall Team Statistics
Statistic Chattanooga Opponents
Shots
Goals 19 35
Goals Per Game 1.00 1.84
Shots 219 310
Shots Per Game 11.5 16.3
Shots Percentage 0.087 0.113
Shots On Goal 102-219 136-310
Shots On Goal Percentage 0.466 0.439
Penalties
Yellow Cards 9 7
Red Cards 0 1
Miscellaneous
Assists 13 29
Saves 101 83
Fouls 173 189
Corner Kicks 67 87
Penalty Kicks: Goals-Attempts 1-2 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
5 Brewer, Skylar 5Brewer, Skylar 19 13 1041 3 3 9 26 0.115 11 0.423 3-0 0 0-0
11 Gregg, McKenzie 11Gregg, McKenzie 19 13 1296 3 3 9 42 0.071 19 0.452 0-0 0 1-1
2 McCollum, Peyton 2McCollum, Peyton 13 13 1050 4 0 8 48 0.083 22 0.458 0-0 1 0-1
17 Moseley, Emily 17Moseley, Emily 19 19 1676 3 1 7 15 0.200 8 0.533 2-0 1 0-0
22 Hogan, Samantha 22Hogan, Samantha 15 11 914 2 1 5 5 0.400 2 0.400 1-0 0 0-0
13 Ortiz, Amanda 13Ortiz, Amanda 9 2 372 2 1 5 7 0.286 4 0.571 0-0 1 0-0
15 Latham, Clare 15Latham, Clare 19 4 708 1 0 2 8 0.125 6 0.750 0-0 1 0-0
3 Linder, Abby 3Linder, Abby 16 16 1131 1 0 2 27 0.037 15 0.556 0-0 0 0-0
9 Giampapa, Rachel 9Giampapa, Rachel 14 4 607 0 1 1 8 0.000 3 0.375 0-0 0 0-0
27 Herrera, Brandy 27Herrera, Brandy 14 10 938 0 1 1 5 0.000 2 0.400 0-0 0 0-0
16 Lindsey, Rachel 16Lindsey, Rachel 11 2 255 0 1 1 2 0.000 0 0.000 0-0 0 0-0
25 Simmons, Ashley 25Simmons, Ashley 19 19 1818 0 1 1 6 0.000 2 0.333 0-0 0 0-0
19 Callis, Hailey 19Callis, Hailey 5 0 122 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Coleman, Maddy 29Coleman, Maddy 10 3 263 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Crafton, Micalah 23Crafton, Micalah 9 1 240 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Durden, Hannah 20Durden, Hannah 2 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Emig, Katie 0Emig, Katie 11 11 1048 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fox, Masey 14Fox, Masey 16 16 1482 0 0 0 3 0.000 2 0.667 1-0 0 0-0
12 Ghale, Sarah 12Ghale, Sarah 2 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
7 Higgins, Logan 7Higgins, Logan 4 0 77 0 0 0 1 0.000 1 1.000 0-0 0 0-0
00 Miller, Molli 00Miller, Molli 5 5 458 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Queen, Loryn 10Queen, Loryn 19 13 1349 0 0 0 5 0.000 0 0.000 0-0 0 0-0
28 Sewell, Karsyn 28Sewell, Karsyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Lauren 1Thomas, Lauren 4 3 314 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Warrick, Alanna 24Warrick, Alanna 3 0 17 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Shelby 18Williams, Shelby 16 16 1400 0 0 0 1 0.000 1 1.000 0-0 0 0-0
8 Wyatt, Hannah 8Wyatt, Hannah 18 15 1469 0 0 0 8 0.000 3 0.375 2-0 0 0-0
Total 19 - 20084 19 13 51 219 0.087 102 0.466 9-0 4 1-2
Opponent 19 - 19961 35 29 99 310 0.113 136 0.439 7-1 12 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Emig, Katie 0Emig, Katie 11 11 1047:49 22 1.89 55 0.714 2 6 2 0/1 184
00 Miller, Molli 00Miller, Molli 5 5 457:49 10 1.97 29 0.744 1 4 0 0/0 80
1 Thomas, Lauren 1Thomas, Lauren 4 3 304:02 3 0.89 14 0.824 1 1 1 1/1 41
Total 19 - 1809:40 35 1.74 98 0.737 4 11 3 2 305
Opponents 19 - 1809:40 19 0.94 82 0.812 9 216

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 McCollum, Peyton 2McCollum, Peyton 8 8 640 3 0 6 30 0.100 15 0.500 0-0 1 0-0
5 Brewer, Skylar 5Brewer, Skylar 9 6 464 1 2 4 10 0.100 4 0.400 2-0 0 0-0
11 Gregg, McKenzie 11Gregg, McKenzie 9 9 714 2 0 4 16 0.125 6 0.375 0-0 0 1-1
17 Moseley, Emily 17Moseley, Emily 9 9 759 1 1 3 6 0.167 3 0.500 1-0 0 0-0
15 Latham, Clare 15Latham, Clare 9 2 327 1 0 2 4 0.250 3 0.750 0-0 1 0-0
3 Linder, Abby 3Linder, Abby 7 7 447 1 0 2 14 0.071 7 0.500 0-0 0 0-0
25 Simmons, Ashley 25Simmons, Ashley 9 9 828 0 1 1 4 0.000 1 0.250 0-0 0 0-0
29 Coleman, Maddy 29Coleman, Maddy 7 3 202 0 0 0 2 0.000 1 0.500 0-0 0 0-0
23 Crafton, Micalah 23Crafton, Micalah 4 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Durden, Hannah 20Durden, Hannah 1 0 3 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Emig, Katie 0Emig, Katie 3 3 290 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fox, Masey 14Fox, Masey 6 6 560 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Giampapa, Rachel 9Giampapa, Rachel 6 1 280 0 0 0 6 0.000 2 0.333 0-0 0 0-0
27 Herrera, Brandy 27Herrera, Brandy 7 5 466 0 0 0 3 0.000 2 0.667 0-0 0 0-0
7 Higgins, Logan 7Higgins, Logan 2 0 64 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Hogan, Samantha 22Hogan, Samantha 5 2 257 0 0 0 1 0.000 0 0.000 1-0 0 0-0
16 Lindsey, Rachel 16Lindsey, Rachel 2 0 49 0 0 0 0 0.000 0 0.000 0-0 0 0-0
00 Miller, Molli 00Miller, Molli 4 4 360 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Ortiz, Amanda 13Ortiz, Amanda 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
10 Queen, Loryn 10Queen, Loryn 9 9 817 0 0 0 4 0.000 0 0.000 0-0 0 0-0
28 Sewell, Karsyn 28Sewell, Karsyn 1 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Thomas, Lauren 1Thomas, Lauren 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Warrick, Alanna 24Warrick, Alanna 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Williams, Shelby 18Williams, Shelby 7 7 626 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Wyatt, Hannah 8Wyatt, Hannah 9 7 687 0 0 0 5 0.000 2 0.400 2-0 0 0-0
Total 9 - 9163 9 4 22 105 0.086 46 0.438 9-0 2 1-1
Opponent 9 - 9109 21 18 60 165 0.127 73 0.442 7-1 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
0 Emig, Katie 0Emig, Katie 3 3 290:00 11 3.41 20 0.645 0 2 1 0/0 70
00 Miller, Molli 00Miller, Molli 4 4 360:00 7 1.75 21 0.750 1 3 0 0/0 61
1 Thomas, Lauren 1Thomas, Lauren 2 2 180:00 3 1.50 10 0.769 1 1 0 0/0 32
Total 9 - 830:00 21 2.28 51 0.708 2 6 1 0 163
Opponents 9 - 830:00 9 0.98 37 0.804 4 104

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/23/2015 vs Austin Peay L 0-1 (0-1-0) 528
8/28/2015 at Kennesaw State L 0-1 (0-2-0) 529
8/30/2015 vs ELON L 0-2 (0-3) 132
9/4/2015 at Lipscomb L 0-3 (0-4) 450
9/6/2015 at AAM15 W 4-0 (1-4) 25 Amanda Ortiz (1) (Brandy Herrera)
Samantha Hogan (1) (Amanda Ortiz)
Skylar Brewer (1) (McKenzie Gregg)
McKenzie Gregg (1) (Rachel Lindsey)
9/11/2015 at Gardner-Webb L 1-2 (1-5-0) 389 Skylar Brewer (0)
9/13/2015 at UNC Asheville L 2-3 (1-6-0) 107 Peyton McCollum (1) (Skylar Brewer)
Emily Moseley (0) (Rachel Giampapa)
9/18/2015 vs UAB W 2-1 (2-6-0) 143 Samantha Hogan (2) (McKenzie Gregg)
Emily Moseley (2) (Samantha Hogan)
9/20/2015 at Tennessee Tech T 1-1 (2-6-1) 411 Amanda Ortiz (2) (McKenzie Gregg)
9/25/2015 vs Wofford T 2-2 (2-6-2) 157 McKenzie Gregg (2) (Emily Moseley)
Abby Linder (1) (Skylar Brewer)
9/27/2015 vs Furman L 0-1 (2-7-2, 0-1-1 SoCon) 0-1-1 SoCon 212
10/2/2015 at Mercer L 1-6 (2-8-2, 0-2-1 SoCon) 0-2-1 SoCon 326 Emily Moseley (0)
10/6/2015 at Citadel W 2-1 (3-8-2,1-2-1) 1-2-1 53 Skylar Brewer (3)
Clare Latham (1) (Ashley Simmons)
10/9/2015 vs UNCG L 0-3 (3-9-2, 1-3-1) 1-3-1 167
10/11/2015 vs VMI L 1-2 (3-10-2, 1-4-1 SoCon) 1-4-1 SoCon 233 McKenzie Gregg (3)
10/16/2015 at Samford L 0-3 (3-11-2, 1-5-1 SoCon) 1-5-1 SoCon 468
10/23/2015 at WCU L 0-2 (3-12-2,1-6-1) 1-6-1 358
10/25/2015 at ETSU W 3-1 (4-12-2, 2-6-1 SoCon) 2-6-1 SoCon 0 Peyton McCollum (2)
Peyton McCollum (3)
Peyton McCollum (4) (Skylar Brewer)
10/28/2015 vs VMI T 0-0 (4-12-3, 2-6-1 SoCon) 2-6-1 SoCon 215

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 vs Austin Peay 0-1 0 0 0 3 0.000 0 0.000 0-0 0 0-0 1122
8/28/2015 at Kennesaw State 0-1 0 0 0 3 0.000 1 0.333 0-0 0 0-0 989
8/30/2015 vs ELON 0-2 0 0 0 6 0.000 3 0.500 1-0 0 0-0 990
9/4/2015 at Lipscomb 0-3 0 0 0 5 0.000 2 0.400 0-0 0 0-0 992
9/6/2015 at AAM15 4-0 4 4 12 28 0.143 17 0.607 0-0 1 0-0 990
9/11/2015 at Gardner-Webb 1-2 1 0 2 8 0.125 6 0.750 0-0 0 0-0 996
9/13/2015 at UNC Asheville 2-3 2 2 6 16 0.125 6 0.375 0-0 0 0-0 1102
9/18/2015 vs UAB 2-1 2 2 6 12 0.167 6 0.500 1-0 1 0-0 1209
9/20/2015 at Tennessee Tech 1-1 1 1 3 17 0.059 6 0.353 1-0 0 0-0 1211
9/25/2015 vs Wofford 2-2 2 2 6 14 0.143 6 0.429 0-0 0 0-0 1209
9/27/2015 vs Furman 0-1 0 0 0 14 0.000 5 0.357 0-0 0 0-0 990
10/2/2015 at Mercer 1-6 1 0 2 12 0.083 3 0.250 1-0 0 0-0 991
10/6/2015 at Citadel 2-1 2 1 5 19 0.105 8 0.421 0-0 1 0-0 1011
10/9/2015 vs UNCG 0-3 0 0 0 10 0.000 5 0.500 0-0 0 0-0 1002
10/11/2015 vs VMI 1-2 1 0 2 11 0.091 7 0.636 1-0 0 1-1 990
10/16/2015 at Samford 0-3 0 0 0 5 0.000 1 0.200 1-0 0 0-0 990
10/23/2015 at WCU 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 990
10/25/2015 at ETSU 3-1 3 1 7 8 0.375 7 0.875 2-0 1 0-0 990
10/28/2015 vs VMI 0-0 0 0 0 16 0.000 9 0.563 0-0 0 0-1 1320
Total 19-35 19 13 51 219 0.087 102 0.466 9-0 4 1-2 20084
Opponent - 35 29 99 310 0.113 136 0.439 7-1 12 - 19961

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Austin Peay 0-1 101:51 1 0.88 3 0.750 0 1 0 0 11
8/28/2015 Kennesaw State 0-1 90:00 1 0.94 5 0.833 0 1 0 0 19
8/30/2015 ELON 0-2 90:00 2 1.28 1 0.333 0 1 0 0 11
9/4/2015 Lipscomb 0-3 90:00 3 1.69 5 0.625 0 1 0 0 17
9/6/2015 AAM15 4-0 90:00 0 1.36 5 1.000 1 0 0 1 7
9/11/2015 Gardner-Webb 1-2 90:00 2 1.47 8 0.800 0 1 0 0 24
9/13/2015 UNC Asheville 2-3 97:49 3 1.66 8 0.727 0 1 0 0 19
9/18/2015 UAB 2-1 110:00 1 1.54 4 0.800 1 0 0 0 9
9/20/2015 Tennessee Tech 1-1 110:00 1 1.45 6 0.857 0 0 1 0 16
9/25/2015 Wofford 2-2 110:00 2 1.47 11 0.846 0 0 1 0 29
9/27/2015 Furman 0-1 90:00 1 1.43 8 0.889 0 1 0 0 18
10/2/2015 Mercer 1-6 90:00 6 1.78 4 0.400 0 1 0 0 22
10/6/2015 Citadel 2-1 90:00 1 1.73 4 0.800 1 0 0 0 11
10/9/2015 UNCG 0-3 90:00 3 1.81 2 0.400 0 1 0 0 18
10/11/2015 VMI 1-2 90:00 2 1.83 7 0.778 0 1 0 0 14
10/16/2015 Samford 0-3 90:00 3 1.90 6 0.667 0 1 0 0 19
10/23/2015 WCU 0-2 90:00 2 1.90 5 0.714 0 1 0 0 15
10/25/2015 ETSU 3-1 90:00 1 1.85 5 0.833 1 0 0 0 17
10/28/2015 VMI 0-0 110:00 0 1.74 4 1.000 0 0 1 1 9
Totals - 1808 35 1.74 101 0.743 4 12 3 2 305
Opponent - 1809:40 19 0.94 83 0.814 12 4 3 9 216

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/23/2015 Austin Peay 1-0 1 1 3 11 0.091 4 0.364 0-0 1 0-0 1128
8/28/2015 Kennesaw State 1-0 1 1 3 19 0.053 6 0.316 0-0 1 0-0 989
8/30/2015 ELON 2-0 2 2 6 11 0.182 3 0.273 0-0 1 0-0 989
9/4/2015 Lipscomb 3-0 3 3 9 17 0.176 8 0.471 0-0 1 0-0 991
9/6/2015 AAM15 0-4 0 0 0 8 0.000 5 0.625 1-0 0 0-0 990
9/11/2015 Gardner-Webb 2-1 2 0 4 24 0.083 10 0.417 1-0 1 0-0 1002
9/13/2015 UNC Asheville 3-2 3 2 8 19 0.158 11 0.579 1-0 1 0-0 1024
9/18/2015 UAB 1-2 1 1 3 9 0.111 5 0.556 1-0 0 0-0 1209
9/20/2015 Tennessee Tech 1-1 1 1 3 17 0.059 7 0.412 0-0 0 0-0 1210
9/25/2015 Wofford 2-2 2 1 5 29 0.069 13 0.448 0-0 0 0-0 1209
9/27/2015 Furman 1-0 1 1 3 18 0.056 9 0.500 0-0 1 0-0 980
10/2/2015 Mercer 6-1 6 5 17 23 0.261 10 0.435 1-0 1 1-1 990
10/6/2015 Citadel 1-2 1 0 2 11 0.091 5 0.455 0-0 0 0-0 990
10/9/2015 UNCG 3-0 3 2 8 18 0.167 5 0.278 0-0 1 0-0 990
10/11/2015 VMI 2-1 2 1 5 14 0.143 9 0.643 1-0 1 0-0 971
10/16/2015 Samford 3-0 3 4 10 20 0.150 9 0.450 0-0 1 0-0 1015
10/23/2015 WCU 2-0 2 2 6 15 0.133 7 0.467 0-1 1 0-0 974
10/25/2015 ETSU 1-3 1 2 4 17 0.059 6 0.353 1-0 0 0-0 990
10/28/2015 VMI 0-0 0 0 0 10 0.000 4 0.400 0-0 0 0-1 1320
Total 35-19 35 29 99 310 0.113 136 0.439 7-1 12 1-2 19961
Chattanooga - 19 13 51 219 0.087 102 0.466 9-0 4 - 20084

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/23/2015 Austin Peay 1-0 101:51 0 0.00 0 0.00 1 0 0 1 3
8/28/2015 Kennesaw State 1-0 90:00 0 0.00 1 1.000 1 0 0 1 3
8/30/2015 ELON 2-0 90:00 0 0.00 3 1.000 1 0 0 1 6
9/4/2015 Lipscomb 3-0 90:00 0 0.00 2 1.000 1 0 0 1 5
9/6/2015 AAM15 0-4 90:00 4 0.78 13 0.765 0 1 0 0 28
9/11/2015 Gardner-Webb 2-1 90:00 1 0.82 5 0.833 1 0 0 0 7
9/13/2015 UNC Asheville 3-2 97:49 2 0.97 4 0.667 1 0 0 0 16
9/18/2015 UAB 1-2 110:00 2 1.07 4 0.667 0 1 0 0 12
9/20/2015 Tennessee Tech 1-1 110:00 1 1.03 5 0.833 0 0 1 0 17
9/25/2015 Wofford 2-2 110:00 2 1.10 4 0.667 0 0 1 0 14
9/27/2015 Furman 1-0 90:00 0 1.01 5 1.000 1 0 0 1 14
10/2/2015 Mercer 6-1 90:00 1 1.01 2 0.667 1 0 0 0 12
10/6/2015 Citadel 1-2 90:00 2 1.08 6 0.750 0 1 0 0 19
10/9/2015 UNCG 3-0 90:00 0 1.01 5 1.000 1 0 0 1 10
10/11/2015 VMI 2-1 90:00 1 1.01 6 0.857 1 0 0 0 10
10/16/2015 Samford 3-0 90:00 0 0.95 1 1.000 1 0 0 1 5
10/23/2015 WCU 2-0 90:00 0 0.89 4 1.000 1 0 0 1 12
10/25/2015 ETSU 1-3 90:00 3 1.01 4 0.571 0 1 0 0 8
10/28/2015 VMI 0-0 110:00 0 0.94 9 1.000 0 0 1 1 15
Totals - 1808 19 0.94 83 0.814 12 4 3 9 216
Chattanooga - 1809:40 35 1.74 101 0.743 4 12 3 2 305

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/23/2015 vs Austin Peay 0-1 0/1 0/1 3/11 0/4 3/2 0/0 0/0
8/28/2015 at Kennesaw State 0-1 0/1 0/1 3/19 1/6 1/3 0/0 0/0
8/30/2015 vs ELON 0-2 0/2 0/2 6/11 3/3 2/7 1/0 0/0
9/4/2015 at Lipscomb 0-3 0/3 0/3 5/17 2/8 0/9 0/0 0/0
9/6/2015 at AAM15 4-0 4/0 4/0 28/8 17/5 7/4 0/1 0/0
9/11/2015 at Gardner-Webb 1-2 1/2 0/0 8/24 6/10 1/7 0/1 0/0
9/13/2015 at UNC Asheville 2-3 2/3 2/2 16/19 6/11 2/5 0/1 0/0
9/18/2015 vs UAB 2-1 2/1 2/1 12/9 6/5 4/3 1/1 0/0
9/20/2015 at Tennessee Tech 1-1 1/1 1/1 17/17 6/7 7/5 1/0 0/0
9/25/2015 vs Wofford 2-2 2/2 2/1 14/29 6/13 4/6 0/0 0/0
9/27/2015 vs Furman 0-1 0/1 0/1 14/18 5/9 4/5 0/0 0/0
10/2/2015 at Mercer 1-6 1/6 0/5 12/23 3/10 2/6 1/1 0/0
10/6/2015 at Citadel 2-1 2/1 1/0 19/11 8/5 2/3 0/0 0/0
10/9/2015 vs UNCG 0-3 0/3 0/2 10/18 5/5 3/3 0/0 0/0
10/11/2015 vs VMI 1-2 1/2 0/1 11/14 7/9 6/2 1/1 0/0
10/16/2015 at Samford 0-3 0/3 0/4 5/20 1/9 2/3 1/0 0/0
10/23/2015 at WCU 0-2 0/2 0/2 12/15 4/7 7/6 1/0 0/1
10/25/2015 at ETSU 3-1 3/1 1/2 8/17 7/6 1/4 2/1 0/0
10/28/2015 vs VMI 0-0 0/0 0/0 16/10 9/4 9/4 0/0 0/0
Totals 19/35 13/29 219/310 102/136 67/87 9/7 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 12 AAM15 (9/6/2015)
GOALS 4 AAM15 (9/6/2015)
ASSISTS 4 AAM15 (9/6/2015)
SHOTS 28 AAM15 (9/6/2015)
SHOTS ON GOAL 17 AAM15 (9/6/2015)
SAVES 11 Wofford (9/25/2015)
FOULS 19 VMI (10/28/2015)
CORNER KICKS 9 VMI (10/28/2015)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 17 Mercer (10/2/2015)
GOALS 6 Mercer (10/2/2015)
ASSISTS 5 Mercer (10/2/2015)
SHOTS 29 Wofford (9/25/2015)
SHOTS ON GOAL 13 Wofford (9/25/2015)
SAVES 13 AAM15 (9/6/2015)
FOULS 16 UAB (9/18/2015)
VMI (10/11/2015)
CORNER KICKS 9 Lipscomb (9/4/2015)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Gardner-Webb (9/11/2015)
Mercer (10/2/2015)
VMI (10/11/2015)
GOALS 1 Gardner-Webb (9/11/2015)
Tennessee Tech (9/20/2015)
Mercer (10/2/2015)
VMI (10/11/2015)
ASSISTS 1 Tennessee Tech (9/20/2015)
Citadel (10/6/2015)
ETSU (10/25/2015)
SHOTS 3 Austin Peay (8/23/2015)
Kennesaw State (8/28/2015)
Lipscomb (9/4/2015)
Samford (10/16/2015)
SHOTS ON GOAL 1 Kennesaw State (8/28/2015)
Samford (10/16/2015)
SAVES 1 ELON (8/30/2015)
UNCG (10/9/2015)
FOULS 4 Austin Peay (8/23/2015)
Lipscomb (9/4/2015)
UNCG (10/9/2015)
CORNER KICKS 1 Kennesaw State (8/28/2015)
Gardner-Webb (9/11/2015)
ETSU (10/25/2015)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Citadel (10/6/2015)
GOALS 1 Austin Peay (8/23/2015)
Kennesaw State (8/28/2015)
UAB (9/18/2015)
Tennessee Tech (9/20/2015)
Furman (9/27/2015)
Citadel (10/6/2015)
ETSU (10/25/2015)
ASSISTS 1 Austin Peay (8/23/2015)
Kennesaw State (8/28/2015)
UAB (9/18/2015)
Tennessee Tech (9/20/2015)
Wofford (9/25/2015)
Furman (9/27/2015)
VMI (10/11/2015)
SHOTS 8 AAM15 (9/6/2015)
UAB (9/18/2015)
SHOTS ON GOAL 3 Austin Peay (8/23/2015)
ELON (8/30/2015)
VMI (10/28/2015)
SAVES 1 Kennesaw State (8/28/2015)
Samford (10/16/2015)
FOULS 2 Lipscomb (9/4/2015)
Wofford (9/25/2015)
CORNER KICKS 2 Austin Peay (8/23/2015)
Kennesaw State (8/28/2015)
UAB (9/18/2015)
Citadel (10/6/2015)
UNCG (10/9/2015)
VMI (10/11/2015)
Samford (10/16/2015)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 ETSU (10/25/2015)
GOALS 3 ETSU (10/25/2015)
ASSISTS 1 AAM15 (9/6/2015)
UNC Asheville (9/13/2015)
UAB (9/18/2015)
Tennessee Tech (9/20/2015)
Wofford (9/25/2015)
Citadel (10/6/2015)
ETSU (10/25/2015)
SHOTS 10 AAM15 (9/6/2015)
SHOTS ON GOAL 6 AAM15 (9/6/2015)
ETSU (10/25/2015)
SAVES 11 Wofford (9/25/2015)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 12 AAM15 (9/6/2015)
GOALS 4 AAM15 (9/6/2015)
ASSISTS 4 AAM15 (9/6/2015)
SHOTS 28 AAM15 (9/6/2015)
SHOTS ON GOAL 17 AAM15 (9/6/2015)
SAVES 11 Wofford (9/25/2015)
FOULS 19 VMI (10/28/2015)
CORNER KICKS 9 VMI (10/28/2015)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Peyton McCollum
ETSU (10/25/2015)
GOALS 3 Peyton McCollum
ETSU (10/25/2015)
ASSISTS 1 McKenzie Gregg
Skylar Brewer
McKenzie Gregg
McKenzie Gregg
Skylar Brewer
Ashley Simmons
Skylar Brewer
AAM15 (9/6/2015)
UNC Asheville (9/13/2015)
UAB (9/18/2015)
Tennessee Tech (9/20/2015)
Wofford (9/25/2015)
Citadel (10/6/2015)
ETSU (10/25/2015)
SHOTS 10 McKenzie Gregg
AAM15 (9/6/2015)
SHOTS ON GOAL 6 McKenzie Gregg
Peyton McCollum
AAM15 (9/6/2015)
ETSU (10/25/2015)
SAVES 11 Katie Emig
Wofford (9/25/2015)

Leaders

Team Leaders: Points
Player High
Points
Brewer, Skylar 9
Gregg, McKenzie 9
McCollum, Peyton 8
Moseley, Emily 7
Hogan, Samantha 5
Team Leaders: Goals
Player High
Goals
McCollum, Peyton 4
Brewer, Skylar 3
Gregg, McKenzie 3
Moseley, Emily 3
Hogan, Samantha 2
Team Leaders: Assists
Player High
Assists
Brewer, Skylar 3
Gregg, McKenzie 3
Moseley, Emily 1
Hogan, Samantha 1
Ortiz, Amanda 1
Team Leaders: Shots
Player High
Shots
McCollum, Peyton 48
Gregg, McKenzie 42
Linder, Abby 27
Brewer, Skylar 26
Moseley, Emily 15
Team Leaders: Shots On Goal
Player High
Shots On Goal
McCollum, Peyton 22
Gregg, McKenzie 19
Linder, Abby 15
Brewer, Skylar 11
Moseley, Emily 8
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
McCollum, Peyton 1
Moseley, Emily 1
Ortiz, Amanda 1
Latham, Clare 1