2026 Women's Soccer Cumulative Statistics
| 9 | Johnson, Quinn | 6 | 5 | 404 | 4 | 1 | 9 | 28 | 0.143 | 11 | 0.393 | 0-0 | 2 | 1-2 |
| 6 | Olson, Landry | 7 | 5 | 361 | 2 | 3 | 7 | 6 | 0.333 | 4 | 0.667 | 0-0 | 1 | 0-0 |
| 28 | Reeves, Emma | 7 | 7 | 486 | 3 | 1 | 7 | 12 | 0.250 | 7 | 0.583 | 0-0 | 1 | 0-0 |
| 24 | Dunahay, Savannah | 6 | 1 | 215 | 2 | 0 | 4 | 4 | 0.500 | 2 | 0.500 | 0-0 | 0 | 0-0 |
| 2 | Dillard, Eg | 7 | 5 | 423 | 1 | 1 | 3 | 10 | 0.100 | 4 | 0.400 | 0-0 | 0 | 0-0 |
| 3 | Johnson, Molly | 7 | 0 | 166 | 1 | 1 | 3 | 5 | 0.200 | 2 | 0.400 | 0-0 | 0 | 0-0 |
| 13 | Thomas, Paige | 7 | 7 | 373 | 1 | 1 | 3 | 29 | 0.034 | 11 | 0.379 | 0-0 | 0 | 0-0 |
| 21 | Wood, Ayden | 7 | 0 | 189 | 1 | 1 | 3 | 8 | 0.125 | 6 | 0.750 | 0-0 | 0 | 0-0 |
| 7 | Betterton, Emily | 7 | 5 | 434 | 0 | 1 | 1 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 11 | Mastrangelo, Carmya | 7 | 6 | 445 | 0 | 1 | 1 | 5 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Attaway, Ella | 7 | 0 | 113 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 19 | Brown, Mackenzie | 7 | 2 | 301 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 35 | Ekern, Caroline | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 10 | Filler, Lillian | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 14 | Green, Ainsley | 3 | 0 | 67 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 12 | Lassiter, Elle | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 23 | McDonough, Ellie | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 15 | Misenhimer, Zoe | 6 | 0 | 115 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 8 | Mize, Sophia | 7 | 7 | 540 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Nystrom, Elise | 7 | 7 | 525 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | Pucek, Betha | 5 | 0 | 87 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 32 | Taylor, Addie | 1 | 1 | 90 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 1 | Varino, Lilly Kate | 3 | 3 | 270 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | Wakefield, Elle | 7 | 7 | 464 | 0 | 0 | 0 | 3 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 25 | Wilson, Reese | 7 | 6 | 527 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| Total | 7 | 77 | 6926 | 16 | 11 | 43 | 119 | 0.134 | 49 | 0.412 | 1-0 | 4 | 1-2 | |
| Opponents | 7 | 128 | 6925 | 7 | 3 | 17 | 46 | 0.152 | 18 | 0.391 | 6-0 | 1 | 1-1 |


















