
Chattanooga-USC Box Score
11/21/2008 12:00:00 AM | Men's Basketball
11/21/08 6:00 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
Chattanooga 46
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 00 | MCDOWELL, Stephen | * | 4-12 | 2-7 | 0-0 | 0-2 | 2 | 1 | 10 | 1 | 1 | 0 | 0 | 30 |
| 23 | PATTERSON, Ty | * | 2-4 | 1-2 | 0-1 | 1-4 | 5 | 1 | 5 | 1 | 0 | 0 | 0 | 35 |
| 31 | SHEARD, Keyron | * | 0-2 | 0-1 | 0-0 | 1-3 | 4 | 4 | 0 | 1 | 4 | 0 | 0 | 13 |
| 34 | DOAKS, Nicchaeus | * | 5-16 | 2-5 | 2-3 | 5-10 | 15 | 3 | 14 | 3 | 3 | 1 | 0 | 34 |
| 44 | HARTWELL, Khalil | * | 2-5 | 0-0 | 4-8 | 1-0 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 25 |
| 01 | WILLIAMS, Jasper | - | 2-8 | 1-4 | 4-6 | 0-1 | 1 | 2 | 9 | 3 | 3 | 0 | 2 | 24 |
| 04 | HARVEY, Dante | - | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 |
| 10 | FERRELL, Zach | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 4 |
| 14 | SMITH, Jeff | - | 0-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 22 | TAYLOR, Ricky | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 |
| 53 | SAFFORE, Jeremy | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 13 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-58 | 6-26 | 10-18 | 11-21 | 32 | 18 | 46 | 10 | 13 | 2 | 2 | 200 | |
| 25.9% | 23.1% | 55.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 5-12 | 0-1 | |||||||||||
| 41.4% | 41.7% | 0.0% | ||||||||||||
| 2nd Half: | 3-29 | 1-14 | 10-17 | |||||||||||
| 10.3% | 7.1% | 58.8% | ||||||||||||
USC 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Demar Derozan | * | 5-11 | 0-1 | 3-4 | 4-2 | 6 | 1 | 13 | 2 | 3 | 0 | 0 | 27 |
| 13 | Daniel Hackett | * | 2-7 | 2-5 | 4-6 | 0-3 | 3 | 2 | 10 | 9 | 1 | 1 | 1 | 29 |
| 21 | Dwight Lewis | * | 7-13 | 1-3 | 1-2 | 2-4 | 6 | 0 | 16 | 3 | 2 | 0 | 1 | 29 |
| 22 | Taj Gibson | * | 5-11 | 0-0 | 7-10 | 6-9 | 15 | 3 | 17 | 0 | 1 | 5 | 1 | 29 |
| 33 | Leonard Washington | * | 4-10 | 0-1 | 1-1 | 6-6 | 12 | 1 | 9 | 1 | 1 | 1 | 0 | 23 |
| 14 | Mamadou Diarra | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 8 |
| 15 | Percy Miller | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Marcus Simmons | - | 1-2 | 0-0 | 2-2 | 1-1 | 2 | 1 | 4 | 0 | 2 | 1 | 0 | 15 |
| 23 | Keith Wilkinson | - | 1-2 | 0-0 | 0-0 | 1-1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 35 | Donte Smith | - | 0-5 | 0-4 | 0-0 | 0-2 | 2 | 4 | 0 | 3 | 2 | 0 | 0 | 16 |
| 43 | Kasey Cunningham | - | 0-1 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-64 | 3-15 | 18-25 | 22-35 | 57 | 19 | 73 | 19 | 14 | 10 | 3 | 200 | |
| 40.6% | 20.0% | 72.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 2-8 | 7-9 | |||||||||||
| 48.4% | 25.0% | 77.8% | ||||||||||||
| 2nd Half: | 11-33 | 1-7 | 11-16 | |||||||||||
| 33.3% | 14.3% | 68.8% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Chattanooga | 29 | 17 | 46 | Record: (0-4) |
| USC | 39 | 34 | 73 | Record: (3-1) |
| Officials: Rick Randall, Terry Moore, Don Daily Technical fouls: Chattanooga-None. USC-None. Attendance: 2008 O'Reilly Auto Parts Puerto Rico Tip-Off Game 7 |
Play-by-Play |
Chattanooga vs USC
11/21/08 6:00 p.m. at San Juan, P.R. (Coliseo de Puerto Rico)
1st Period Play-by-Play
| 19:48 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 2 - USC 0 | (UTC by 2) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 19:28 | USC | GOOD! JUMPER by Demar Derozan | USC 2 - UTC 2 | Tied |
| ASSIST by Dwight Lewis | ||||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 18:53 | UTC | MISSED JUMPER by SHEARD, Keyron (in the paint) | ||
| 18:46 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Demar Derozan | ||||
| 18:33 | USC | MISSED JUMPER by Taj Gibson | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:14 | UTC | GOOD! LAYUP by HARTWELL, Khalil | UTC 4 - USC 2 | (UTC by 2) |
| ASSIST by MCDOWELL, Stephen | ||||
| 17:57 | USC | GOOD! 3 PTR by Daniel Hackett | USC 5 - UTC 4 | (USC by 1) |
| 17:47 | UTC | GOOD! LAYUP by PATTERSON, Ty | UTC 6 - USC 5 | (UTC by 1) |
| 17:46 | USC | FOUL by Leonard Washington (1) | ||
| 17:46 | UTC | MISSED FT SHOT by PATTERSON, Ty | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 17:42 | USC | GOOD! JUMPER by Dwight Lewis | USC 7 - UTC 6 | (USC by 1) |
| ASSIST by Daniel Hackett | ||||
| 17:31 | UTC | TURNOVR by SHEARD, Keyron | ||
| 17:22 | USC | MISSED LAYUP by Demar Derozan | ||
| REBOUND (OFF) by Leonard Washington | ||||
| 17:18 | USC | GOOD! TIP-IN by Leonard Washington | USC 9 - UTC 6 | (USC by 3) |
| 17:10 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 16:52 | USC | GOOD! LAYUP by Leonard Washington | USC 11 - UTC 6 | (USC by 5) |
| 16:49 | UTC | FOUL by DOAKS, Nicchaeus (1) | ||
| 16:49 | USC | GOOD! FT SHOT by Leonard Washington | USC 12 - UTC 6 | (USC by 6) |
| 16:35 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 16:23 | USC | GOOD! JUMPER by Dwight Lewis | USC 14 - UTC 6 | (USC by 8) |
| ASSIST by Daniel Hackett | ||||
| 16:15 | UTC | MISSED JUMPER by SMITH, Jeff | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 16:09 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 16:09 | USC | BLOCK by Taj Gibson | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 15:48 | USC | MISSED JUMPER by Daniel Hackett | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 15:41 | USC | FOUL by Daniel Hackett (1) | ||
| 15:24 | UTC | MISSED 3 PTR by TAYLOR, Ricky | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:07 | UTC | FOUL by HARTWELL, Khalil (1) | ||
| 15:07 | USC | GOOD! FT SHOT by Demar Derozan | USC 15 - UTC 6 | (USC by 9) |
| 15:07 | USC | GOOD! FT SHOT by Demar Derozan | USC 16 - UTC 6 | (USC by 10) |
| 14:47 | UTC | TURNOVR by WILLIAMS, Jasper | ||
| 14:37 | USC | TURNOVR by Dwight Lewis | ||
| 14:14 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 14:04 | USC | MISSED LAYUP by Demar Derozan | ||
| REBOUND (OFF) by Leonard Washington | ||||
| 14:00 | USC | MISSED LAYUP by Leonard Washington | ||
| REBOUND (OFF) by Demar Derozan | ||||
| 13:40 | UTC | FOUL by SHEARD, Keyron (1) | ||
| 13:33 | USC | MISSED 3 PTR by Dwight Lewis | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 13:20 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | USC 16 - UTC 8 | (USC by 8) |
| ASSIST by SHEARD, Keyron | ||||
| 13:01 | USC | MISSED 3 PTR by Daniel Hackett | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 12:48 | UTC | TURNOVR by SHEARD, Keyron | ||
| 12:32 | USC | GOOD! JUMPER by Taj Gibson | USC 18 - UTC 8 | (USC by 10) |
| ASSIST by Daniel Hackett | ||||
| 12:22 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | USC 18 - UTC 11 | (USC by 7) |
| ASSIST by PATTERSON, Ty | ||||
| 11:57 | UTC | FOUL by HARVEY, Dante (1) | ||
| 11:57 | USC | GOOD! FT SHOT by Daniel Hackett | USC 19 - UTC 11 | (USC by 8) |
| 11:57 | USC | GOOD! FT SHOT by Daniel Hackett | USC 20 - UTC 11 | (USC by 9) |
| 11:57 | UTC | TIMEOUT media | ||
| 11:37 | UTC | TURNOVR by SHEARD, Keyron | ||
| 11:35 | USC | STEAL by Daniel Hackett | ||
| 11:34 | USC | GOOD! DUNK by Taj Gibson (fastbreak) | USC 22 - UTC 11 | (USC by 11) |
| ASSIST by Daniel Hackett | ||||
| 11:27 | UTC | MISSED 3 PTR by HARVEY, Dante | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:07 | USC | MISSED JUMPER by Demar Derozan | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 10:59 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Dwight Lewis | ||||
| 10:53 | USC | GOOD! LAYUP by Dwight Lewis (fastbreak) | USC 24 - UTC 11 | (USC by 13) |
| 10:35 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 10:23 | USC | TURNOVR by Demar Derozan | ||
| 09:57 | UTC | TURNOVR by HARTWELL, Khalil | ||
| 09:57 | UTC | FOUL by HARTWELL, Khalil (2) | ||
| 09:41 | USC | GOOD! 3 PTR by Daniel Hackett | USC 27 - UTC 11 | (USC by 16) |
| ASSIST by Leonard Washington | ||||
| 09:27 | UTC | GOOD! JUMPER by DOAKS, Nicchaeus (in the paint) | USC 27 - UTC 13 | (USC by 14) |
| 09:07 | UTC | FOUL by WILLIAMS, Jasper (1) | ||
| 09:01 | USC | TURNOVR by Kasey Cunningham | ||
| 09:01 | USC | FOUL by Kasey Cunningham (1) | ||
| 08:48 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Leonard Washington | ||||
| 08:28 | USC | MISSED 3 PTR by Donte Smith | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 08:19 | UTC | MISSED LAYUP by MCDOWELL, Stephen | ||
| 08:19 | USC | BLOCK by Kasey Cunningham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:16 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 08:16 | USC | BLOCK by Leonard Washington | ||
| REBOUND (DEF) by Dwight Lewis | ||||
| 08:09 | USC | MISSED JUMPER by Dwight Lewis | ||
| REBOUND (OFF) by Leonard Washington | ||||
| 08:05 | USC | MISSED JUMPER by Leonard Washington | ||
| REBOUND (OFF) by Dwight Lewis | ||||
| 08:03 | USC | MISSED JUMPER by Dwight Lewis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:00 | USC | TURNOVR by Kasey Cunningham | ||
| 07:48 | UTC | GOOD! 3 PTR by DOAKS, Nicchaeus | USC 27 - UTC 16 | (USC by 11) |
| ASSIST by WILLIAMS, Jasper | ||||
| 07:27 | USC | MISSED JUMPER by Donte Smith | ||
| REBOUND (DEF) by MCDOWELL, Stephen | ||||
| 07:18 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Donte Smith | ||||
| 07:11 | USC | MISSED 3 PTR by Dwight Lewis | ||
| REBOUND (OFF) by Marcus Simmons | ||||
| 06:51 | USC | TURNOVR by Leonard Washington | ||
| 06:51 | UTC | TIMEOUT media | ||
| 06:41 | UTC | GOOD! LAYUP by DOAKS, Nicchaeus | USC 27 - UTC 18 | (USC by 9) |
| ASSIST by WILLIAMS, Jasper | ||||
| 06:12 | USC | GOOD! DUNK by Leonard Washington | USC 29 - UTC 18 | (USC by 11) |
| ASSIST by Donte Smith | ||||
| 06:00 | UTC | MISSED LAYUP by HARVEY, Dante | ||
| 06:00 | USC | BLOCK by Taj Gibson | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 05:35 | USC | GOOD! JUMPER by Demar Derozan (in the paint) | USC 31 - UTC 18 | (USC by 13) |
| 05:21 | UTC | GOOD! 3 PTR by WILLIAMS, Jasper | USC 31 - UTC 21 | (USC by 10) |
| 04:51 | USC | TIMEOUT 30sec | ||
| 04:44 | USC | MISSED 3 PTR by Donte Smith | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:24 | USC | FOUL by Donte Smith (1) | ||
| 04:19 | USC | FOUL by Donte Smith (2) | ||
| 04:08 | UTC | GOOD! LAYUP by WILLIAMS, Jasper | USC 31 - UTC 23 | (USC by 8) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 03:51 | USC | GOOD! JUMPER by Leonard Washington (in the paint) | USC 33 - UTC 23 | (USC by 10) |
| 03:26 | UTC | TURNOVR by MCDOWELL, Stephen | ||
| 03:26 | USC | TIMEOUT MEDIA | ||
| 03:06 | USC | GOOD! JUMPER by Dwight Lewis | USC 35 - UTC 23 | (USC by 12) |
| ASSIST by Daniel Hackett | ||||
| 02:44 | UTC | GOOD! 3 PTR by MCDOWELL, Stephen | USC 35 - UTC 26 | (USC by 9) |
| ASSIST by DOAKS, Nicchaeus | ||||
| 02:29 | UTC | FOUL by SHEARD, Keyron (2) | ||
| 02:29 | USC | GOOD! FT SHOT by Daniel Hackett | USC 36 - UTC 26 | (USC by 10) |
| 02:29 | USC | MISSED FT SHOT by Daniel Hackett | ||
| REBOUND (OFF) by Kasey Cunningham | ||||
| 02:22 | USC | GOOD! LAYUP by Demar Derozan | USC 38 - UTC 26 | (USC by 12) |
| ASSIST by Dwight Lewis | ||||
| 02:05 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Kasey Cunningham | ||||
| 01:46 | USC | TURNOVR by Taj Gibson | ||
| 01:30 | UTC | GOOD! 3 PTR by DOAKS, Nicchaeus | USC 38 - UTC 29 | (USC by 9) |
| ASSIST by WILLIAMS, Jasper | ||||
| 01:10 | UTC | FOUL by SAFFORE, Jeremy (1) | ||
| 01:10 | USC | GOOD! FT SHOT by Taj Gibson | USC 39 - UTC 29 | (USC by 10) |
| 01:10 | USC | MISSED FT SHOT by Taj Gibson | ||
| REBOUND (DEF) by WILLIAMS, Jasper | ||||
| 00:50 | USC | FOUL by Taj Gibson (1) | ||
| 00:38 | UTC | MISSED LAYUP by WILLIAMS, Jasper | ||
| 00:38 | USC | BLOCK by Daniel Hackett | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 00:33 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 00:09 | USC | MISSED 3 PTR by Daniel Hackett | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 00:05 | UTC | TIMEOUT 30sec | ||
| 00:01 | UTC | MISSED 3 PTR by WILLIAMS, Jasper | ||
| REBOUND (OFF) by (DEADBALL) |
2nd Period Play-by-Play
| 19:50 | UTC | MISSED LAYUP by PATTERSON, Ty | USC 39 - UTC 29 | (USC by 10) |
| REBOUND (DEF) by Taj Gibson | ||||
| 19:35 | USC | GOOD! LAYUP by Taj Gibson | USC 41 - UTC 29 | (USC by 12) |
| ASSIST by Daniel Hackett | ||||
| 19:21 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Leonard Washington | ||||
| 18:50 | USC | MISSED JUMPER by Taj Gibson | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 18:30 | UTC | MISSED 3 PTR by SHEARD, Keyron | ||
| REBOUND (DEF) by Leonard Washington | ||||
| 18:17 | USC | MISSED 3 PTR by Demar Derozan | ||
| REBOUND (DEF) by SHEARD, Keyron | ||||
| 18:09 | UTC | MISSED 3 PTR by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Leonard Washington | ||||
| 17:50 | USC | MISSED JUMPER by Dwight Lewis | ||
| REBOUND (OFF) by Taj Gibson | ||||
| 17:46 | UTC | FOUL by SHEARD, Keyron (3) | ||
| 17:46 | USC | GOOD! FT SHOT by Taj Gibson | USC 42 - UTC 29 | (USC by 13) |
| 17:46 | USC | GOOD! FT SHOT by Taj Gibson | USC 43 - UTC 29 | (USC by 14) |
| 17:42 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| 17:42 | USC | BLOCK by Taj Gibson | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 17:29 | UTC | FOUL by DOAKS, Nicchaeus (2) | ||
| 17:29 | USC | GOOD! FT SHOT by Demar Derozan | USC 44 - UTC 29 | (USC by 15) |
| 17:29 | USC | MISSED FT SHOT by Demar Derozan | ||
| REBOUND (OFF) by Demar Derozan | ||||
| 17:28 | USC | TURNOVR by Demar Derozan | ||
| 17:10 | UTC | TURNOVR by DOAKS, Nicchaeus | ||
| 17:06 | UTC | TIMEOUT 30sec | ||
| 16:55 | UTC | FOUL by FERRELL, Zach (1) | ||
| 16:55 | USC | GOOD! FT SHOT by Daniel Hackett | USC 45 - UTC 29 | (USC by 16) |
| 16:55 | USC | MISSED FT SHOT by Daniel Hackett | ||
| REBOUND (OFF) by Leonard Washington | ||||
| 16:39 | UTC | FOUL by PATTERSON, Ty (1) | ||
| 16:39 | USC | MISSED FT SHOT by Taj Gibson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:39 | USC | GOOD! FT SHOT by Taj Gibson | USC 46 - UTC 29 | (USC by 17) |
| 16:24 | USC | FOUL by Mamadou Diarra (1) | ||
| 16:24 | UTC | MISSED FT SHOT by HARTWELL, Khalil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:24 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | USC 46 - UTC 30 | (USC by 16) |
| 16:12 | USC | GOOD! JUMPER by Demar Derozan | USC 48 - UTC 30 | (USC by 18) |
| ASSIST by Daniel Hackett | ||||
| 15:57 | UTC | GOOD! LAYUP by MCDOWELL, Stephen | USC 48 - UTC 32 | (USC by 16) |
| 15:34 | USC | MISSED LAYUP by Demar Derozan | ||
| REBOUND (OFF) by Dwight Lewis | ||||
| 15:29 | USC | MISSED LAYUP by Dwight Lewis | ||
| 15:29 | UTC | BLOCK by FERRELL, Zach | ||
| REBOUND (OFF) by Demar Derozan | ||||
| 15:15 | USC | GOOD! LAYUP by Demar Derozan | USC 50 - UTC 32 | (USC by 18) |
| ASSIST by Dwight Lewis | ||||
| 14:55 | UTC | GOOD! 3 PTR by PATTERSON, Ty | USC 50 - UTC 35 | (USC by 15) |
| ASSIST by FERRELL, Zach | ||||
| 14:36 | UTC | FOUL by FERRELL, Zach (2) | ||
| 14:36 | USC | TIMEOUT media | ||
| 14:35 | USC | MISSED DUNK by Demar Derozan | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 14:24 | UTC | MISSED 3 PTR by FERRELL, Zach | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:59 | USC | MISSED 3 PTR by Daniel Hackett | ||
| REBOUND (OFF) by Demar Derozan | ||||
| 13:52 | USC | GOOD! 3 PTR by Dwight Lewis | USC 53 - UTC 35 | (USC by 18) |
| ASSIST by Demar Derozan | ||||
| 13:33 | UTC | MISSED LAYUP by HARTWELL, Khalil | ||
| 13:33 | USC | BLOCK by Mamadou Diarra | ||
| REBOUND (DEF) by Dwight Lewis | ||||
| 13:29 | USC | TURNOVR by Daniel Hackett | ||
| 13:29 | USC | FOUL by Daniel Hackett (2) | ||
| 13:13 | UTC | MISSED JUMPER by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 13:00 | USC | GOOD! LAYUP by Dwight Lewis | USC 55 - UTC 35 | (USC by 20) |
| ASSIST by Demar Derozan | ||||
| 12:58 | UTC | FOUL by DOAKS, Nicchaeus (3) | ||
| 12:58 | USC | GOOD! FT SHOT by Dwight Lewis | USC 56 - UTC 35 | (USC by 21) |
| 12:53 | USC | FOUL by Taj Gibson (2) | ||
| 12:53 | UTC | MISSED FT SHOT by WILLIAMS, Jasper | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:53 | UTC | GOOD! FT SHOT by WILLIAMS, Jasper | USC 56 - UTC 36 | (USC by 20) |
| 12:22 | UTC | FOUL by SHEARD, Keyron (4) | ||
| 12:22 | USC | MISSED FT SHOT by Dwight Lewis | ||
| REBOUND (DEF) by DOAKS, Nicchaeus | ||||
| 12:13 | USC | FOUL by Mamadou Diarra (2) | ||
| 12:13 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | USC 56 - UTC 37 | (USC by 19) |
| 12:13 | UTC | GOOD! FT SHOT by HARTWELL, Khalil | USC 56 - UTC 38 | (USC by 18) |
| 11:51 | USC | TURNOVR by Demar Derozan | ||
| 11:50 | UTC | STEAL by WILLIAMS, Jasper | ||
| 11:48 | UTC | TURNOVR by TAYLOR, Ricky | ||
| 11:48 | USC | TIMEOUT MEDIA | ||
| 11:37 | USC | TURNOVR by Donte Smith | ||
| 11:20 | USC | FOUL by Kasey Cunningham (2) | ||
| 11:01 | USC | FOUL by Donte Smith (3) | ||
| 11:00 | USC | FOUL by Kasey Cunningham (3) | ||
| 11:00 | UTC | MISSED FT SHOT by DOAKS, Nicchaeus | ||
| REBOUND (DEF) by Dwight Lewis | ||||
| 10:46 | USC | TURNOVR by Marcus Simmons | ||
| 10:46 | USC | FOUL by Marcus Simmons (1) | ||
| 10:36 | USC | FOUL by Kasey Cunningham (4) | ||
| 10:36 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | USC 56 - UTC 39 | (USC by 17) |
| 10:36 | UTC | GOOD! FT SHOT by DOAKS, Nicchaeus | USC 56 - UTC 40 | (USC by 16) |
| 10:27 | UTC | FOUL by WILLIAMS, Jasper (2) | ||
| 10:27 | USC | GOOD! FT SHOT by Marcus Simmons | USC 57 - UTC 40 | (USC by 17) |
| 10:27 | USC | GOOD! FT SHOT by Marcus Simmons | USC 58 - UTC 40 | (USC by 18) |
| 10:12 | USC | FOUL by Taj Gibson (3) | ||
| 10:12 | UTC | GOOD! FT SHOT by WILLIAMS, Jasper | USC 58 - UTC 41 | (USC by 17) |
| 10:12 | UTC | GOOD! FT SHOT by WILLIAMS, Jasper | USC 58 - UTC 42 | (USC by 16) |
| 10:01 | USC | TIMEOUT 30sec | ||
| 09:40 | UTC | BLOCK by DOAKS, Nicchaeus | ||
| 09:40 | USC | MISSED LAYUP by Leonard Washington | ||
| REBOUND (OFF) by Leonard Washington | ||||
| 09:37 | USC | MISSED LAYUP by Leonard Washington | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 09:30 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (OFF) by PATTERSON, Ty | ||||
| 09:16 | UTC | MISSED LAYUP by DOAKS, Nicchaeus | ||
| 09:16 | USC | BLOCK by Taj Gibson | ||
| REBOUND (OFF) by DOAKS, Nicchaeus | ||||
| 08:47 | USC | TURNOVR by Marcus Simmons | ||
| 08:46 | UTC | STEAL by WILLIAMS, Jasper | ||
| 08:41 | UTC | MISSED LAYUP by WILLIAMS, Jasper | ||
| 08:41 | USC | BLOCK by Marcus Simmons | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:41 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Donte Smith | ||||
| 08:28 | USC | GOOD! LAYUP by Taj Gibson | USC 60 - UTC 42 | (USC by 18) |
| ASSIST by Donte Smith | ||||
| 08:20 | UTC | GOOD! FT SHOT by WILLIAMS, Jasper | USC 60 - UTC 43 | (USC by 17) |
| 08:20 | USC | FOUL by Donte Smith (4) | ||
| 08:20 | UTC | MISSED FT SHOT by WILLIAMS, Jasper | ||
| REBOUND (DEF) by Taj Gibson | ||||
| 08:06 | USC | GOOD! LAYUP by Marcus Simmons | USC 62 - UTC 43 | (USC by 19) |
| ASSIST by Donte Smith | ||||
| 07:54 | UTC | MISSED JUMPER by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Daniel Hackett | ||||
| 07:39 | USC | MISSED LAYUP by Daniel Hackett | ||
| REBOUND (OFF) by Taj Gibson | ||||
| 07:37 | USC | MISSED LAYUP by Taj Gibson | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 07:32 | UTC | MISSED 3 PTR by MCDOWELL, Stephen | ||
| REBOUND (DEF) by Leonard Washington | ||||
| 07:26 | USC | TIMEOUT MEDIA | ||
| 07:11 | UTC | FOUL by MCDOWELL, Stephen (1) | ||
| 07:11 | USC | GOOD! FT SHOT by Taj Gibson | USC 63 - UTC 43 | (USC by 20) |
| 07:11 | USC | MISSED FT SHOT by Taj Gibson | ||
| REBOUND (OFF) by Taj Gibson | ||||
| 07:10 | USC | GOOD! LAYUP by Taj Gibson | USC 65 - UTC 43 | (USC by 22) |
| 07:02 | UTC | TIMEOUT 30sec | ||
| 06:54 | UTC | TURNOVR by SHEARD, Keyron | ||
| 06:53 | USC | STEAL by Taj Gibson | ||
| 06:35 | USC | MISSED 3 PTR by Donte Smith | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 06:19 | UTC | MISSED JUMPER by SAFFORE, Jeremy | ||
| REBOUND (DEF) by Daniel Hackett | ||||
| 06:11 | USC | MISSED JUMPER by Marcus Simmons | ||
| REBOUND (DEF) by PATTERSON, Ty | ||||
| 05:58 | UTC | MISSED JUMPER by HARVEY, Dante | ||
| 05:58 | USC | BLOCK by Taj Gibson | ||
| REBOUND (OFF) by SHEARD, Keyron | ||||
