Senior Megan Woods finished her career with a 4.0 GPA.
Photo by: GoMocs.com
32 Mocs Earn Academic All-SoCon Honors
7/9/2018 3:00:00 PM | General, Mocs Club
UTC was second in the league with three 4.0s.
The University of Tennessee at Chattanooga had 27 student-athletes earn 32 spots on the 2018 spring Academic All-Southern Conference Team, the league office announced today. UTC was second in the league with three individuals posting a cumulative 4.0 grade-point average.Â
Senior Megan Woods led a program-record-tying four women's golfers on the squad. She carried a 4.0 throughout her career before graduating in the spring with a degree in Business. Sophomore Abby Bateman and junior Julia Henderson represented the indoor and outdoor track & field teams with 4.0s of their own.Â
Softball posted a program-record eight individuals on the teams, while women's basketball tied a team mark with three individuals earning the honor.Â
To be eligible for the academic all-conference team, student-athletes must carry at least a 3.3 cumulative grade point average at the conclusion of the spring semester and were required to compete in at least one-half of their teams' competitions. In addition, the student-athletes must have successfully completed at least three semesters at their institutions, making true freshmen and first-year transfers ineligible for inclusion.
Â
2018 Spring Academic All-SoCon​​​
Senior Megan Woods led a program-record-tying four women's golfers on the squad. She carried a 4.0 throughout her career before graduating in the spring with a degree in Business. Sophomore Abby Bateman and junior Julia Henderson represented the indoor and outdoor track & field teams with 4.0s of their own.Â
Softball posted a program-record eight individuals on the teams, while women's basketball tied a team mark with three individuals earning the honor.Â
To be eligible for the academic all-conference team, student-athletes must carry at least a 3.3 cumulative grade point average at the conclusion of the spring semester and were required to compete in at least one-half of their teams' competitions. In addition, the student-athletes must have successfully completed at least three semesters at their institutions, making true freshmen and first-year transfers ineligible for inclusion.
Â
2018 Spring Academic All-SoCon​​​
| Name | Yr. | Hometown | Sport | GPA | Major |
| Phillip Hickam | Sr. | Olive Branch, Miss. | Men's golf | 3.35 | Business |
| Lake Johnson | Jr. | Chattanooga, Tenn. | Men's golf | 3.58 | Finance |
| Niklas Gerdes | So. | Geestland, Germany | Men's tennis | 3.39 | Health & Human Performance |
| Alyssa Coppinger | Jr. | Whitwell, Tenn. | Softball | 3.73 | Criminal Justice |
| Katie Corum | Jr. | Knoxville, Tenn. | Softball | 3.62 | Health & Human Performance |
| Celie Hudson | So. | Paris, Tenn. | Softball | 3.52 | Chemistry |
| Morgan Kazeroni | Jr. | Kennesaw, Tenn. | Softball | 3.94 | Accounting |
| Amy Lewis | So. | Spring City, Tenn. | Softball | 3.75 | Health & Human Performance |
| Alyssa Walker | So. | Medina, Tenn. | Softball | 3.41 | Health & Human Performance |
| Halie Williamson | Jr. | Soddy-Daisy, Tenn. | Softball | 3.75 | Biology |
| Brook Womack | Sr. | Chattanooga, Tenn. | Softball | 3.50 | Health & Human Performance |
| Lakelyn Bouldin | So. | Spencer, Tenn. | Women's basketball | 3.71 | Biology: General |
| Shelbie Davenport | R-Jr. | Murfreesboro, Tenn. | Women's basketball | 3.54 | HHP: Sports Leisure: Sports |
| Aryanna Gilbert | R-Sr. | Pulaski, Tenn | Women's basketball | 3.83 | MSW Social Work |
| Holly Morgan | So. | Norton, Sheffield, England | Women's golf | 3.90 | Health & Human Performance |
| Cristina Perez | Sr. | Pamplona, Spain | Women's golf | 3.38 | Health & Human Performance |
| Monica San Juan | Jr. | Pamplona, Spain | Women's golf | 3.82 | Engineering |
| Megan Woods | Sr. | Spring Branch, Texas | Women's golf | 4.00 | Business |
| Abby Bateman | So. | Jefferson City, Tenn. | Women's indoor t&f | 4.00 | Business: Marketing |
| Mercedes Bright | Sr. | Kingsport, Tenn. | Women's indoor t&f | 3.88 | HHP: Exercise Science |
| Julia Henderson | Jr. | Brentwood, Tenn. | Women's indoor t&f | 4.00 | Business: Accounting |
| Haley Morris | Sr. | Lenoir City, Tenn. | Women's indoor t&f | 3.99 | Early Childhood Education |
| Brianna Nelson | Sr. | Jefferson, Wis. | Women's indoor t&f | 3.63 | Engineering: Environmental |
| Emily Poole | Sr. | Ringgold, Ga. | Women's indoor t&f | 3.87 | Criminal Justice |
| Abby Bateman | Jr. | Jefferson City, Tenn. | Women's outdoor t&f | 4.00 | Business: Marketing |
| Nicole Buehrle | So. | Sugar Loaf, Pa. | Women's outdoor t&f | 3.60 | HHP: Dietetics |
| Julia Henderson | Jr. | Brentwood, Tenn. | Women's outdoor t&f | 4.00 | Business: Accounting |
| Haley Morris | Sr. | Lenoir City, Tenn. | Women's outdoor t&f | 3.99 | Early Childhood Education |
| Brianna Nelson | Sr. | Jefferson, Wis. | Women's outdoor t&f | 3.63 | Engineering: Environmental |
| Emily Poole | Sr. | Ringgold, Ga. | Women's outdoor t&f | 3.87 | Criminal Justice |
| Samantha Caswell | Sr. | Chattanooga, Tenn. | Women's tennis | 3.35 | Nursing |
| Delaney Edwards | Jr. | Lighthouse Point, Fla. | Women's tennis | 3.34 | Communications |
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17










