
Violeta Fernandez-Tagle
Photo by: Josh Shelton
RECAP: Women’s Golf Is Through 36 Holes in Knoxville
10/16/2023 5:31:00 PM | Women's Golf
Violeta Fernandez-Tagle and the Chattanooga Mocs are through two of three rounds at the Mercedes-Benz Collegiate at Cherokee Country Club in Knoxville.
RESULTS | SCORING | ABOUT CHATTANOOGA GOLF
KNOXVILLE---The Chattanooga Mocs improved to 295 in round two of the Mercedes-Benz Collegiate. The 2-day, 596 total at Cherokee Country Club is just two behind Wisconsin and 10 clear of ETSU.
Violeta Fernandez-Tagle and Makenzie Cooper posted the squad's low round of 1-under 70. The duo were two of 12 under-par cards on Monday. Giulia Foresta added 75 to the team tally which was completed by Nieves Martin's 80. Kera Healey had the drop score of 81, while individual Carmen Belmonte came in with 74.
Cooper shot into the top 20 with 2-over 144 good for a tie for 18th. Fernandez-Tagle is three behind with 147 which is four better than Foresta and Belmonte. Martin has 154, and Healey is at 160 with 18 holes remaining.
First round leader UCF remains in control although its lead has shrunk from double digits to seven over Ole Miss in second. Pepperdine lurks in third another three strokes behind. The Knights Molly Smith remains in first by shot at 6 under.
Tuesday's final round is a 9:15 a.m., shotgun start. The Mocs, playing with ETSU and individuals start on holes 14-18. Live scoring, including pairings when available, is linked above.
Mercedes-Benz Collegiate
Oct. 15-17 (S-T) | Knoxville, Tenn.
Cherokee C.C. | Par 71 | 5,965 yards
Team Scores
1) UCF: 271-291=562 (-6)
2) Ole Miss: 284-285=569 (+1)
3) Pepperdine: 287-285=572 (+4)
4) Louisville: 288-285=573 (+5)
5) Clemson: 288-286=574 (+6)
6) Maryland: 283-292=575 (+7)
7) Tennessee: 290-287=577 (+9)
8) N.C. State: 287-291=578 (+10)
9) Kent State: 294-288=582 (+14)
10) Kansas State: 287-298=585 (+17)
11) Kansas: 292-300=592 (+24)
12) Wisconsin: 295-299=594 (+26)
13) Chattanooga: 301-295=596 (+28)
14) ETSU: 306-300=606 (+38)
Lineup
T18) Makenzie Cooper: 74-70=144 (+2)
T35) Violeta Fernandez-Tagle: 77-70=147 (+5)
T53) Giulia Foresta: 76=75=151 (+9)
T53) Carmen Belmonte (Ind): 77-74=151 (+9)
T64) Nieves Martin: 74-80=154 (+12)
75) Kera Healey: 79-81=160 (+18)
History
Year: Team Scores | Top Individual
2008: T9th, 296-302-295-893 | T10, Maria Salinas, 73-74-70=217 (+1)
2009: 8th, 300-302-305=907 | T20, Emma de Groot, 73-72-79=224 (+8)
2010: 7th, 300-293-289=882 | T9, Christine Wolf, 73-73-70=216 (E)
2012: 14th, 311-307-304=922 | T26, Jordan Britt, 76-72-74=222 (+6)
*2013: 8th, 292-ppd-299=591 | T19, Emily McLennan, 70-76=146 (+4)
*2014: 13th, 317-298-308=923 | T15, Agathe Sauzon, 76-72-74=222 (+9)
*2015: 12th, 295-294-319=908 | T34, Emily McLennan, 72-71-80=223 (+10)
*2016: 9th, 295-289-290=874 | T23, Holly Morgan, 77-70-71=218 (+5)
*2018: 15th, 307-302-304=913 | T31, Monica San Juan, 75-75-74=224 (+11)
*2019: 7th, 289-289-294=872 | T11, Maddy McDanel, 71-71-71=213 (E)
*2021: T3rd, 288-290-286=864 | T2, Dorota Zalewska, 68-71-72=211 (-2)
*2022: 11th, 292-302-286=880 | T16, Dorota Zalewska, 69-74-69=212 (-1)
*Played at Cherokee C.C.
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.
KNOXVILLE---The Chattanooga Mocs improved to 295 in round two of the Mercedes-Benz Collegiate. The 2-day, 596 total at Cherokee Country Club is just two behind Wisconsin and 10 clear of ETSU.
Violeta Fernandez-Tagle and Makenzie Cooper posted the squad's low round of 1-under 70. The duo were two of 12 under-par cards on Monday. Giulia Foresta added 75 to the team tally which was completed by Nieves Martin's 80. Kera Healey had the drop score of 81, while individual Carmen Belmonte came in with 74.
Cooper shot into the top 20 with 2-over 144 good for a tie for 18th. Fernandez-Tagle is three behind with 147 which is four better than Foresta and Belmonte. Martin has 154, and Healey is at 160 with 18 holes remaining.
First round leader UCF remains in control although its lead has shrunk from double digits to seven over Ole Miss in second. Pepperdine lurks in third another three strokes behind. The Knights Molly Smith remains in first by shot at 6 under.
Tuesday's final round is a 9:15 a.m., shotgun start. The Mocs, playing with ETSU and individuals start on holes 14-18. Live scoring, including pairings when available, is linked above.
Mercedes-Benz Collegiate
Oct. 15-17 (S-T) | Knoxville, Tenn.
Cherokee C.C. | Par 71 | 5,965 yards
Team Scores
1) UCF: 271-291=562 (-6)
2) Ole Miss: 284-285=569 (+1)
3) Pepperdine: 287-285=572 (+4)
4) Louisville: 288-285=573 (+5)
5) Clemson: 288-286=574 (+6)
6) Maryland: 283-292=575 (+7)
7) Tennessee: 290-287=577 (+9)
8) N.C. State: 287-291=578 (+10)
9) Kent State: 294-288=582 (+14)
10) Kansas State: 287-298=585 (+17)
11) Kansas: 292-300=592 (+24)
12) Wisconsin: 295-299=594 (+26)
13) Chattanooga: 301-295=596 (+28)
14) ETSU: 306-300=606 (+38)
Lineup
T18) Makenzie Cooper: 74-70=144 (+2)
T35) Violeta Fernandez-Tagle: 77-70=147 (+5)
T53) Giulia Foresta: 76=75=151 (+9)
T53) Carmen Belmonte (Ind): 77-74=151 (+9)
T64) Nieves Martin: 74-80=154 (+12)
75) Kera Healey: 79-81=160 (+18)
History
Year: Team Scores | Top Individual
2008: T9th, 296-302-295-893 | T10, Maria Salinas, 73-74-70=217 (+1)
2009: 8th, 300-302-305=907 | T20, Emma de Groot, 73-72-79=224 (+8)
2010: 7th, 300-293-289=882 | T9, Christine Wolf, 73-73-70=216 (E)
2012: 14th, 311-307-304=922 | T26, Jordan Britt, 76-72-74=222 (+6)
*2013: 8th, 292-ppd-299=591 | T19, Emily McLennan, 70-76=146 (+4)
*2014: 13th, 317-298-308=923 | T15, Agathe Sauzon, 76-72-74=222 (+9)
*2015: 12th, 295-294-319=908 | T34, Emily McLennan, 72-71-80=223 (+10)
*2016: 9th, 295-289-290=874 | T23, Holly Morgan, 77-70-71=218 (+5)
*2018: 15th, 307-302-304=913 | T31, Monica San Juan, 75-75-74=224 (+11)
*2019: 7th, 289-289-294=872 | T11, Maddy McDanel, 71-71-71=213 (E)
*2021: T3rd, 288-290-286=864 | T2, Dorota Zalewska, 68-71-72=211 (-2)
*2022: 11th, 292-302-286=880 | T16, Dorota Zalewska, 69-74-69=212 (-1)
*Played at Cherokee C.C.
GoMocs.com is the official website of the Chattanooga Mocs. Buy officially licensed gear in our online store. The Mocs can also be followed on their official Facebook page or on Twitter. Find out how to join the UTC Mocs Club and support more than 300 student-athletes by clicking here.
Players Mentioned
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17















