2019-20 Cross Country & Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        2019-20
Cross Country - senior
Ran a season-best at the Louisville Cross Country Classic.
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 08/30/19 | 
			Tennessee Tri-Star Challenge | 
			5K | 
			25 | 
			20:56.71 | 
		
		
			| 09/13/19 | 
			UTC Twilight Meet | 
			4K | 
			43 | 
			16:23.38 | 
		
		
			| 10/05/19 | 
			Louisville Cross Country Classic | 
			5K | 
			249 | 
			19:26.8 | 
		
		
			| 10/19/19 | 
			Berry College Invitational | 
			6K | 
			11 | 
			23:44.23 | 
		
		
			| 11/02/19 | 
			SoCon Championship | 
			5K | 
			62 | 
			20:55.9 | 
		
	
2018-19
Cross Country - junior
Ran a personal best in the 6-kilometer at the Berry College Invitational
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 09/15/18 | 
			Commodore Classic | 
			5-kilometer | 
			153 | 
			20:36.1 | 
		
		
			| 09/29/18 | 
			Greater Louisville Invitational | 
			5-kilometer | 
			209 | 
			20:30.8 | 
		
		
			| 10/13/18 | 
			Berry College Invitational | 
			6-kilometer | 
			16 | 
			23:30.42 | 
		
		
			| 10/27/18 | 
			SoCon Championships | 
			5-kilometer | 
			43 | 
			19:52.48 | 
		
	
Indoor Track - junior
Ran a PR in the 3000 meter at the Southern Conference Championships.
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 11/30/18 | 
			BSC Panther Ice Breaker | 
			Mile | 
			7 | 
			5:29.68 | 
		
		
			| 01/19/19 | 
			Samford Open | 
			3000m | 
			13 | 
			11:18.82 | 
		
		
			| 02/09/19 | 
			Bulldog Open | 
			3000m | 
			22 | 
			10:59.73 | 
		
		
			| 02/23/19 | 
			SoCon Championships | 
			3000m | 
			14 | 
			10:53.50 | 
		
	
Outdoor Track - junior
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			800m | 
			7 | 
			2:31.26 | 
		
		
			| 03/09/19 | 
			JSU Choccolocco Challenge | 
			1500m | 
			2 | 
			4:45.79 | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			1500m | 
			25 | 
			5:08.29 | 
		
		
			| 03/23/19 | 
			Emory Invitational | 
			4x400m | 
			14 | 
			4:18.42 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			400m | 
			11 | 
			1:03.22 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			800m | 
			12 | 
			2:28.00 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			1500m | 
			3 | 
			4:53.63 | 
		
		
			| 04/06/19 | 
			JSU Girl's Day Out | 
			4x400m | 
			9 | 
			4:29.36 | 
		
		
			| 04/20/19 | 
			War Eagle Invitational | 
			800m | 
			26 | 
			2:29.27 | 
		
		
			| 04/20/19 | 
			War Eagle Invitational | 
			1500m | 
			10 | 
			4:49.94 | 
		
		
			| 04/27/19 | 
			SoCon Championships | 
			1500m | 
			18 | 
			5:00.94 | 
		
	
2017-18
Cross Country - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 9/2/17 | 
			Brooks Memphis Twilight Classic | 
			5K | 
			80 | 
			20:31.49 | 
		
		
			| 9/16/17 | 
			Montevallo Falcon Classic | 
			6K | 
			18 | 
			24:41.22 | 
		
		
			| 9/30/17 | 
			Greater Louisville Classic | 
			5K | 
			38 | 
			19:40.46 | 
		
		
			| 10/13/17 | 
			Crimson Classic | 
			6K | 
			239 | 
			25:04.2 | 
		
		
			| 10/28/17 | 
			SoCon Championships | 
			5K | 
			53 | 
			19:24.9 | 
		
		
			| 11/10/17 | 
			NCAA Region Championships | 
			6K | 
			208 | 
			24:09.6 | 
		
	
Indoor Track - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 01/20/18 | 
			Samford Open | 
			800m | 
			16 | 
			2:25.65 | 
		
		
			| 02/03/18 | 
			ETSU Buccaneer Invitational | 
			Mile | 
			20 | 
			5:41.95 | 
		
		
			| 02/24/18 | 
			SoCon Championships | 
			Mile | 
			17 | 
			5:22.84 | 
		
	
Outdoor Track - sophomore
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 03/10/18 | 
			JSU Gamecock Quad Invitational | 
			1500m | 
			7 | 
			5:03.63 | 
		
		
			| 03/24/18 | 
			Emory Invitational | 
			1500m | 
			17 | 
			5:02.71 | 
		
		
			| 04/14/18 | 
			WCU Catamount Classic | 
			1500m | 
			14 | 
			4:56.69 | 
		
	
2016-17
Cross Country - freshman
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 9/2/16 | 
			JSU Struts Opener - Red Division | 
			4-kilometer | 
			28 | 
			15:24.4 - PR | 
		
		
			| 9/9/16 | 
			UTC PowerAde Invitational | 
			2-mile | 
			19 | 
			12:09.82 - PR | 
		
		
			| 10/1/16 | 
			JSU Foothills - Red Division | 
			5-kilometer | 
			-- | 
			-- | 
		
		
			| 10/15/16 | 
			UTC Front Runner Invitational | 
			5-kilometer | 
			27 | 
			19:44.01 | 
		
		
			| 10/22/16 | 
			SoCon Championships | 
			5-kilometer | 
			39 | 
			18:46.28 - PR | 
		
		
			| 11/11/16 | 
			NCAA Region Championships | 
			6-kilometer | 
			-- | 
			-- | 
		
	
Indoor Track - freshman
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 1/22/17 | 
			Emory Crossplex Invitational | 
			800m | 
			11 | 
			2:24.19 | 
		
		
			| 1/29/17 | 
			UNCG Dual Meet Madness | 
			800m | 
			15 | 
			2:25.01 | 
		
		
			| 2/11/17 | 
			Samford Open | 
			800m | 
			26 | 
			2:24.45 | 
		
		
			| 2/25/17 | 
			SoCon Championshpis | 
			800m | 
			12 | 
			2:22.56 | 
		
		
			| 2/25/17 | 
			SoCon Championships | 
			DMR - 2 | 
			6 | 
			12:39.76 | 
		
		
			| 2/26/17 | 
			SoCon Championships | 
			4x400m - 2 | 
			8 | 
			4:05.98 | 
		
	
Outdoor Track - freshman
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 3/11/17 | 
			JSU Gamecock Quad Invitational | 
			800m | 
			4 | 
			2:26.63 | 
		
		
			| 3/25/17 | 
			Emory Classic | 
			4x440m - 2 | 
			16 | 
			4:13.38 | 
		
		
			| 4/8/17 | 
			Crimson Tide Invitational | 
			1500m | 
			28 | 
			4:55.31 | 
		
		
			| 4/22/17 | 
			Auburn War Eagle Invitational | 
			1500m | 
			11 | 
			4:57.08 | 
		
		
			| 5/11/17 | 
			SoCon Championships | 
			1500m | 
			13 | 
			4:59.31 | 
		
	
High School
Led cross country team to the 2012 TSSAA Division I AAA State Championship team … 2013 District 11-AAA title … 2015 6-AAA runners-up … two-time Region 6-AAA runners-up 2012, 2014 … 2012 District 11-AAA runners-up … 2012 Williamson County runners-up … member of the 2016 Section 3 Track and Field Championship team …2015 Section 3 runners-up …served as 2014, 2015 cross country team captain … named team MVP in 2013 and 2015 … two-time All-MCCSA … named all-county in 2013 … earned all-district honors in 2013 … three-time all-region … 2015 6-AAA region runner-up … member of the 2016 4x800 meter state runner-up relay team … member of the 2015 4x400 meter state runner-up relay team … graduated in top ten percent of class … named to Principal’s Honor List all four years … 2015 AP Scholar Award recipient … member of the Student Council … National Honors Society … National Science Honor Society.
 
Personal
Julia Elizabeth Henderson … born September 16, 1997 in Nashville, Tenn. … daughter of Scott and Tracie … has a younger brother Noah … father Scott played baseball for the University of South Alabama and was drafted by the St. Louis Cardinals … undecided major.
 
Personal Records
Cross Country
	
		
			| Event | 
			Meet | 
			Time | 
			Date | 
		
		
			| 2-mile | 
			UTC PowerAde Invitational | 
			12:09.82 | 
			09/09/16 | 
		
		
			| 4K | 
			JSU Struts Opener - Red Division | 
			15:24.4 | 
			09/02/16 | 
		
		
			| 5K | 
			Southern Conference Championships | 
			18:46.28 | 
			10/22/16 | 
		
		
			| 6K | 
			Berry College Invitational | 
			23:30.42 | 
			10/13/18 | 
		
	
Indoor Track
	
		
			| Event | 
			Meet | 
			Time | 
			Date | 
		
		
			| 800m | 
			Southern Conference Championships | 
			2:22.56 | 
			02/25/17 | 
		
		
			| Mile | 
			Southern Conference Championships | 
			5:22.84 | 
			02/24/18 | 
		
		
			| 3000m | 
			Southern Conference Championships | 
			10:53.50 | 
			02/23/19 | 
		
	
Outdoor Track
	
		
			| Distance | 
			Meet | 
			Time | 
			Date | 
		
		
			| 400m | 
			JSU Girl's Day Out | 
			1:03.22 | 
			04/06/19 | 
		
		
			| 800m | 
			JSU Gamecock Quad Invitational | 
			2:26.63 | 
			03/11/17 | 
		
		
			| 1500m | 
			War Eagle Invitational | 
			4:49.94 | 
			04/20/19 | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2016-17Freshman
                                                    
                                                
                                            
                                            
                                                Cross Country/Track
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2017-18Sophomore
                                                    
                                                
                                            
                                            
                                                Cross Country/Track
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2018-19Junior
                                                    
                                                
                                            
                                            
                                                Cross Country/Track
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2019-20Senior
                                                    
                                                
                                            
                                            
                                                Cross Country/Track