Beach Volleyball History
Opponent | Years | G | W-L | PCT | PF-FA | AVG | Highs | STK | L10 |
|---|---|---|---|---|---|---|---|---|---|
| Austin Peay State University | 2021 - 2026 | 15 | 10-5 | 67% | 43-30 | 3-2 | 5-0 | W7 | 8-2 |
| Berry College (Ga.) | 2023 - 2026 | 3 | 3-0 | 100% | 15-0 | 5-0 | 5-0 | W3 | 3-0 |
| Carson-Newman University | 2021 - 2024 | 5 | 4-1 | 80% | 19-6 | 4-1 | 5-0 | W3 | 4-1 |
| Coastal Carolina University | 2021 - 2026 | 4 | 0-4 | 0% | 3-17 | 1-4 | L4 | 0-4 | |
| College of Charleston | 2024 - 2024 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Eastern Illinois University | 2022 - 2026 | 10 | 10-0 | 100% | 47-3 | 5-0 | 5-0 | W10 | 10-0 |
| Eastern Kentucky University | 2021 - 2026 | 7 | 5-2 | 71% | 25-10 | 4-1 | 5-0 | W2 | 5-2 |
| Erskine College | 2023 - 2023 | 1 | 1-0 | 100% | 3-2 | 3-2 | 3-2 | W1 | 1-0 |
| Florida International University | 2024 - 2024 | 1 | 0-1 | 0% | 1-4 | 1-4 | L1 | 0-1 | |
| Florida Southern College | 2023 - 2025 | 2 | 2-0 | 100% | 9-1 | 5-1 | 5-0 | W2 | 2-0 |
| Georgia State University | 2021 - 2026 | 3 | 0-3 | 0% | 0-15 | 0-5 | L3 | 0-3 | |
| Huntingdon College | 2022 - 2023 | 2 | 2-0 | 100% | 8-2 | 4-1 | 5-0 | W2 | 2-0 |
| Jacksonville State University | 2021 - 2023 | 10 | 9-1 | 90% | 36-14 | 4-1 | 5-0 | W7 | 9-1 |
| Jacksonville University | 2024 - 2025 | 2 | 1-1 | 50% | 5-5 | 3-3 | 3-2 | W1 | 1-1 |
| Liberty University | 2023 - 2026 | 2 | 2-0 | 100% | 10-0 | 5-0 | 5-0 | W2 | 2-0 |







