Cross Country & Track & Field Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Steve Picucci | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2023-24 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2022-23 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2021-22 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2020-21 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2019-20 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2018-19 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2017-18 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2016-17 | Andy Meyer | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2015-16 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2013-14 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2012-13 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2011-12 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2010-11 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2009-10 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2008-09 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2007-08 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2006-07 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2005-06 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2004-05 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2003-04 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2002-03 | Bill Gautier | 0 | 0 | 0.000 | 0 | 0 | 0.000 |







