2022-23 Cross Country & Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Academic
	
		
			| Honor | 
			Dates | 
		
		
			| Dean's List | 
			F19, S20, F20, S21, F21, S22. F22, S23 | 
		
		
			| AD Honor Roll | 
			F19, S20, F20, S21, F21. S22. F22. S23 | 
		
		
			| 4.0 GPA | 
			F19, F20, S21. F21. S22, F22. S23 | 
		
	
 
Personal Records
Indoor Track and Field
	
		
			| Distance | 
			Time | 
			Meet | 
			Date | 
		
		
			| 60 | 
			8.09 | 
			Southern Conference Championships | 
			02/27-28/21 | 
		
		
			| 200 | 
			27.15 | 
			Southern Conference Championships | 
			02/27-28/21 | 
		
	
Outdoor Track and Field
	
		
			| Distance | 
			Time | 
			Meet | 
			Date | 
		
		
			| 100 | 
			12.54 | 
			Southern Conference Championships | 
			05/01-02/21 | 
		
		
			| 200 | 
			26.24 | 
			Southern Conference Championships | 
			05/01-02/21 | 
		
	
 
2020-21
Indoor Track and Field
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 01/22/21 | 
			Samford January Invite 2021 | 
			60 | 
			16 | 
			8.28 | 
		
		
			| 01/22/21 | 
			Samford January Invite 2021 | 
			4x400 | 
			4 | 
			4:31.39 | 
		
		
			| 02/12/21 | 
			Samford Bulldog Invite 2021 | 
			60 | 
			32 | 
			8.29 | 
		
		
			| 02/12/21 | 
			Samford Bulldog Invite 2021 | 
			200 | 
			35 | 
			27.78 | 
		
		
			| 02/27-28/21 | 
			Southern Conference Championships | 
			60 | 
			17 | 
			8.09 | 
		
		
			| 02/27-28/21 | 
			Southern Conference Championships | 
			200 | 
			22 | 
			27.15 | 
		
		
			| 02/27-28/21 | 
			Southern Conference Championships | 
			4x400 | 
			8 | 
			4:20.36 | 
		
	
Outdoor Track and Field
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 03/21/21 | 
			Panther Invitational | 
			4x100 | 
			3 | 
			49.29 | 
		
		
			| 04/02-03/21 | 
			UAB Spring Invitational | 
			100 | 
			23 | 
			12.80 | 
		
		
			| 04/02-03/21 | 
			UAB Spring Invitational | 
			200 | 
			31 | 
			26.82 | 
		
		
			| 04/16-17/21 | 
			Georgia Tech Invitational | 
			100 | 
			21 | 
			12.57 | 
		
		
			| 04/16-17/21 | 
			Georgia Tech Invitational | 
			200 | 
			41 | 
			26.99 | 
		
		
			| 05/01-02/21 | 
			Southern Conference Championships | 
			100 | 
			15 | 
			12.54 | 
		
		
			| 05/01-02/21 | 
			Southern Conference Championships | 
			200 | 
			26 | 
			26.24 | 
		
		
			| 05/01/02/21 | 
			Southern Conference Championships | 
			4x100 | 
			8 | 
			50.15 | 
		
	
                     
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2019-20Freshman
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2020-21Sophomore
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2021-22Junior
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2022-23Senior
                                                    
                                                
                                            
                                            
                                                Track and Field