2021-22 Cross Country & Track & Field Roster
                
                
            
            
            
            
            
                
                
                    
                        Biography
                    
                                                
                        
Academics
	
		
			| Honors | 
			Dates | 
		
		
			| Dean's List | 
			S20, F20, S21 | 
		
		
			| Athletics Director's Honor Roll | 
			F19, S20, F20, S21 | 
		
	
Personal Records
Indoor Track and Field
	
		
			| Event | 
			Time | 
			Meet | 
			Date | 
		
		
			| 60m | 
			7.87 | 
			Southern Conference Championship | 
			3/1/20 | 
		
		
			| 200m | 
			26.13 | 
			Southern Conference Championship | 
			3/1/20 | 
		
	
Outdoor Track and Field
	
		
			| Event | 
			Time | 
			Meet | 
			Date | 
		
		
			| 100m | 
			12.23 | 
			UAB Spring Invitational | 
			4/3/21 | 
		
		
			| 200m | 
			25.75 | 
			UAB Spring Invitational | 
			4/3/21 | 
		
	
 
2020-21
Indoor Track and Field
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 1/22/21 | 
			Samford January Invite | 
			60m | 
			10 | 
			8.01 | 
		
		
			| 1/22/21 | 
			Samford January Invite | 
			200m | 
			8 | 
			26.84 | 
		
		
			| 1/22/21 | 
			Samford January Invite | 
			4x400m | 
			4 | 
			4:31.39 | 
		
		
			| 2/12/21 | 
			Samford Bulldog Invite | 
			60m | 
			24 | 
			8.08 | 
		
		
			| 2/12/21 | 
			Samford Bulldog Invite | 
			200m | 
			31 | 
			27.12 | 
		
		
			| 2/28/21 | 
			Southern Conference Championship | 
			60m | 
			14 | 
			7.97 | 
		
		
			| 2/28/21 | 
			Southern Conference Championship | 
			200m | 
			19 | 
			26.73 | 
		
		
			| 2/28/21 | 
			Southern Conference Championship | 
			4x400m | 
			8 | 
			4:20.36 | 
		
		
			| 2/28/21 | 
			Southern Conference Championship | 
			DMR | 
			5 | 
			12:41.81 | 
		
	
Outdoor Track and Field
	
		
			| Date | 
			Meet | 
			Event | 
			Place | 
			Time | 
		
		
			| 3/21/21 | 
			Panther Invitational | 
			100m | 
			2 | 
			12.39 | 
		
		
			| 3/21/21 | 
			Panther Invitational | 
			200m | 
			1 | 
			26.27 | 
		
		
			| 3/21/21 | 
			Panther Invitational | 
			4x100m | 
			3 | 
			49.29 | 
		
		
			| 4/3/21 | 
			UAB Spring Invitational | 
			100m | 
			6 | 
			12.23 | 
		
		
			| 4/3/21 | 
			UAB Spring Invitational | 
			200m | 
			18 | 
			25.75 | 
		
		
			| 4/17/21 | 
			Georgia Tech Invitational | 
			100m | 
			16 | 
			12.40 | 
		
		
			| 4/17/21 | 
			Georgia Tech Invitational | 
			200m | 
			24 | 
			25.93 | 
		
		
			| 5/1/21 | 
			Southern Conference Championship | 
			100m | 
			11 | 
			12.34 | 
		
		
			| 5/1/21 | 
			Southern Conference Championship | 
			200m | 
			21 | 
			25.78 | 
		
		
			| 5/1/21 | 
			Southern Conference Championship | 
			4x400m | 
			8 | 
			4:13.29 | 
		
	
2019-20
Indoor Track and Field - freshman
	
		
			| Date | 
			Meet | 
			Distance | 
			Place | 
			Time | 
		
		
			| 12/06/19 | 
			Sewanee Early Season Invitational | 
			200m | 
			 | 
			27.77 | 
		
		
			| 01/17/20 | 
			Samford Invitational | 
			60m | 
			 | 
			8.06 | 
		
		
			| 01/17/20 | 
			Samford Invitational | 
			200m | 
			 | 
			26.85 | 
		
		
			| 01/25/20 | 
			UAB Green & Gold Invitational | 
			60m | 
			 | 
			8.13 | 
		
		
			| 01/24/20 | 
			UAB Green & Gold Invitational | 
			200m | 
			 | 
			26.62 | 
		
	
Outdoor Track and Field
No season due to COVID-19.
                    
 
                
                
                
                
                    
                        
                            Historical Player Information
                        
                        
                            
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2019-20Freshman
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2020-21Sophomore
                                                    
                                                
                                            
                                            
                                                Track and Field
                                            
                                            
                                            
                                                
                                            
                                            
                                              
                                         
                                     
                                
                                    - 
                                        
                                        
                                            
                                            
                                                
                                                    
                                                    2021-22Junior
                                                    
                                                
                                            
                                            
                                                Track and Field