Skip To Main Content

2021-22 Men's Basketball Cumulative Statistics

Team Stats (27-8, 14-4)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 2594 2255
Points Per Game 74.1 64.4
Scoring Margin 9.7 --
Shooting
FG: Made-Attempted 952-2061 834-1963
FG: Percentage .462 .425
FG: Per Game 27.2 23.8
3PT: Made-Attempted 275-801 237-793
3PT: Percentage .343 .299
3PT: Per Game 7.9 6.8
FT: Made-Attempted 415-553 350-513
FT: Percentage .750 .682
FT: Per Game 11.9 10.0
Rebounding
Total 1263 1092
Per Game 36.1 31.2
Margin 4.9 --
Assists
Total 448 371
Per Game 12.8 10.6
Turnovers
Total 379 434
Per Game 10.8 12.4
Margin 1.6 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 15.3 10.6
Steals
Total 251 197
Per Game 7.2 5.6
Blocks
Total 75 121
Per Game 2.1 3.5
Attendance
Total 52344 31483
Per Game 16-3,272 15-2,099

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smith, Malachi 34 34 1197 35.2 241 487 .495 59 144 .410 140 170 .824 681 20.0 58 170 228 6.7 37 102 76 57 4
01 Robertson, Kamar 1 1 36 36.0 3 8 .375 0 3 .000 10 13 .769 16 16.0 2 3 5 5.0 4 1 2 2 0  
03 Jean-Baptiste, David 32 32 1054 32.9 159 386 .412 87 235 .370 51 59 .864 456 14.3 15 69 84 2.6 47 70 48 39 2
23 Diggs, Avery 1 1 32 32.0 4 13 .308 1 4 .250 5 6 .833 14 14.0 2 2 4 4.0 0 3 1 0 1
22 De Sousa, Silvio 1 1 37 37.0 5 13 .385 0 5 .000 2 2 1.000 12 12.0 1 4 5 5.0 1 2 0 0 1
22 De Sousa, Silvio 28 26 561 20.0 128 223 .574 5 19 .263 46 71 .648 307 11.0 65 127 192 6.9 77 25 43 22 29
20 Radaker, Jacob 1 1 36 36.0 4 11 .364 0 3 .000 2 2 1.000 10 10.0 1 4 5 5.0 5 2 2 1 1
25 Frazier, Jaden 1 1 35 35.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 0 5 5 5.0 4 3 0 1 0
05 Banks, Darius 34 34 1084 31.9 98 220 .445 21 66 .318 66 89 .742 283 8.3 63 107 170 5.0 82 89 58 44 4
35 Ledford, Grant 32 0 472 14.8 59 147 .401 36 104 .346 8 14 .571 162 5.1 15 50 65 2.0 35 15 15 10 6
02 Alvarez, Neftali 1 0 16 16.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 0 2 3 0 0  
00 Caldwell, A.J. 32 14 894 27.9 51 134 .381 36 104 .346 16 21 .762 154 4.8 20 80 100 3.1 49 72 30 22 7
01 Hankton, KC 28 21 481 17.2 56 125 .448 14 56 .250 5 9 .556 131 4.7 23 61 84 3.0 48 19 18 22 6
02 Walker, Jamaal 9 0 133 14.8 14 35 .400 5 11 .455 7 11 .636 40 4.4 4 11 15 1.7 8 4 3 5 1
21 Ayeni, Josh 34 8 348 10.2 56 114 .491 5 16 .313 25 29 .862 142 4.2 20 59 79 2.3 87 10 33 10 3
23 Diggs, Avery 34 0 323 9.5 57 93 .613 1 6 .167 25 42 .595 140 4.1 20 55 75 2.2 44 13 20 7 8
00 Caldwell, A.J. 2 1 64 32.0 2 9 .222 2 8 .250 2 3 .667 8 4.0 0 5 5 2.5 1 2 3 2 0
03 Grant, Shannon 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 0 0 0  
11 Smith, Ashton 1 0 20 20.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0 1 0
25 Frazier, Jaden 8 0 17 2.1 2 3 .667 0 0 .000 1 2 .500 5 0.6 1 2 3 0.4 4 1 2 0 1
11 Smith, Ashton 8 0 37 4.6 1 7 .143 0 2 .000 2 5 .400 4 0.5 1 3 4 0.5 2 5 0 2 0
04 Stricklen, Tada 20 0 160 8.0 3 17 .176 1 12 .083 2 5 .400 9 0.5 9 11 20 1.0 10 8 1 4 1
14 Bafutto, Victor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
10 Jones, Jordan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0  
TM Team 35 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 61 49 110 3.1 0 0 21 0 0  
Total 35 7050 201.4 952 2061 .462 275 801 .343 415 553 .750 2594 74.11 381 882 1263 36.1 548 448 379 251 75
Opponents 35 7050 201.4 834 1963 .425 237 793 .299 350 513 .682 2255 64.43 312 780 1092 31.2 512 371 434 197 121

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Smith, Malachi 17 17 607 35.7 122 250 .488 33 81 .407 71 88 .807 348 20.5 26 87 113 6.6 17 46 2.7 39 32 3
01 Robertson, Kamar 1 1 36 36.0 3 8 .375 0 3 .000 10 13 .769 16 16.0 2 3 5 5.0 4 1 1.0 2 2 0  
03 Jean-Baptiste, David 15 15 500 33.3 78 189 .413 38 111 .342 22 26 .846 216 14.4 6 36 42 2.8 26 34 2.3 21 17 1
23 Diggs, Avery 1 1 32 32.0 4 13 .308 1 4 .250 5 6 .833 14 14.0 2 2 4 4.0 0 3 3.0 1 0 1
22 De Sousa, Silvio 1 1 37 37.0 5 13 .385 0 5 .000 2 2 1.000 12 12.0 1 4 5 5.0 1 2 2.0 0 0 1
20 Radaker, Jacob 1 1 36 36.0 4 11 .364 0 3 .000 2 2 1.000 10 10.0 1 4 5 5.0 5 2 2.0 2 1 1
05 Banks, Darius 17 17 572 33.6 56 128 .438 11 41 .268 42 55 .764 165 9.7 31 58 89 5.2 43 44 2.6 34 25 1
22 De Sousa, Silvio 11 9 209 19.0 45 83 .542 3 8 .375 13 22 .591 106 9.6 23 58 81 7.4 32 9 0.8 16 6 10
25 Frazier, Jaden 1 1 35 35.0 4 5 .800 1 1 1.000 0 0 .000 9 9.0 0 5 5 5.0 4 3 3.0 0 1 0
00 Caldwell, A.J. 15 8 469 31.3 29 67 .433 24 54 .444 11 14 .786 93 6.2 10 44 54 3.6 22 39 2.6 13 9 5
35 Ledford, Grant 17 0 269 15.8 37 82 .451 26 61 .426 3 4 .750 103 6.1 10 28 38 2.2 21 8 0.5 8 7 2
02 Alvarez, Neftali 1 0 16 16.0 2 5 .400 1 2 .500 0 0 .000 5 5.0 0 1 1 1.0 0 2 2.0 3 0 0  
01 Hankton, KC 14 10 237 16.9 24 60 .400 6 29 .207 3 5 .600 57 4.1 14 27 41 2.9 22 14 1.0 9 17 3
21 Ayeni, Josh 17 8 196 11.5 29 63 .460 2 9 .222 13 15 .867 73 4.3 8 29 37 2.2 48 8 0.5 23 5 3
00 Caldwell, A.J. 2 1 64 32.0 2 9 .222 2 8 .250 2 3 .667 8 4.0 0 5 5 2.5 1 2 1.0 3 2 0
23 Diggs, Avery 17 0 151 8.9 27 46 .587 0 2 .000 15 26 .577 69 4.1 6 24 30 1.8 20 7 0.4 8 2 3
03 Grant, Shannon 1 0 6 6.0 2 2 1.000 0 0 .000 0 0 .000 4 4.0 0 2 2 2.0 2 0 0.0 0 0 0  
11 Smith, Ashton 1 0 20 20.0 1 4 .250 0 0 .000 0 0 .000 2 2.0 0 2 2 2.0 1 0 0.0 0 1 0
14 Bafutto, Victor 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
25 Frazier, Jaden 4 0 5 1.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 1 0 0.0 1 0 1
10 Jones, Jordan 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
11 Smith, Ashton 3 0 4 1.3 0 2 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
04 Stricklen, Tada 14 0 117 8.4 2 13 .154 1 10 .100 1 3 .333 6 0.4 6 7 13 0.9 8 5 0.4 1 3 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 23 54 3.0 0 0 0.0 10 0 0  
02 Walker, Jamaal 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 18 3625 201.4 476 1054 .452 149 432 .345 215 284 .757 1316 73.11 178 449 627 34.8 278 229 12.7 194 130 36
Opponents 18 3625 201.4 436 1002 .435 131 426 .308 196 277 .708 1199 66.61 149 427 576 32.0 263 196 10.9 221 104 57

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Smith, Malachi 34 34 1197 241 487 .495 59 144 .410 140 170 .824 681 20.0
01 Robertson, Kamar 1 1 36 3 8 .375 0 3 .000 10 13 .769 16 16.0
03 Jean-Baptiste, David 32 32 1054 159 386 .412 87 235 .370 51 59 .864 456 14.3
23 Diggs, Avery 1 1 32 4 13 .308 1 4 .250 5 6 .833 14 14.0
22 De Sousa, Silvio 1 1 37 5 13 .385 0 5 .000 2 2 1.000 12 12.0
22 De Sousa, Silvio 28 26 561 128 223 .574 5 19 .263 46 71 .648 307 11.0
20 Radaker, Jacob 1 1 36 4 11 .364 0 3 .000 2 2 1.000 10 10.0
25 Frazier, Jaden 1 1 35 4 5 .800 1 1 1.000 0 0 .000 9 9.0
05 Banks, Darius 34 34 1084 98 220 .445 21 66 .318 66 89 .742 283 8.3
02 Alvarez, Neftali 1 0 16 2 5 .400 1 2 .500 0 0 .000 5 5.0
35 Ledford, Grant 32 0 472 59 147 .401 36 104 .346 8 14 .571 162 5.1
01 Hankton, KC 28 21 481 56 125 .448 14 56 .250 5 9 .556 131 4.7
00 Caldwell, A.J. 32 14 894 51 134 .381 36 104 .346 16 21 .762 154 4.8
21 Ayeni, Josh 34 8 348 56 114 .491 5 16 .313 25 29 .862 142 4.2
00 Caldwell, A.J. 2 1 64 2 9 .222 2 8 .250 2 3 .667 8 4.0
23 Diggs, Avery 34 0 323 57 93 .613 1 6 .167 25 42 .595 140 4.1
03 Grant, Shannon 1 0 6 2 2 1.000 0 0 .000 0 0 .000 4 4.0
02 Walker, Jamaal 9 0 133 14 35 .400 5 11 .455 7 11 .636 40 4.4
11 Smith, Ashton 1 0 20 1 4 .250 0 0 .000 0 0 .000 2 2.0
14 Bafutto, Victor 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
25 Frazier, Jaden 8 0 17 2 3 .667 0 0 .000 1 2 .500 5 0.6
10 Jones, Jordan 1 0 6 0 0 .000 0 0 .000 0 0 .000 0 0.0
11 Smith, Ashton 8 0 37 1 7 .143 0 2 .000 2 5 .400 4 0.5
04 Stricklen, Tada 20 0 160 3 17 .176 1 12 .083 2 5 .400 9 0.5
Total 35 7050 952 2061 .462 275 801 .343 415 553 .750 2594 74.11
Opponents 35 7050 834 1963 .425 237 793 .299 350 513 .682 2255 64.43

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Smith, Malachi 34 35.2 .495 .410 .824 1.7 5.0 6.7 3.0 1.7 0.1 20.0
01 Robertson, Kamar 1 36.0 .375 .000 .769 2.0 3.0 5.0 1.0 2.0 0.0 16.0
03 Jean-Baptiste, David 32 32.9 .412 .370 .864 0.5 2.2 2.6 2.2 1.2 0.1 14.3
23 Diggs, Avery 1 32.0 .308 .250 .833 2.0 2.0 4.0 3.0 0.0 1.0 14.0
22 De Sousa, Silvio 1 37.0 .385 .000 1.000 1.0 4.0 5.0 2.0 0.0 1.0 12.0
22 De Sousa, Silvio 28 20.0 .574 .263 .648 2.3 4.5 6.9 0.9 0.8 1.0 11.0
20 Radaker, Jacob 1 36.0 .364 .000 1.000 1.0 4.0 5.0 2.0 1.0 1.0 10.0
25 Frazier, Jaden 1 35.0 .800 1.000 .000 0.0 5.0 5.0 3.0 1.0 0.0 9.0
05 Banks, Darius 34 31.9 .445 .318 .742 1.9 3.1 5.0 2.6 1.3 0.1 8.3
02 Alvarez, Neftali 1 16.0 .400 .500 .000 0.0 1.0 1.0 2.0 0.0 0.0 5.0
35 Ledford, Grant 32 14.8 .401 .346 .571 0.5 1.6 2.0 0.5 0.3 0.2 5.1
01 Hankton, KC 28 17.2 .448 .250 .556 0.8 2.2 3.0 0.7 0.8 0.2 4.7
00 Caldwell, A.J. 32 27.9 .381 .346 .762 0.6 2.5 3.1 2.3 0.7 0.2 4.8
21 Ayeni, Josh 34 10.2 .491 .313 .862 0.6 1.7 2.3 0.3 0.3 0.1 4.2
00 Caldwell, A.J. 2 32.0 .222 .250 .667 0.0 2.5 2.5 1.0 1.0 0.0 4.0
23 Diggs, Avery 34 9.5 .613 .167 .595 0.6 1.6 2.2 0.4 0.2 0.2 4.1
03 Grant, Shannon 1 6.0 1.000 .000 .000 0.0 2.0 2.0 0.0 0.0 0.0 4.0
02 Walker, Jamaal 9 14.8 .400 .455 .636 0.4 1.2 1.7 0.4 0.6 0.1 4.4
11 Smith, Ashton 1 20.0 .250 .000 .000 0.0 2.0 2.0 0.0 1.0 0.0 2.0
14 Bafutto, Victor 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
25 Frazier, Jaden 8 2.1 .667 .000 .500 0.1 0.3 0.4 0.1 0.0 0.1 0.6
10 Jones, Jordan 1 6.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 Smith, Ashton 8 4.6 .143 .000 .400 0.1 0.4 0.5 0.6 0.3 0.0 0.5
04 Stricklen, Tada 20 8.0 .176 .083 .400 0.5 0.6 1.0 0.4 0.2 0.1 0.5
Total 35 201.4 .462 .343 .750 10.9 25.2 36.1 12.8 7.2 2.1 74.11
Opponents 35 201.4 .425 .299 .682 8.9 22.3 31.2 10.6 5.6 3.5 64.43

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Loyola Marymount 11/09/21 75-64 W 25-56 .446 6-17 .353 19-25 .760 12 25 37 37.0 22 8 6 1 7 75 75.0
vs UNC Asheville 11/14/21 75-45 W 31-67 .463 6-21 .286 7-9 .778 20 29 49 43.0 16 19 11 0 9 75 75.0
vs Tennessee Tech 11/16/21 69-62 W 25-59 .424 9-23 .391 10-14 .714 13 19 32 39.3 13 16 8 3 5 69 73.0
at VCU 11/20/21 56-54 W 21-52 .404 5-18 .278 9-13 .692 11 19 30 37.0 18 7 13 0 4 56 68.8
vs Covenant 11/23/21 100-39 W 41-72 .569 12-29 .414 6-9 .667 11 43 54 40.4 9 23 7 1 7 100 75.0
vs Col. of Charleston 11/27/21 66-68 L 23-53 .434 7-20 .350 13-17 .765 10 25 35 39.5 12 9 16 6 4 66 73.5
at Tennessee Tech 11/30/21 82-65 W 34-62 .548 7-28 .250 7-8 .875 11 25 36 39.0 14 20 14 4 10 82 74.7
at Lipscomb 12/05/21 85-64 W 32-70 .457 12-25 .480 9-12 .750 19 27 46 39.9 19 14 9 5 9 85 76.0
at UNC Asheville 12/08/21 78-73 W 26-49 .531 7-15 .467 19-25 .760 11 19 30 38.8 19 12 9 4 5 78 76.2
vs Tenn. Wesleyan 12/12/21 104-55 W 40-69 .580 12-28 .429 12-24 .500 12 31 43 39.2 10 22 8 5 11 104 79.0
at Belmont 12/15/21 68-76 L 25-59 .424 7-25 .280 11-13 .846 11 15 26 38.0 18 10 13 0 10 68 78.0
at Murray St. 12/18/21 76-87 L 29-58 .500 8-26 .308 10-12 .833 7 24 31 37.4 24 7 14 1 6 76 77.8
vs Middle Tenn. 12/22/21 77-65 W 24-51 .471 9-19 .474 20-23 .870 11 24 35 37.2 13 15 15 4 7 77 77.8
vs ETSU 12/30/21 82-52 W 32-66 .485 9-27 .333 9-13 .692 18 29 47 37.9 15 16 8 4 7 82 78.1
at Wofford 01/05/22 75-67 W 25-52 .481 12-27 .444 13-18 .722 3 20 23 36.9 15 16 11 3 10 75 77.9
vs The Citadel 01/08/22 85-67 W 35-70 .500 10-25 .400 5-12 .417 13 25 38 37.0 10 12 10 3 9 85 78.3
at Western Caro. 01/12/22 59-70 L 17-54 .315 4-25 .160 21-29 .724 12 28 40 37.2 22 5 14 4 7 59 77.2
vs Furman 01/15/22 71-69 W 28-59 .475 9-23 .391 6-7 .857 13 24 37 37.2 12 12 11 2 5 71 76.8
at UNC Greensboro 01/20/22 72-64 W 23-50 .460 8-19 .421 18-20 .900 8 28 36 37.1 15 11 17 1 8 72 76.6
at VMI 01/22/22 78-74 W 25-52 .481 8-20 .400 20-22 .909 8 19 27 36.6 17 9 10 1 11 78 76.7
vs Wofford 01/26/22 71-60 W 26-53 .491 11-25 .440 8-11 .727 6 26 32 36.4 11 16 9 2 5 71 76.4
at The Citadel 01/29/22 75-62 W 26-62 .419 5-21 .238 18-20 .900 8 26 34 36.3 18 13 7 2 11 75 76.3
at Samford 02/02/22 72-80 L 28-61 .459 10-25 .400 6-11 .545 13 24 37 36.3 18 14 18 0 8 72 76.1
vs Mercer 02/05/22 77-68 W 29-54 .537 8-20 .400 11-16 .688 7 20 27 35.9 14 14 6 1 7 77 76.2
vs Chattanooga 02/07/22 72-74 L (OT) 25-61 .410 3-18 .167 19-23 .826 8 26 34 35.8 17 13 8 3 5 72 76.0
vs Western Caro. 02/09/22 65-47 W 21-57 .368 10-32 .313 13-16 .813 7 32 39 36.0 20 12 11 3 4 65 75.6
at Furman 02/12/22 64-58 W 27-58 .466 3-20 .150 7-9 .778 11 27 38 36.0 12 12 13 1 5 64 75.1
vs UNC Greensboro 02/17/22 70-73 L 25-56 .446 8-22 .364 12-16 .750 5 15 20 35.5 13 12 8 2 9 70 75.0
vs VMI 02/19/22 75-80 L 29-67 .433 9-26 .346 8-8 1.000 9 28 37 35.5 10 11 9 2 4 75 75.0
at ETSU 02/23/22 83-77 W 29-61 .475 13-29 .448 12-17 .706 14 25 39 35.6 20 18 16 0 6 83 75.2
vs Samford 02/26/22 70-57 W 26-61 .426 9-28 .321 9-16 .563 15 27 42 35.8 19 13 8 2 9 70 75.1
vs The Citadel 03/05/22 71-66 W 25-55 .455 4-22 .182 17-20 .850 8 31 39 35.9 15 11 10 1 6 71 74.9
vs Wofford 03/06/22 79-56 W 28-48 .583 5-13 .385 18-23 .783 8 24 32 35.8 15 8 11 3 10 79 75.1
vs Furman 03/07/22 64-63 W (OT) 26-62 .419 6-25 .240 6-8 .750 12 26 38 35.9 12 12 11 1 3 64 74.7
at Illinois 03/18/22 53-54 L 21-65 .323 4-15 .267 7-14 .500 16 27 43 36.1 21 6 10 0 8 53 74.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Loyola Marymount 11/09/21 64-75 L 22-57 .386 7-28 .250 13-21 .619 15 19 34 34.0 19 7 12 2 1 64 64.0
UNC Asheville 11/14/21 45-75 L 16-53 .302 4-20 .200 9-12 .750 9 15 24 29.0 10 3 13 5 5 45 54.5
Tennessee Tech 11/16/21 62-69 L 25-62 .403 6-18 .333 6-11 .545 17 24 41 33.0 15 15 9 5 5 62 57.0
VCU 11/20/21 54-56 L 22-46 .478 4-13 .308 6-11 .545 7 19 26 31.3 15 8 14 4 6 54 56.3
Covenant 11/23/21 39-100 L 15-63 .238 7-40 .175 2-4 .500 6 22 28 30.6 9 7 13 4 4 39 52.8
Col. of Charleston 11/27/21 68-66 W 29-65 .446 6-19 .316 4-8 .500 10 20 30 30.5 17 10 11 5 8 68 55.3
Tennessee Tech 11/30/21 65-82 L 27-60 .450 4-13 .308 7-10 .700 10 18 28 30.1 13 17 13 5 6 65 56.7
Lipscomb 12/05/21 64-85 L 19-49 .388 4-17 .235 22-29 .759 6 20 26 29.6 11 10 10 5 1 64 57.6
UNC Asheville 12/08/21 73-78 L 26-58 .448 9-23 .391 12-15 .800 15 16 31 29.8 19 11 10 3 5 73 59.3
Tenn. Wesleyan 12/12/21 55-104 L 23-72 .319 6-17 .353 3-6 .500 20 23 43 31.1 15 5 21 1 3 55 58.9
Belmont 12/15/21 76-68 W 28-47 .596 8-20 .400 12-18 .667 5 23 28 30.8 12 19 18 6 10 76 60.5
Murray St. 12/18/21 87-76 W 31-64 .484 11-29 .379 14-18 .778 11 23 34 31.1 13 14 12 3 6 87 62.7
Middle Tenn. 12/22/21 65-77 L 26-59 .441 5-21 .238 8-11 .727 7 17 24 30.5 22 11 12 6 9 65 62.8
ETSU 12/30/21 52-82 L 18-50 .360 5-18 .278 11-14 .786 6 20 26 30.2 15 4 11 3 4 52 62.1
Wofford 01/05/22 67-75 L 27-58 .466 6-20 .300 7-13 .538 10 24 34 30.5 13 7 15 1 6 67 62.4
The Citadel 01/08/22 67-85 L 24-54 .444 11-27 .407 8-12 .667 6 25 31 30.5 13 13 18 5 5 67 62.7
Western Caro. 01/12/22 70-59 W 22-61 .361 6-24 .250 20-27 .741 13 27 40 31.1 21 12 9 5 9 70 63.1
Furman 01/15/22 69-71 L 25-56 .446 9-23 .391 10-11 .909 7 18 25 30.7 11 10 5 2 6 69 63.4
UNC Greensboro 01/20/22 64-72 L 22-53 .415 7-18 .389 13-18 .722 6 20 26 30.5 15 10 11 2 11 64 63.5
VMI 01/22/22 74-78 L 27-50 .540 12-26 .462 8-15 .533 7 19 26 30.3 15 10 16 2 5 74 64.0
Wofford 01/26/22 60-71 L 20-59 .339 9-34 .265 11-11 1.000 12 22 34 30.4 14 12 10 1 4 60 63.8
The Citadel 01/29/22 62-75 L 24-59 .407 6-27 .222 8-14 .571 14 28 42 31.0 17 12 18 4 1 62 63.7
Samford 02/02/22 80-72 W 27-54 .500 7-23 .304 19-27 .704 8 23 31 31.0 16 14 10 6 11 80 64.4
Mercer 02/05/22 68-77 L 25-51 .490 9-25 .360 9-11 .818 6 23 29 30.9 13 15 12 5 3 68 64.6
Chattanooga 02/07/22 74-72 W (OT) 29-59 .492 4-17 .235 12-17 .706 5 30 35 31.0 16 14 13 3 6 74 65.0
Western Caro. 02/09/22 47-65 L 17-62 .274 3-30 .100 10-14 .714 13 29 42 31.5 17 5 14 1 4 47 64.3
Furman 02/12/22 58-64 L 23-52 .442 4-23 .174 8-12 .667 4 21 25 31.2 13 13 10 5 6 58 64.0
UNC Greensboro 02/17/22 73-70 W 27-49 .551 6-19 .316 13-15 .867 6 27 33 31.3 15 12 15 1 4 73 64.4
VMI 02/19/22 80-75 W 29-60 .483 14-32 .438 8-11 .727 6 26 32 31.3 10 11 9 1 5 80 64.9
ETSU 02/23/22 77-83 L 29-61 .475 7-21 .333 12-19 .632 10 22 32 31.3 15 12 12 7 11 77 65.3
Samford 02/26/22 57-70 L 21-54 .389 6-19 .316 9-16 .563 10 23 33 31.4 14 10 13 3 3 57 65.0
The Citadel 03/05/22 66-71 L 25-57 .439 7-23 .304 9-17 .529 6 22 28 31.3 17 10 8 0 4 66 65.1
Wofford 03/06/22 56-79 L 22-48 .458 6-17 .353 6-12 .500 5 15 20 30.9 15 6 13 0 8 56 64.8
Furman 03/07/22 63-64 L (OT) 23-52 .442 9-32 .281 8-11 .727 5 25 30 30.9 11 9 10 6 7 63 64.7
Illinois 03/18/22 54-53 W 19-49 .388 3-17 .176 13-22 .591 9 32 41 31.2 16 13 14 4 5 54 64.4

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Loyola Marymount 11/09/21 75-64 11 25-56/22-57 .446/.386 6-17/7-28 .353/.250 19-25/13-21 .760-.619 37/34 3 8/7 6/12 1/2 7/1 22/19
UNC Asheville 11/14/21 75-45 30 31-67/16-53 .463/.302 6-21/4-20 .286/.200 7-9/9-12 .778-.750 49/24 25 19/3 11/13 0/5 9/5 16/10
Tennessee Tech 11/16/21 69-62 7 25-59/25-62 .424/.403 9-23/6-18 .391/.333 10-14/6-11 .714-.545 32/41 -9 16/15 8/9 3/5 5/5 13/15
VCU 11/20/21 56-54 2 21-52/22-46 .404/.478 5-18/4-13 .278/.308 9-13/6-11 .692-.545 30/26 4 7/8 13/14 0/4 4/6 18/15
Covenant 11/23/21 100-39 61 41-72/15-63 .569/.238 12-29/7-40 .414/.175 6-9/2-4 .667-.500 54/28 26 23/7 7/13 1/4 7/4 9/9
Col. of Charleston 11/27/21 66-68 -2 23-53/29-65 .434/.446 7-20/6-19 .350/.316 13-17/4-8 .765-.500 35/30 5 9/10 16/11 6/5 4/8 12/17
Tennessee Tech 11/30/21 82-65 17 34-62/27-60 .548/.450 7-28/4-13 .250/.308 7-8/7-10 .875-.700 36/28 8 20/17 14/13 4/5 10/6 14/13
Lipscomb 12/05/21 85-64 21 32-70/19-49 .457/.388 12-25/4-17 .480/.235 9-12/22-29 .750-.759 46/26 20 14/10 9/10 5/5 9/1 19/11
UNC Asheville 12/08/21 78-73 5 26-49/26-58 .531/.448 7-15/9-23 .467/.391 19-25/12-15 .760-.800 30/31 -1 12/11 9/10 4/3 5/5 19/19
Tenn. Wesleyan 12/12/21 104-55 49 40-69/23-72 .580/.319 12-28/6-17 .429/.353 12-24/3-6 .500-.500 43/43 0 22/5 8/21 5/1 11/3 10/15
Belmont 12/15/21 68-76 -8 25-59/28-47 .424/.596 7-25/8-20 .280/.400 11-13/12-18 .846-.667 26/28 -2 10/19 13/18 0/6 10/10 18/12
Murray St. 12/18/21 76-87 -11 29-58/31-64 .500/.484 8-26/11-29 .308/.379 10-12/14-18 .833-.778 31/34 -3 7/14 14/12 1/3 6/6 24/13
Middle Tenn. 12/22/21 77-65 12 24-51/26-59 .471/.441 9-19/5-21 .474/.238 20-23/8-11 .870-.727 35/24 11 15/11 15/12 4/6 7/9 13/22
ETSU 12/30/21 82-52 30 32-66/18-50 .485/.360 9-27/5-18 .333/.278 9-13/11-14 .692-.786 47/26 21 16/4 8/11 4/3 7/4 15/15
Wofford 01/05/22 75-67 8 25-52/27-58 .481/.466 12-27/6-20 .444/.300 13-18/7-13 .722-.538 23/34 -11 16/7 11/15 3/1 10/6 15/13
The Citadel 01/08/22 85-67 18 35-70/24-54 .500/.444 10-25/11-27 .400/.407 5-12/8-12 .417-.667 38/31 7 12/13 10/18 3/5 9/5 10/13
Western Caro. 01/12/22 59-70 -11 17-54/22-61 .315/.361 4-25/6-24 .160/.250 21-29/20-27 .724-.741 40/40 0 5/12 14/9 4/5 7/9 22/21
Furman 01/15/22 71-69 2 28-59/25-56 .475/.446 9-23/9-23 .391/.391 6-7/10-11 .857-.909 37/25 12 12/10 11/5 2/2 5/6 12/11
UNC Greensboro 01/20/22 72-64 8 23-50/22-53 .460/.415 8-19/7-18 .421/.389 18-20/13-18 .900-.722 36/26 10 11/10 17/11 1/2 8/11 15/15
