Tennessee Tech vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Egardo Rivera / David Dewandaka | 5 |
| Hawkins, Craig / Sanders, Brian | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Edin Hrvanovic / Gustavo Castro | 3 |
| Goetzman, Jordan / Chidzikwe, Genius | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Mark Andrijcich / Heath Dweanger | 4 |
| Poullaos, Ivan / Leshetz, Oren | 8 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Edin Hrvanovic | 7 | 4 | 4 |
| Chidzikwe, Genius | 5 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Egardo Rivera | 1 | 2 |
| Hawkins, Craig | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gustavo Castro | 6 | 6 |
| Sanders, Brian | 3 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Dewandaka | 77 | 6 |
| Leshetz, Oren | 64 | 3 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fernando Pacheco | 5 | 4 |
| Poullaos, Ivan | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mark Andrijcich | 6 | 4 | 6 |
| Goetzman, Jordan | 2 | 6 | 2 |









