Chattanooga vs Citadel
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hawkins, Craig / Sanders, Brian | 6 |
| Cy Scamell / Bagwell | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chidzikwe, Genius / Goetzman, Jordan | 8 |
| Matt Bartlett / Andrew Gess | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Poullaos, Ivan / Leshetz, Oren | 8 |
| John Laurel / Chris Duncan | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chidzikwe, Genius | 3 | 6 |
| Cy Scamell | 6 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hawkins, Craig | 6 | 6 |
| Matt Bartlett | 0 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanders, Brian | 6 | 6 |
| Jarret Lindon | 2 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leshetz, Oren | 7 | 3 | 6 |
| Andrew Gess | 6 | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kudjauster, Dimitri | 5 | 3 |
| John Laurel | 7 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Goetzman, Jordan | 6 | 2 | 6 |
| Chris Duncan | 3 | 6 | 0 |









