Chattanooga vs Wofford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Hawkins, Craig / Sanders, Brian | 8 |
| Fred Jayet / Sebastian Preauchat | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chidzikwe, Genius / Goetzman, Jordan | 8 |
| Greg Rice / Robert Martin | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Poullaos, Ivan / Leshetz, Oren | 6 |
| Brian Clark / Rogan Martin | 8 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chidzikwe, Genius | 6 | 6 |
| Fred Jayet | 1 | 4 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Hawkins, Craig | 3 | 77 | 7 |
| Sebastian Preauchat | 6 | 65 | 5 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sanders, Brian | 6 | 6 |
| Greg Rice | 4 | 1 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Leshetz, Oren | 4 | 6 | 6 |
| Robert Martin | 6 | 1 | 2 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kudjauster, Dimitri | 4 | 1 |
| Brian Clark | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Goetzman, Jordan | 6 | 6 |
| Manoj Tanyadath | 3 | 3 |









