Davidson vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Juelson Sutherland / Ted Koydom | 1 |
| Hawkins, Craig / Chidzikwe, Genius | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Billy Boykin / Jeff Toridardel | 8 |
| Munjanja, Fungai / Carmo, Vinicius | 5 |
Order Of Finish: 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jon Pastel | 6 | 3 | 6 |
| Chidzikwe, Genius | 4 | 6 | 2 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brett Ialacci | 2 | 4 |
| Hawkins, Craig | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jeff Toridardel | 2 | 1 |
| Carmo, Vinicius | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Okelski | 2 | 6 |
| Koti, Jesse | 6 | 7 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Whit Hansen | 1 | 7 | 6 |
| Munjanja, Fungai | 6 | 6 | 7 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Eric Bouren | 2 | 3 |
| Goetzman, Jordan | 6 | 6 |
Order Of Finish: 2, 3, 4, 5, 6, 1









