Wofford vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| S. Preachaut / R. Oliver | 1 |
| Chidzikwe, Genius / Hawkins, Craig | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| G. Rice / B.Clark | 2 |
| Goetzman, Jordan / Koti, Jesse | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| B.Brandie / R. Gibb | 3 |
| Carmo, Vinicius / Munjanja, Fungai | 8 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| S. Preachaut | 6 | 6 |
| Chidzikwe, Genius | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| R. Oliver | 0 | 1 |
| Hawkins, Craig | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| G. Rice | 6 | 2 | 6 |
| Carmo, Vinicius | 2 | 6 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B.Brandie | 3 | 4 |
| Koti, Jesse | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| B.Clark | 3 | 0 |
| Munjanja, Fungai | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| R. Gibb | 2 | 1 |
| Goetzman, Jordan | 6 | 6 |
Order Of Finish: 1, 2, 4, 5, 6, 3









