Samford vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| David Misner / Raphael Bohli | 5 |
| Koti, Jesse / Ontog, Jason | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chuck Haddox / Colin Thompson | 4 |
| Abney, Brandon / Munjanja, Fungai | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andres Leal / Johnson | 5 |
| Hangstefer, John / Dickerson, James | 8 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| David Misner | 4 | 2 |
| Ontog, Jason | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chuck Haddox | 3 | 2 |
| Koti, Jesse | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Raphael Bohli | 7 | 6 |
| Hangstefer, John | 5 | 1 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andres Leal | 3 | 3 |
| Munjanja, Fungai | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Clive Yeo | 7 | 3 | 4 |
| Bechara, Fabian | 6 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Colin Thompson | 6 | 6 |
| Dickerson, James | 4 | 4 |
Order Of Finish: 2, 1, 4, 3, 6, 5









