Chattanooga vs Wofford
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ontog, Jason / Koti, Jesse | 8 |
| Brad Brendle / Lee Poter | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Munjanja, Fungai / Abney, Brandon | 8 |
| Will Johnson / Dial Burnell | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Hangstefer, John / Dickerson, James | 8 |
| Brandon Smith / Jason Mengle | 4 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ontog, Jason | 6 | 6 |
| Brad Brendle | 3 | 4 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Koti, Jesse | 6 | 5 | 0 |
| Lee Poter | 3 | 7 | UF |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hangstefer, John | 6 | 6 |
| Brandon Smith | 2 | 2 |
#4 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Munjanja, Fungai | 6 | UF |
| Jason Mengle | 3 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bechara, Fabian | 2 | 6 | 6 |
| Dial Burnell | 6 | 4 | 4 |
#6 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Dickerson, James | 5 | UF |
| Will Johnson | 1 | 0 |
Order Of Finish: 3, 1, 5









