Wofford vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Kent Ball / Brett Johnson | 6 |
| Knizat, Thomas / Fynn, Mark | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Chris Barlow / Jason Mengel | 4 |
| Hangstefer, John / Aeturo Navarro | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alex Fridzon / Brandon Smith | 1 |
| Mario Axente / Kutschera, Tim | 8 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kent Ball | 6 | 6 |
| Mabred, Alex | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alex Fridzon | 3 | 2 |
| Hangstefer, John | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Barlow | 6 | 6 |
| Knizat, Thomas | 1 | 3 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Brett Johnson | 77 | 4 | 3 |
| Aeturo Navarro | 63 | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brandon Smith | 6 | 6 |
| Fynn, Mark | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jason Mengel | 5 | 4 |
| Kutschera, Tim | 7 | 6 |
Order Of Finish: 5, 3, 1, 2, 6, 4









