Austin Peay vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Andrew Naidu / Patrick Puertolas | 1 |
| Fitzgerald, Ryan / Vlasenko, Artyom | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Jon Brown / Brett Bolton | 1 |
| Tim Kutschera / Bouabdellah, Badr | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Ankur Singla / Cody Wall | 4 |
| Fynn, Mark / Bales, Josh | 8 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andrew Naidu | 0 | 3 |
| Navarro, Arturo | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ankur Singla | 4 | 6 |
| Fitzgerald, Ryan | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jon Brown | 6 | 2 | 10 |
| Fynn, Mark | 2 | 6 | 7 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wes Pancho | 4 | 0 |
| Vlasenko, Artyom | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Patrick Puertolas | 0 | 0 |
| Bouabdellah, Badr | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nabil Lababeol | 2 | 2 |
| Bales, Josh | 6 | 6 |
Order Of Finish: 5, 6, 1, 4, 2, 3









