Furman vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ben Pauluhn / Greg Maarschalk | 3 |
| Joshua Bales / Fynn, Mark | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| Bo Ladyman / Brian Crook | 97 |
| Fitzgerald, Ryan / Hangstefer, Michael | 81 |
#3 doubles | |
|---|---|
| Final | 1 |
| Andy Juc / Scott Kahler | 83 |
| Vlasenko, Artyom / Bouabdellah, Badr | 97 |
Order Of Finish: 1, 2, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Pauluhn | 6 | 6 |
| Fitzgerald, Ryan | 4 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Andy Juc | 6 | 6 |
| Vlasenko, Artyom | 1 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greg Maarschalk | 3 | 2 |
| Bouabdellah, Badr | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bo Ladyman | 6 | 6 |
| Fynn, Mark | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniel Knause | 7 | 6 |
| Axente, Razvan | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chris Gilli | 6 | 6 |
| Joshua Bales | 2 | 2 |
Order Of Finish: 6, 2, 4, 3, 5, 1









