Tennessee Tech vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiago Gilioli / Borja Zarco | 5 |
| Mark Flynn / Mittiga, Tim | 8 |
#2 doubles | |
|---|---|
| Final | 1 |
| James Bennett / Pablo Gomez | 3 |
| Bouabdellah, Badr / Sauska, Peter | 8 |
#3 doubles | |
|---|---|
| Final | 1 |
| Alexander Ilyakhian / Louis Steyn | 6 |
| Axente, Razvan / Hangstefer, Michael | 8 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Borja Zarco | 6 | 1 | 4 |
| Bouabdellah, Badr | 2 | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiago Gilioli | 4 | 2 |
| Mark Flynn | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Pablo Gomez | 4 | 64 |
| Sauska, Peter | 6 | 77 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Louis Steyn | 1 | 1 |
| Axente, Razvan | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexander Ilyakhian | 2 | 4 |
| Mittiga, Tim | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| James Bennett | 4 | 2 |
| Hangstefer, Michael | 6 | 6 |
Order Of Finish: 2, 5, 4, 6, 3, 1









