Covenant vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ben Luke / Paxton Haggerty | 1 |
| Rodriguez, Tomas / Gatti, Peyton | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Ethan Gibson / Gill Dunn | 4 |
| Voges, Turner / Labbe, Simon | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Austin Dreslinski / Chris Morton | 0 |
| Plaisted, Luke / Nash, Bo | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ben Luke | 0 | 1 |
| Voges, Turner | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Austin Dreslinski | 1 | 1 |
| Labbe, Simon | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ethan Gibson | 4 | 0 |
| Dewald, Jeffrey | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cameron Cortman | 1 | 2 |
| Marshall, Jacob | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paxton Haggerty | 0 | 0 |
| Plaisted, Luke | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gill Dunn | 1 | 6 | 110 |
| Nash, Bo | 6 | 4 | 08 |
Order Of Finish: 5, 2, 4, 1, 3, 6









