Chattanooga vs Furman
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Grove, Cortland / Jupa, Jakub | 6 |
| Nicolas Dispas / Nico Snyder | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Franzmann, Julian / Kincses, Kristof | 6 |
| Evan Duggal / Landon Ecarma | 3 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lamb, Jaxon / Ramthun, Carter | 6 |
| Alex Han / Finn Pollard | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Jupa, Jakub | 6 | 6 |
| Nico Snyder | 1 | 4 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Franzmann, Julian | 6 | 6 |
| Theophile Joly | 4 | 3 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delnido, Martin | 6 | 6 |
| Nicolas Dispas | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grove, Cortland | 4 | 2 |
| Evan Duggal | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kincses, Kristof | 5 | 1 |
| Walker Allen | 7 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ramthun, Carter | 4 | 3 |
| Landon Ecarma | 6 | 6 |
Order Of Finish: 1, 4, 2, 6, 5, 3









