Chattanooga vs Georgia Southern
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Grove, Cortland / Jupa, Jakub | 4 |
| Gregoire Delattre / Davis Taylor | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Franzmann, Julian / Kincses, Kristof | 6 |
| Willy Mirarchi / Albert Saar | 4 |
#3 doubles | |
|---|---|
| Final | 1 |
| Lamb, Jaxon / Ramthun, Carter | 3 |
| Matthew Mitchell / Edoardo Santoni | 6 |
Order Of Finish: 3, 2, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jupa, Jakub | 4 | 7 | 08 |
| Gregoire Delattre | 6 | 5 | 110 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Franzmann, Julian | 6 | 5 | 06 |
| Albert Saar | 3 | 7 | 110 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Delnido, Martin | 1 | 1 |
| Edoardo Santoni | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Grove, Cortland | 4 | 3 |
| Willy Mirarchi | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kincses, Kristof | 6 | 6 |
| Davis Taylor | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lamb, Jaxon | 2 | 64 |
| Albert Widell | 6 | 77 |
Order Of Finish: 3, 4, 5, 6, 2, 1









