The Citadel vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ted Bagwell / Brady Gober | 65 |
| Franzmann, Julian / Kincses, Kristof | 77 |
#2 doubles | |
|---|---|
| Final | 1 |
| Tucker Hendrix / Noah Van Dyke | 3 |
| Lamb, Jaxon / Ramthun, Carter | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Reece Beckendorf / Anthony Osipov | 66 |
| Johnson, Sebastian / Jupa, Jakub | 78 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Noah Van Dyke | 1 | 2 |
| Jupa, Jakub | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Brady Gober | 1 | 5 |
| Franzmann, Julian | 6 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Nick Stroumpis | 1 | 0 |
| Delnido, Martin | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ted Bagwell | 6 | 7 |
| Kincses, Kristof | 3 | 5 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Reece Beckendorf | 0 | 1 |
| Ryerson, TJ | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Graham Hardin | 1 | 3 |
| Lamb, Jaxon | 6 | 6 |
Order Of Finish: 5, 3, 1, 6, 2, 4









