Women's Basketball History vs East Tennessee State University from January 24, 1975 - February 14, 2026
Wins
71
Losses
26
Home Record
36-10
Away Record
30-14
Conference Record
52-20
Streak
L1
First Matchup
W 68-58
1/24/1975
Last 10 Matchups
8-2
2/12/2022 - 2/14/2026
Largest Margin of Victory
W 86-40
2/21/1977
Smallest Margin of Victory
W 70-69
11/20/2007
Total Points
6858
Average Points
71
History from January 24, 1975 - February 14, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, February 14 | 2025-26 | Home Chattanooga, Tenn. | 2OT L90-91 | |
| Saturday, January 17 | 2025-26 | Away Johnson City, Tenn. | W53-41 | |
| Saturday, February 22 | 2024-25 | Away Johnson City, Tenn. | W51-46 | |
| Saturday, January 25 | 2024-25 | Home Chattanooga, Tenn. | W48-46 | |
| Saturday, February 17 | 2023-24 | Away Johnson City, Tenn. | W56-41 | |
| Saturday, January 20 | 2023-24 | Home Chattanooga, Tenn. | W52-50 | |
| Friday, March 3 | 2022-23 | Neutral Asheville, N.C. | W69-40 | |
| Saturday, February 4 | 2022-23 | Home Chattanooga, Tenn. | W73-62 | |
| Thursday, January 5 | 2022-23 | Away Johnson City, Tenn. | W53-50 | |
| Saturday, February 12 | 2021-22 | Home Chattanooga, Tenn. | L62-65 | |
| Saturday, January 15 | 2021-22 | Away Johnson City, Tenn. | W66-46 | |
| Thursday, February 25 | 2020-21 | Away Johnson City, Tenn. | W65-54 | |
| Saturday, January 9 | 2020-21 | Home Chattanooga, Tenn. | W66-51 | |
| Saturday, February 29 | 2019-20 | Home Chattanooga, Tenn. | W69-65 | |
| Saturday, February 1 | 2019-20 | Away Johnson City, Tenn. | W91-82 | |
| Saturday, February 9 | 2018-19 | Away Johnson City, TN | L54-64 | |
| Saturday, January 12 | 2018-19 | Home Chattanooga, Tenn. | W76-67 | |
| Saturday, February 10 | 2017-18 | Home Chattanooga, Tenn. | L55-61 | |
| Friday, January 12 | 2017-18 | Away Johnson City, Tenn. | L58-65 | |
| Friday, February 10 | 2016-17 | Away Johnson City, TN | W70-62 | |
| Saturday, January 14 | 2016-17 | Home Chattanooga, Tenn. | W60-45 | |
| Saturday, February 27 | 2015-16 | Home McKenzie Arena | W66-42 | |
| Saturday, January 30 | 2015-16 | Away Johnson City, TN | W65-57 | |
| Sunday, March 8 | 2014-15 | Neutral Asheville, N.C. - U.S. Cellular Center | W61-56 | |
| Saturday, February 28 | 2014-15 | Home McKenzie Arena | W64-42 | |
| Monday, February 2 | 2014-15 | Away Johnson City, Tenn. | W64-56 | |
| Saturday, December 21 | 2013-14 | Away Johnson City, Tenn. | W70-61 | |
| Saturday, November 17 | 2012-13 | Home McKenzie Arena | W81-48 | |
| Thursday, December 22 | 2011-12 | Away Johnson City, Tenn. | W88-80 | |
| Friday, November 12 | 2010-11 | Home McKenzie Arena | L60-77 | |
| Friday, November 13 | 2009-10 | Away Johnson City, Tenn. | L61-85 | Recap |
| Monday, November 17 | 2008-09 | Home Chattanooga | W77-71 | |
| Tuesday, November 20 | 2007-08 | Away Johnson City, Tenn. | W70-69 | Recap |
| Thursday, March 3 | 2004-05 | Home Maclellan Gym | L50-55 | |
| Saturday, January 29 | 2004-05 | Home McKenzie Arena | W87-64 | |
| Sunday, January 2 | 2004-05 | Away Johnson City, Tenn. | W61-58 | |
| Saturday, January 31 | 2003-04 | Away Johnson City, Tenn. | W95-62 | |
| Saturday, January 3 | 2003-04 | Home McKenzie Arena | W72-54 | |
| Saturday, February 1 | 2002-03 | Home Chattanooga, Tenn. | W90-72 | |
| Thursday, January 2 | 2002-03 | Away Johnson City, Tenn. | W77-65 | |
| Monday, January 28 | 2001-02 | Home Chattanooga, Tenn. | W75-47 | |
| Saturday, December 29 | 2001-02 | Away Johnson City, Tenn. | L83-92 | |
| Saturday, February 3 | 2000-01 | Away Johnson City, Tenn. | W85-54 | |
| Tuesday, January 2 | 2000-01 | Home Chattanooga, Tenn. | W88-72 | |
| Wednesday, February 9 | 1999-00 | Home Chattanooga, Tenn. | W84-62 | |
| Saturday, January 8 | 1999-00 | Away Johnson City, Tenn. | W75-69 | |
| Saturday, February 6 | 1998-99 | Away Johnson City, Tenn. | L52-64 | |
| Monday, January 4 | 1998-99 | Home Chattanooga, Tenn. | W72-65 | |
| Monday, February 9 | 1997-98 | Home Chattanooga, Tenn. | L66-74 | |
| Saturday, January 10 | 1997-98 | Away Johnson City, Tenn. | L54-74 | |
| Monday, February 10 | 1996-97 | Home Chattanooga, Tenn. | L77-80 | |
| Saturday, January 11 | 1996-97 | Away Johnson City, Tenn. | L63-66 | |
| Monday, February 12 | 1995-96 | Away Johnson City, Tenn. | W104-89 | |
| Saturday, January 13 | 1995-96 | Home Chattanooga, Tenn. | W73-71 | |
| Monday, February 13 | 1994-95 | Home Chattanooga, Tenn. | W82-59 | |
| Saturday, January 14 | 1994-95 | Away Johnson City, Tenn. | L66-69 | |
| Saturday, February 12 | 1993-94 | Away Johnson City, Tenn. | W71-54 | |
| Saturday, January 15 | 1993-94 | Home Chattanooga, Tenn. | W82-56 | |
| Saturday, February 20 | 1992-93 | Away Johnson City, Tenn. | W85-72 | |
| Saturday, January 23 | 1992-93 | Home Chattanooga, Tenn. | L66-79 | |
| Thursday, February 27 | 1991-92 | Away Johnson City, Tenn. | W76-71 | |
| Thursday, January 23 | 1991-92 | Home Chattanooga, Tenn. | W92-75 | |
| Monday, February 4 | 1990-91 | Home Chattanooga, Tenn. | L62-66 | |
| Wednesday, January 23 | 1990-91 | Away Johnson City, Tenn. | W70-58 | |
| Thursday, March 1 | 1989-90 | Home Chattanooga, Tenn. | L54-55 | |
| Wednesday, January 24 | 1989-90 | Away Johnson City, Tenn. | L82-89 | |
| Saturday, February 18 | 1988-89 | Away Johnson City, Tenn. | L79-88 | |
| Saturday, January 28 | 1988-89 | Home Chattanooga, Tenn. | W86-77 | |
| Thursday, March 10 | 1987-88 | Neutral Huntington, W. Va. | W70-68 | |
| Thursday, February 25 | 1987-88 | Home Chattanooga, Tenn. | W86-64 | |
| Tuesday, February 9 | 1987-88 | Home Chattanooga, Tenn. | W92-75 | |
| Thursday, March 5 | 1986-87 | Neutral Cullowhee, N.C. | L74-77 | |
| Wednesday, February 25 | 1986-87 | Home Chattanooga, Tenn. | W85-62 | |
| Saturday, February 7 | 1986-87 | Away Johnson City, Tenn. | L78-80 | |
| Saturday, February 22 | 1985-86 | Away Johnson City, Tenn. | W67-61 | |
| Monday, February 3 | 1985-86 | Home Chattanooga, Tenn. | W70-67 | |
| Saturday, March 9 | 1984-85 | Neutral Johnson City, Tenn. | W75-70 | |
| Saturday, February 16 | 1984-85 | Away Johnson City, Tenn. | W68-65 | |
| Sunday, January 27 | 1984-85 | Home Chattanooga, Tenn. | W65-63 | |
| Wednesday, February 29 | 1983-84 | Home Chattanooga, Tenn. | W60-46 | |
| Sunday, January 29 | 1983-84 | Home Chattanooga, Tenn. | W70-68 | |
| Friday, January 13 | 1983-84 | Away Johnson City, Tenn. | W58-55 | |
| Tuesday, February 22 | 1982-83 | Away Johnson City, Tenn. | L69-91 | |
| Tuesday, February 1 | 1982-83 | Home Chattanooga, Tenn. | W67-56 | |
| Tuesday, February 23 | 1981-82 | Neutral N/A | W86-77 | |
| Thursday, January 14 | 1981-82 | Away Johnson City, Tenn. | L57-83 | |
| Thursday, February 26 | 1980-81 | Neutral N/A | L57-64 | |
| Saturday, January 31 | 1980-81 | Home Chattanooga, Tenn. | W80-70 | |
| Wednesday, February 27 | 1979-80 | Home Chattanooga, Tenn. | W65-58 | |
| Saturday, February 23 | 1979-80 | Home Chattanooga, Tenn. | W79-77 | |
| Tuesday, January 29 | 1979-80 | Away Johnson City, Tenn. | L62-69 | |
| Tuesday, February 20 | 1978-79 | Away Johnson City, Tenn. | W72-61 | |
| Saturday, January 20 | 1978-79 | Away Johnson City, Tenn. | W71-70 | |
| Monday, February 21 | 1976-77 | Home Chattanooga, Tenn. | W86-40 | |
| Friday, February 6 | 1975-76 | Away Johnson City, Tenn. | W40-39 | |
| Friday, January 16 | 1975-76 | Home Chattanooga, Tenn. | W81-55 | |
| Friday, January 24 | 1974-75 | Away Johnson City, Tenn. | W68-58 | |
Win
Loss
Sunday, March 08
Sunday, March 08
Friday, March 06
Friday, March 06













