Women's Basketball History vs Furman University from January 12, 1985 - March 6, 2026
Wins
66
Losses
32
Home Record
29-12
Away Record
30-16
Conference Record
56-28
Streak
W4
First Matchup
W 82-65
1/12/1985
Last 10 Matchups
9-1
2/16/2023 - 3/6/2026
Largest Margin of Victory
W 82-38
12/9/2008
Smallest Margin of Victory
W 65-63
1/22/1996
Total Points
6624
Average Points
68
History from January 12, 1985 - March 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, March 6 | 2025-26 | Neutral Asheville, N.C. / Harrah's Cherokee Center | W76-65 | |
| Thursday, February 5 | 2025-26 | Away Greenville, S.C. | W62-54 | |
| Saturday, January 10 | 2025-26 | Home Chattanooga, Tenn. | W61-44 | |
| Friday, March 7 | 2024-25 | Neutral Asheville, N.C. (Harrah's Cherokee Center) | W63-55 | |
| Thursday, February 27 | 2024-25 | Home Chattanooga, Tenn. | OT L70-74 | |
| Saturday, February 1 | 2024-25 | Away Greenville, S.C. | W68-60 | |
| Thursday, February 29 | 2023-24 | Away Greenville, S.C. | W60-53 | |
| Saturday, February 3 | 2023-24 | Home Chattanooga, Tenn. | W79-62 | |
| Thursday, March 2 | 2022-23 | Neutral Asheville, N.C. | W63-52 | |
| Thursday, February 16 | 2022-23 | Home Chattanooga, Tenn. | W70-63 | |
| Saturday, January 21 | 2022-23 | Away Greenville, S.C. | 2OT W51-44 | |
| Thursday, March 3 | 2021-22 | Neutral Asheville, N.C. | OT L63-70 | |
| Thursday, February 24 | 2021-22 | Home Chattanooga, Tenn. | L43-64 | |
| Saturday, January 29 | 2021-22 | Away Greenville, S.C. | L50-63 | |
| Thursday, March 4 | 2020-21 | Neutral Asheville, N.C. | L40-58 | |
| Sunday, January 17 | 2020-21 | Away Greenville, S.C. | L46-52 | |
| Friday, January 15 | 2020-21 | Away Greenville, S.C. | W68-56 | |
| Thursday, February 13 | 2019-20 | Away Greenville, S.C. | W69-63 | |
| Saturday, January 18 | 2019-20 | Home Chattanooga, Tenn. | W60-52 | |
| Friday, March 8 | 2018-19 | Neutral Asheville, N.C. | L67-73 | |
| Thursday, February 14 | 2018-19 | Away Greenville, SC | L54-61 | |
| Saturday, January 19 | 2018-19 | Home Chattanooga, Tenn. | W73-53 | |
| Thursday, February 15 | 2017-18 | Home Chattanooga, Tenn. | L45-50 | |
| Saturday, January 20 | 2017-18 | Away Greenville, S.C. | L57-58 | |
| Thursday, February 23 | 2016-17 | Home Chattanooga, Tenn. | W66-43 | |
| Saturday, January 28 | 2016-17 | Away Greenville, SC | L48-65 | |
| Thursday, February 4 | 2015-16 | Home McKenzie Arena | W61-46 | |
| Saturday, January 9 | 2015-16 | Away Greenville, SC | W56-50 | |
| Friday, March 6 | 2014-15 | Neutral Asheville, N.C. - U.S. Cellular Center | W68-55 | |
| Saturday, January 24 | 2014-15 | Home McKenzie Arena | W67-45 | |
| Monday, January 12 | 2014-15 | Away Greenville, S.C. | W47-40 | |
| Saturday, February 15 | 2013-14 | Away Greenville, S.C. | W71-54 | |
| Monday, January 20 | 2013-14 | Home McKenzie Arena | W62-44 | |
| Saturday, February 2 | 2012-13 | Away Greenville, S.C. | W60-57 | |
| Saturday, December 1 | 2012-13 | Home McKenzie Arena | W83-40 | |
| Saturday, March 3 | 2011-12 | Neutral Asheville, N.C. | W60-38 | |
| Monday, February 6 | 2011-12 | Away Greenville, S.C. | L61-75 | |
| Sunday, January 15 | 2011-12 | Home McKenzie Arena | W71-53 | |
| Monday, February 7 | 2010-11 | Away Greenville, S.C. | W83-65 | |
| Tuesday, January 4 | 2010-11 | Home McKenzie Arena | W85-69 | |
| Saturday, January 23 | 2009-10 | Away Greenville, S.C. | W58-52 | Recap |
| Saturday, December 5 | 2009-10 | Home McKenzie Arena | W69-56 | |
| Monday, January 26 | 2008-09 | Home Chattanooga | W68-52 | |
| Tuesday, December 9 | 2008-09 | Away Greenville, S.C. | W82-38 | |
| Saturday, January 19 | 2007-08 | Away Greenville, S.C. | W87-64 | Recap |
| Monday, December 17 | 2007-08 | Home Chattanooga | W61-51 | |
| Monday, February 12 | 2006-07 | Away Greenville, S.C. | W64-48 | Recap |
| Monday, January 15 | 2006-07 | Home The McKenzie Arena | W61-40 | Recap |
| Friday, March 3 | 2005-06 | Away Charleston, S.C. | W70-51 | |
| Monday, February 13 | 2005-06 | Home McKenzie Arena | W67-44 | |
| Monday, January 16 | 2005-06 | Away Greenville, S.C. | W75-65 | |
| Saturday, January 22 | 2004-05 | Away Greenville, S.C. | W63-56 | |
| Wednesday, December 22 | 2004-05 | Home McKenzie Arena | W96-66 | |
| Saturday, January 24 | 2003-04 | Home McKenzie Arena | W65-58 | |
| Saturday, December 20 | 2003-04 | Away Greenville, S.C | W70-65 | |
| Friday, March 7 | 2002-03 | Away Charleston, S.C. | W65-53 | |
| Saturday, February 15 | 2002-03 | Away Greenville, S.C. | W65-50 | |
| Monday, January 13 | 2002-03 | Home Chattanooga, Tenn. | W80-64 | |
| Monday, February 11 | 2001-02 | Home Chattanooga, Tenn. | L62-68 | |
| Saturday, January 12 | 2001-02 | Away Greenville, S.C. | L51-62 | |
| Saturday, March 3 | 2000-01 | Away Greenville, S.C. | W72-56 | |
| Saturday, February 17 | 2000-01 | Away Greenville, S.C. | L71-76 | |
| Wednesday, January 17 | 2000-01 | Home Chattanooga, Tenn. | W69-62 | |
| Wednesday, February 23 | 1999-00 | Home Chattanooga, Tenn. | L65-72 | |
| Saturday, January 22 | 1999-00 | Away Greenville, S.C. | W68-53 | |
| Thursday, February 18 | 1998-99 | Away Greenville, S.C. | L59-68 | |
| Monday, January 18 | 1998-99 | Home Chattanooga, Tenn. | L70-78 | |
| Saturday, January 24 | 1997-98 | Away Greenville, S.C. | L61-69 | |
| Monday, December 22 | 1997-98 | Home Chattanooga, Tenn. | L66-70 | |
| Saturday, February 15 | 1996-97 | Home Chattanooga, Tenn. | W68-61 | |
| Monday, January 20 | 1996-97 | Away Greenville, S.C. | L55-65 | |
| Saturday, February 17 | 1995-96 | Away Greenville, S.C. | L41-61 | |
| Monday, January 22 | 1995-96 | Home Chattanooga, Tenn. | W65-63 | |
| Wednesday, March 1 | 1994-95 | Neutral Asheville, N.C. | L45-48 | |
| Monday, February 20 | 1994-95 | Home Chattanooga, Tenn. | L64-77 | |
| Saturday, January 28 | 1994-95 | Away Greenville, S.C. | L72-84 | |
| Monday, February 7 | 1993-94 | Away Greenville, S.C. | L69-72 | |
| Wednesday, January 26 | 1993-94 | Home Chattanooga, Tenn. | L63-86 | |
| Wednesday, March 3 | 1992-93 | Home Chattanooga, Tenn. | L75-90 | |
| Sunday, January 17 | 1992-93 | Away Greenville, S.C. | W80-76 | |
| Saturday, March 14 | 1991-92 | Neutral Johnson City, Tenn. | W84-66 | |
| Wednesday, March 4 | 1991-92 | Home Chattanooga, Tenn. | W84-80 | |
| Saturday, February 15 | 1991-92 | Away Greenville, S.C. | L73-77 | |
| Monday, March 4 | 1990-91 | Away Greenville, S.C. | W91-81 | |
| Sunday, January 6 | 1990-91 | Home Chattanooga, Tenn. | W82-70 | |
| Sunday, February 25 | 1989-90 | Home Chattanooga, Tenn. | W98-93 | |
| Wednesday, January 17 | 1989-90 | Away Greenville, S.C. | L76-93 | |
| Saturday, March 11 | 1988-89 | Neutral Johnson City, Tenn. | W68-65 | |
| Thursday, March 2 | 1988-89 | Home Chattanooga, Tenn. | W85-74 | |
| Tuesday, January 24 | 1988-89 | Away Greenville, S.C. | W66-62 | |
| Saturday, February 6 | 1987-88 | Home Chattanooga, Tenn. | W79-71 | |
| Saturday, January 9 | 1987-88 | Away Greenville, S.C. | W82-72 | |
| Thursday, February 19 | 1986-87 | Away Greenville, S.C. | W78-73 | |
| Monday, January 26 | 1986-87 | Home Chattanooga, Tenn. | L68-72 | |
| Saturday, February 15 | 1985-86 | Home Chattanooga, Tenn. | L73-75 | |
| Wednesday, January 8 | 1985-86 | Away Greenville, S.C. | W85-56 | |
| Wednesday, January 30 | 1984-85 | Home Chattanooga, Tenn. | W86-44 | |
| Saturday, January 12 | 1984-85 | Away Greenville, S.C. | W82-65 | |
Win
Loss
Sunday, March 08
Sunday, March 08
Friday, March 06
Friday, March 06













