Women's Basketball History vs Georgia Southern University from February 8, 1979 - December 20, 2020
Wins
38
Losses
18
Home Record
21-3
Away Record
13-13
Conference Record
29-15
Streak
W9
First Matchup
W 79-69
2/8/1979
Last 10 Matchups
9-1
12/18/2010 - 12/20/2020
Largest Margin of Victory
W 70-32
1/5/2004
Smallest Margin of Victory
W 57-55
1/4/2010
Total Points
3973
Average Points
71
History from February 8, 1979 - December 20, 2020
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, December 20 | 2020-21 | Neutral Atlanta, Ga. | W96-87 | |
| Saturday, March 8 | 2013-14 | Neutral Asheville, N.C. | W66-57 | |
| Monday, February 3 | 2013-14 | Away Statesboro, Ga. | W72-60 | |
| Saturday, January 4 | 2013-14 | Home McKenzie Arena | W69-60 | |
| Saturday, March 9 | 2012-13 | Neutral Asheville, N.C. | W78-53 | |
| Monday, February 18 | 2012-13 | Away Statesboro, Ga. | W67-50 | |
| Saturday, January 12 | 2012-13 | Home McKenzie Arena | W75-43 | |
| Monday, February 13 | 2011-12 | Home McKenzie Arena | W67-52 | |
| Monday, January 9 | 2011-12 | Away Statesboro, Ga. | W66-60 | Recap |
| Saturday, December 18 | 2010-11 | Away Statesboro, Ga. | L69-77 | |
| Saturday, December 4 | 2010-11 | Home McKenzie Arena | W87-80 | |
| Sunday, March 7 | 2009-10 | Neutral Charlotte, N.C. | W60-49 | Recap |
| Saturday, February 6 | 2009-10 | Away Statesboro, Ga. | W70-48 | |
| Monday, January 4 | 2009-10 | Home McKenzie Arena | W57-55 | |
| Saturday, February 7 | 2008-09 | Home Chattanooga | W58-48 | |
| Saturday, January 3 | 2008-09 | Away Statesboro, Ga. | L65-66 | Recap |
| Monday, February 25 | 2007-08 | Away Statesboro, Ga. | W79-60 | Recap |
| Monday, January 28 | 2007-08 | Home Chattanooga | W64-50 | Recap |
| Monday, February 19 | 2006-07 | Away Statesboro, Ga. | W65-52 | Recap |
| Monday, January 22 | 2006-07 | Home The McKenzie Arena | W78-63 | Recap |
| Monday, February 20 | 2005-06 | Home McKenzie Arena | W81-60 | |
| Monday, January 23 | 2005-06 | Away Statesboro, Ga. | W65-48 | |
| Monday, January 31 | 2004-05 | Home McKenzie Arena | W82-46 | |
| Tuesday, January 4 | 2004-05 | Away Statesboro, Ga. | L53-61 | |
| Thursday, March 4 | 2003-04 | Away Charleston, S.C. | W73-50 | |
| Monday, February 2 | 2003-04 | Away Statesboro, Ga. | W81-64 | |
| Monday, January 5 | 2003-04 | Home McKenzie Arena | W70-32 | |
| Saturday, March 8 | 2002-03 | Away Charleston, S.C. | W66-52 | |
| Saturday, March 1 | 2002-03 | Home Chattanooga, Tenn. | W74-59 | |
| Monday, January 27 | 2002-03 | Away Statesboro, Ga. | L59-66 | |
| Saturday, January 26 | 2001-02 | Home Chattanooga, Tenn. | W71-67 | |
| Tuesday, December 18 | 2001-02 | Away Statesboro, Ga. | W79-67 | |
| Monday, January 29 | 2000-01 | Away Statesboro, Ga. | L72-79 | |
| Saturday, December 30 | 2000-01 | Home Chattanooga, Tenn. | W85-54 | |
| Sunday, February 6 | 1999-00 | Away Statesboro, Ga. | W86-68 | |
| Wednesday, January 5 | 1999-00 | Home Chattanooga, Tenn. | W66-48 | |
| Monday, February 1 | 1998-99 | Away Statesboro, Ga. | L68-83 | |
| Saturday, January 2 | 1998-99 | Home Chattanooga, Tenn. | L85-87 | |
| Saturday, February 7 | 1997-98 | Home Chattanooga, Tenn. | L76-81 | |
| Monday, January 5 | 1997-98 | Away Statesboro, Ga. | L54-67 | |
| Saturday, February 1 | 1996-97 | Away Statesboro, Ga. | L68-73 | |
| Sunday, January 5 | 1996-97 | Home Chattanooga, Tenn. | W70-62 | |
| Saturday, February 3 | 1995-96 | Home Chattanooga, Tenn. | W71-65 | |
| Sunday, January 7 | 1995-96 | Away Statesboro, Ga. | L70-77 | |
| Saturday, February 4 | 1994-95 | Away Statesboro, Ga. | L71-77 | |
| Monday, January 2 | 1994-95 | Home Chattanooga, Tenn. | L60-76 | |
| Saturday, March 12 | 1993-94 | Neutral Greenville, S.C. | L72-85 | |
| Saturday, February 5 | 1993-94 | Home Chattanooga, Tenn. | W82-72 | |
| Monday, January 3 | 1993-94 | Away Statesboro, Ga. | L64-87 | |
| Saturday, March 13 | 1992-93 | Neutral Johnson City, Tenn. | L73-83 | |
| Sunday, February 7 | 1992-93 | Away Statesboro, Ga. | L61-66 | |
| Sunday, January 10 | 1992-93 | Away Statesboro, Ga. | W65-56 | |
| Monday, November 27 | 1989-90 | Home Chattanooga, Tenn. | W93-76 | |
| Saturday, February 19 | 1982-83 | Home Chattanooga, Tenn. | W71-60 | |
| Saturday, December 13 | 1980-81 | Away Statesboro, Ga. | L49-59 | |
| Thursday, February 8 | 1978-79 | Home Chattanooga, Tenn. | W79-69 | |
Win
Loss
Sunday, March 08
Sunday, March 08
Friday, March 06
Friday, March 06













