Women's Basketball Head Coaching Year-by-Year Records
| Overall | Conference | ||||||
|---|---|---|---|---|---|---|---|
Season | Coach | W | L | Win PCT | W | L | Win PCT |
| 2025-26 | Deandra Schirmer | 20 | 11 | 0.645 | 10 | 4 | 0.714 |
| 2024-25 | Deandra Schirmer | 17 | 15 | 0.531 | 9 | 5 | 0.643 |
| 2023-24 | Shawn Poppie | 28 | 5 | 0.848 | 13 | 1 | 0.929 |
| 2022-23 | Shawn Poppie | 0 | 0 | 0.000 | 0 | 0 | 0.000 |
| 2022-23 | Shawn Poppie | 20 | 13 | 0.606 | 9 | 5 | 0.643 |
| 2021-22 | Katie Burrows | 7 | 23 | 0.233 | 5 | 9 | 0.357 |
| 2020-21 | Katie Burrows | 14 | 10 | 0.583 | 9 | 5 | 0.643 |
| 2019-20 | Katie Burrows | 11 | 18 | 0.379 | 10 | 4 | 0.714 |
| 2018-19 | Katie Burrows | 14 | 17 | 0.452 | 8 | 6 | 0.571 |
| 2017-18 | Jim Foster | 17 | 13 | 0.567 | 8 | 6 | 0.571 |
| 2016-17 | Jim Foster | 21 | 11 | 0.656 | 12 | 2 | 0.857 |
| 2015-16 | Jim Foster | 24 | 8 | 0.750 | 12 | 2 | 0.857 |
| 2014-15 | Jim Foster | 29 | 4 | 0.879 | 14 | 0 | 1.000 |
| 2013-14 | Jim Foster | 29 | 4 | 0.879 | 18 | 0 | 1.000 |
| 2012-13 | Wes Moore | 29 | 4 | 0.879 | 19 | 1 | 0.950 |
| 2011-12 | Wes Moore | 22 | 10 | 0.688 | 16 | 4 | 0.800 |
| 2010-11 | Wes Moore | 17 | 14 | 0.548 | 13 | 7 | 0.650 |
| 2009-10 | Wes Moore | 24 | 9 | 0.727 | 16 | 4 | 0.800 |
| 2008-09 | Wes Moore | 22 | 10 | 0.688 | 17 | 3 | 0.850 |
| 2007-08 | Wes Moore | 29 | 4 | 0.879 | 18 | 0 | 1.000 |
| 2006-07 | Wes Moore | 25 | 8 | 0.758 | 15 | 3 | 0.833 |
| 2005-06 | Wes Moore | 27 | 4 | 0.871 | 18 | 0 | 1.000 |
| 2004-05 | Wes Moore | 25 | 5 | 0.833 | 19 | 1 | 0.950 |
| 2003-04 | Wes Moore | 29 | 3 | 0.906 | 20 | 0 | 1.000 |
| 2002-03 | Wes Moore | 26 | 5 | 0.839 | 16 | 2 | 0.889 |
| 2001-02 | Wes Moore | 23 | 8 | 0.742 | 14 | 4 | 0.778 |
| 2000-01 | Wes Moore | 24 | 7 | 0.774 | 15 | 3 | 0.833 |
| 1999-00 | Wes Moore | 26 | 5 | 0.839 | 17 | 1 | 0.944 |
| 1998-99 | Wes Moore | 10 | 17 | 0.370 | 8 | 10 | 0.444 |
| 1997-98 | Craig Parrott | 8 | 19 | 0.296 | 3 | 13 | 0.188 |
| 1996-97 | Craig Parrott | 12 | 15 | 0.444 | 6 | 8 | 0.429 |
| 1995-96 | Craig Parrott | 12 | 15 | 0.444 | 6 | 8 | 0.429 |
| 1994-95 | Craig Parrott | 10 | 17 | 0.370 | 6 | 8 | 0.429 |
| 1993-94 | Craig Parrott | 15 | 13 | 0.536 | 7 | 6 | 0.538 |
| 1992-93 | Craig Parrott | 15 | 13 | 0.536 | 9 | 3 | 0.750 |
| 1991-92 | Craig Parrott | 18 | 12 | 0.600 | 8 | 2 | 0.800 |
| 1990-91 | Craig Parrott | 20 | 8 | 0.714 | 8 | 2 | 0.800 |
| 1989-90 | Craig Parrott | 16 | 13 | 0.552 | 6 | 4 | 0.600 |
| 1988-89 | Craig Parrott | 19 | 12 | 0.613 | 5 | 5 | 0.500 |
| 1987-88 | Craig Parrott | 19 | 9 | 0.679 | 6 | 4 | 0.600 |
| 1986-87 | Sharon Fanning | 7 | 20 | 0.259 | 3 | 7 | 0.300 |
| 1985-86 | Sharon Fanning | 19 | 10 | 0.655 | 8 | 2 | 0.800 |
| 1984-85 | Sharon Fanning | 16 | 13 | 0.552 | 9 | 1 | 0.900 |
| 1983-84 | Sharon Fanning | 26 | 5 | 0.839 | 7 | 1 | 0.875 |
| 1982-83 | Sharon Fanning | 18 | 11 | 0.621 | 6 | 2 | 0.750 |
| 1981-82 | Sharon Fanning | 14 | 17 | 0.452 | 2 | 2 | 0.500 |
| 1980-81 | Sharon Fanning | 19 | 9 | 0.679 | 0 | 0 | 0.000 |
| 1979-80 | Sharon Fanning | 15 | 13 | 0.536 | 0 | 0 | 0.000 |
| 1978-79 | Sharon Fanning | 20 | 13 | 0.606 | 0 | 0 | 0.000 |
| 1977-78 | Sharon Fanning | 19 | 7 | 0.731 | 0 | 0 | 0.000 |
| 1976-77 | Sharon Fanning | 20 | 13 | 0.606 | 0 | 0 | 0.000 |
| 1974-75 | Grace Keith | 8 | 13 | 0.381 | 0 | 0 | 0.000 |







