Skip To Main Content
Skip To Main Content

2025-26 Women's Basketball Cumulative Statistics

Team Stats (7-5)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 774 771
Points Per Game 64.5 64.3
Scoring Margin 0.3 --
Shooting
FG: Made-Attempted 278-678 265-635
FG: Percentage .410 .417
FG: Per Game 23.2 22.1
3PT: Made-Attempted 76-244 81-241
3PT: Percentage .311 .336
3PT: Per Game 6.3 6.8
FT: Made-Attempted 142-195 160-225
FT: Percentage .728 .711
FT: Per Game 11.8 13.3
Rebounding
Total 397 405
Per Game 33.1 33.8
Margin -0.7 --
Assists
Total 133 134
Per Game 11.1 11.2
Turnovers
Total 182 210
Per Game 15.2 17.5
Margin 2.3 --
Assist/Turnover Ratio 0.7 0.6
Points Off Turnovers 16.0 16.0
Steals
Total 106 92
Per Game 8.8 7.7
Blocks
Total 23 40
Per Game 1.9 3.3
Attendance
Total 9229 5103
Per Game 6-1,538 4-1,276

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Corbitt, Gianna 12 12 313 26.1 69 120 .575 25 48 .521 29 34 .853 192 16.0 11 69 80 6.7 30 10 26 24 8
11 Elisaldez, Caia 12 12 410 34.2 63 123 .512 6 19 .316 46 61 .754 178 14.8 1 26 27 2.3 39 63 47 16 0
34 Ford, Kalifa 12 12 328 27.3 44 114 .386 4 21 .190 26 35 .743 118 9.8 28 27 55 4.6 32 21 17 23 3
23 Card, Ava 12 2 265 22.1 28 74 .378 9 29 .310 6 12 .500 71 5.9 16 31 47 3.9 18 4 13 6 2
14 McPherson, Izzy 12 6 276 23.0 25 88 .284 15 62 .242 5 11 .455 70 5.8 7 15 22 1.8 25 7 14 6 2
05 Owona, Sarah 12 4 215 17.9 20 58 .345 14 38 .368 6 11 .545 60 5.0 9 24 33 2.8 13 9 10 7 1
21 Bedke, Falon 12 12 218 18.2 10 34 .294 0 0 .000 12 16 .750 32 2.7 16 15 31 2.6 33 8 17 12 3
12 Weaver, London 11 0 119 10.8 7 29 .241 2 16 .125 6 6 1.000 22 2.0 3 6 9 0.8 8 1 10 3 1
33 Wilson, Kami 2 0 14 7.0 2 5 .400 0 1 .000 0 0 .000 4 2.0 0 2 2 1.0 0 0 1 0 0
08 Bruce, Evie 11 0 67 6.1 5 10 .500 1 4 .250 2 4 .500 13 1.2 3 9 12 1.1 8 2 7 3 2
15 van der Schans, Frode Flos 12 0 175 14.6 5 23 .217 0 6 .000 4 5 .800 14 1.2 10 21 31 2.6 15 8 12 6 1
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 34 48 4.0 0 0 8 0 0  
Total 12 2400 200.0 278 678 .410 76 244 .311 142 195 .728 774 64.50 118 279 397 33.1 221 133 182 106 23
Opponents 12 2400 200.0 265 635 .417 81 241 .336 160 225 .711 771 64.25 110 295 405 33.8 213 134 210 92 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Corbitt, Gianna 12 12 313 69 120 .575 25 48 .521 29 34 .853 192 16.0
11 Elisaldez, Caia 12 12 410 63 123 .512 6 19 .316 46 61 .754 178 14.8
34 Ford, Kalifa 12 12 328 44 114 .386 4 21 .190 26 35 .743 118 9.8
14 McPherson, Izzy 12 6 276 25 88 .284 15 62 .242 5 11 .455 70 5.8
05 Owona, Sarah 12 4 215 20 58 .345 14 38 .368 6 11 .545 60 5.0
23 Card, Ava 12 2 265 28 74 .378 9 29 .310 6 12 .500 71 5.9
21 Bedke, Falon 12 12 218 10 34 .294 0 0 .000 12 16 .750 32 2.7
12 Weaver, London 11 0 119 7 29 .241 2 16 .125 6 6 1.000 22 2.0
33 Wilson, Kami 2 0 14 2 5 .400 0 1 .000 0 0 .000 4 2.0
08 Bruce, Evie 11 0 67 5 10 .500 1 4 .250 2 4 .500 13 1.2
15 van der Schans, Frode Flos 12 0 175 5 23 .217 0 6 .000 4 5 .800 14 1.2
Total 12 2400 278 678 .410 76 244 .311 142 195 .728 774 64.50
Opponents 12 2400 265 635 .417 81 241 .336 160 225 .711 771 64.25

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Corbitt, Gianna 12 26.1 .575 .521 .853 0.9 5.8 6.7 0.8 2.0 0.7 16.0
11 Elisaldez, Caia 12 34.2 .512 .316 .754 0.1 2.2 2.3 5.3 1.3 0.0 14.8
34 Ford, Kalifa 12 27.3 .386 .190 .743 2.3 2.3 4.6 1.8 1.9 0.3 9.8
14 McPherson, Izzy 12 23.0 .284 .242 .455 0.6 1.3 1.8 0.6 0.5 0.2 5.8
05 Owona, Sarah 12 17.9 .345 .368 .545 0.8 2.0 2.8 0.8 0.6 0.1 5.0
23 Card, Ava 12 22.1 .378 .310 .500 1.3 2.6 3.9 0.3 0.5 0.2 5.9
21 Bedke, Falon 12 18.2 .294 .000 .750 1.3 1.3 2.6 0.7 1.0 0.3 2.7
12 Weaver, London 11 10.8 .241 .125 1.000 0.3 0.5 0.8 0.1 0.3 0.1 2.0
33 Wilson, Kami 2 7.0 .400 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
08 Bruce, Evie 11 6.1 .500 .250 .500 0.3 0.8 1.1 0.2 0.3 0.2 1.2
15 van der Schans, Frode Flos 12 14.6 .217 .000 .800 0.8 1.8 2.6 0.7 0.5 0.1 1.2
Total 12 200.0 .410 .311 .728 9.8 23.3 33.1 11.1 8.8 1.9 64.50
Opponents 12 200.0 .417 .336 .711 9.2 24.6 33.8 11.2 7.7 3.3 64.25

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs King (TN) 11/03/25 82-34 W 32-59 .542 6-22 .273 12-15 .800 6 32 38 38.0 16 17 9 3 12 82 82.0
at Florida 11/06/25 52-94 L 14-42 .333 6-17 .353 18-29 .621 8 18 26 32.0 20 9 25 2 5 52 67.0
at Lipscomb 11/09/25 59-56 W 23-64 .359 4-16 .250 9-12 .750 9 29 38 34.0 24 8 8 2 11 59 64.3
at Troy 11/12/25 56-73 L 18-57 .316 7-21 .333 13-15 .867 2 27 29 32.8 16 8 15 1 7 56 62.3
vs UAB 11/16/25 66-79 L 23-58 .397 4-18 .222 16-24 .667 11 20 31 32.4 24 6 15 4 9 66 63.0
vs Austin Peay 11/20/25 54-68 L 17-47 .362 7-17 .412 13-18 .722 7 12 19 30.2 17 10 16 3 8 54 61.5
vs Northern Ky. 11/22/25 64-62 W 23-58 .397 7-21 .333 11-15 .733 15 16 31 30.3 19 15 16 1 16 64 61.9
at Sacramento St. 11/28/25 59-57 W 20-54 .370 2-14 .143 17-24 .708 10 28 38 31.3 16 6 15 0 7 59 61.5
at UC Santa Barbara 11/29/25 64-66 L 24-63 .381 6-24 .250 10-12 .833 17 23 40 32.2 17 9 11 1 7 64 61.8
vs Bellarmine 12/07/25 78-73 W 28-56 .500 11-25 .440 11-15 .733 8 20 28 31.8 20 17 18 0 9 78 63.4
at Tennessee St. 12/11/25 81-51 W 34-63 .540 8-18 .444 5-9 .556 14 27 41 32.6 17 15 16 4 6 81 65.0
vs Western Ky. 12/19/25 59-58 W 22-57 .386 8-31 .258 7-7 1.000 11 27 38 33.1 15 13 18 2 9 59 64.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
King (TN) 11/03/25 34-82 L 11-48 .229 4-19 .211 8-12 .667 6 22 28 28.0 14 8 22 1 5 34 34.0
Florida 11/06/25 94-52 W 35-67 .522 9-23 .391 15-26 .577 20 26 46 37.0 21 20 13 4 13 94 64.0
Lipscomb 11/09/25 56-59 L 19-50 .380 8-30 .267 10-24 .417 8 34 42 38.7 18 10 15 7 5 56 61.3
Troy 11/12/25 73-56 W 28-68 .412 8-23 .348 9-12 .750 11 34 45 40.3 19 16 15 4 9 73 64.3
UAB 11/16/25 79-66 W 23-51 .451 8-19 .421 25-28 .893 7 28 35 39.2 21 11 17 2 5 79 67.2
Austin Peay 11/20/25 68-54 W 25-48 .521 6-14 .429 12-15 .800 8 24 32 38.0 19 11 21 2 8 68 67.3
Northern Ky. 11/22/25 62-64 L 20-44 .455 6-18 .333 16-21 .762 10 21 31 37.0 21 9 24 4 10 62 66.6
Sacramento St. 11/28/25 57-59 L 20-54 .370 6-21 .286 11-14 .786 9 24 33 36.5 20 8 19 6 5 57 65.4
UC Santa Barbara 11/29/25 66-64 W 22-49 .449 7-20 .350 15-19 .789 6 23 29 35.7 16 5 12 2 6 66 65.4
Bellarmine 12/07/25 73-78 L 22-51 .431 11-21 .524 18-21 .857 7 19 26 34.7 20 16 18 0 4 73 66.2
Tennessee St. 12/11/25 51-81 L 18-54 .333 2-12 .167 13-19 .684 12 17 29 34.2 14 11 18 5 10 51 64.8
Western Ky. 12/19/25 58-59 L 22-51 .431 6-21 .286 8-14 .571 6 23 29 33.8 10 9 16 3 12 58 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
King (TN) 11/03/25 82-34 48 32-59/11-48 .542/.229 6-22/4-19 .273/.211 12-15/8-12 .800-.667 38/28 10 17/8 9/22 3/1 12/5 16/14
Florida 11/06/25 52-94 -42 14-42/35-67 .333/.522 6-17/9-23 .353/.391 18-29/15-26 .621-.577 26/46 -20 9/20 25/13 2/4 5/13 20/21
Lipscomb 11/09/25 59-56 3 23-64/19-50 .359/.380 4-16/8-30 .250/.267 9-12/10-24 .750-.417 38/42 -4 8/10 8/15 2/7 11/5 24/18
Troy 11/12/25 56-73 -17 18-57/28-68 .316/.412 7-21/8-23 .333/.348 13-15/9-12 .867-.750 29/45 -16 8/16 15/15 1/4 7/9 16/19
UAB 11/16/25 66-79 -13 23-58/23-51 .397/.451 4-18/8-19 .222/.421 16-24/25-28 .667-.893 31/35 -4 6/11 15/17 4/2 9/5 24/21
Austin Peay 11/20/25 54-68 -14 17-47/25-48 .362/.521 7-17/6-14 .412/.429 13-18/12-15 .722-.800 19/32 -13 10/11 16/21 3/2 8/8 17/19
Northern Ky. 11/22/25 64-62 2 23-58/20-44 .397/.455 7-21/6-18 .333/.333 11-15/16-21 .733-.762 31/31 0 15/9 16/24 1/4 16/10 19/21
Sacramento St. 11/28/25 59-57 2 20-54/20-54 .370/.370 2-14/6-21 .143/.286 17-24/11-14 .708-.786 38/33 5 6/8 15/19 0/6 7/5 16/20
UC Santa Barbara 11/29/25 64-66 -2 24-63/22-49 .381/.449 6-24/7-20 .250/.350 10-12/15-19 .833-.789 40/29 11 9/5 11/12 1/2 7/6 17/16
Bellarmine 12/07/25 78-73 5 28-56/22-51 .500/.431 11-25/11-21 .440/.524 11-15/18-21 .733-.857 28/26 2 17/16 18/18 0/0 9/4 20/20
Tennessee St. 12/11/25 81-51 30 34-63/18-54 .540/.333 8-18/2-12 .444/.167 5-9/13-19 .556-.684 41/29 12 15/11 16/18 4/5 6/10 17/14
Western Ky. 12/19/25 59-58 1 22-57/22-51 .386/.431 8-31/6-21 .258/.286 7-7/8-14 1.000-.571 38/29 9 13/9 18/16 2/3 9/12 15/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 King (TN) (11/03/25)
FIELD GOALS MADE 34 Tennessee St. (12/11/25)
FIELD GOAL ATTEMPTS 64 Lipscomb (11/09/25)
3 PT FIELD GOALS MADE 11 Bellarmine (12/07/25)
3 PT FG ATTEMPTS 31 Western Ky. (12/19/25)
FREE THROWS MADE 18 Florida (11/06/25)
FREE THROW ATTEMPTS 29 Florida (11/06/25)
REBOUNDS 41 Tennessee St. (12/11/25)
ASSISTS 17 King (TN) (11/03/25); Bellarmine (12/07/25)
STEALS 16 Northern Ky. (11/22/25)
BLOCKED SHOTS 4 UAB (11/16/25); Tennessee St. (12/11/25)
TURNOVERS 25 Florida (11/06/25)
FOULS 24 UAB (11/16/25); Lipscomb (11/09/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Corbitt,Gianna Bellarmine (12/07/25)
FIELD GOALS MADE 10 Corbitt,Gianna; Elisaldez,Caia Bellarmine (12/07/25); Tennessee St. (12/11/25)
FIELD GOAL ATTEMPTS 18 Corbitt,Gianna Western Ky. (12/19/25)
3 PT FIELD GOALS MADE 5 Corbitt,Gianna Bellarmine (12/07/25)
3 PT FG ATTEMPTS 10 Corbitt,Gianna Western Ky. (12/19/25)
FREE THROWS MADE 8 Elisaldez,Caia UAB (11/16/25)
FREE THROW ATTEMPTS 10 Elisaldez,Caia UAB (11/16/25)
REBOUNDS 10 Corbitt,Gianna Western Ky. (12/19/25); Tennessee St. (12/11/25)
ASSISTS 11 Elisaldez,Caia Bellarmine (12/07/25)
STEALS 5 Ford,Kalifa Lipscomb (11/09/25)
BLOCKED SHOTS 2 Corbitt,Gianna Austin Peay (11/20/25)
TURNOVERS 8 Elisaldez,Caia Bellarmine (12/07/25)
FOULS 5 Elisaldez,Caia; Bedke,Falon UAB (11/16/25); Bellarmine (12/07/25); UC Santa Barbara (11/29/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Corbitt, Gianna 12 192 16.0
#11 Elisaldez, Caia 12 178 14.8
#34 Ford, Kalifa 12 118 9.8
#23 Card, Ava 12 71 5.9
#14 McPherson, Izzy 12 70 5.8
#05 Owona, Sarah 12 60 5.0
#21 Bedke, Falon 12 32 2.7
#12 Weaver, London 11 22 2.0
#15 van der Schans, Frode Flos 12 14 1.2
#08 Bruce, Evie 11 13 1.2
#33 Wilson, Kami 2 4 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Corbitt, Gianna 12 69 120 .575 5.8 10.0
#11 Elisaldez, Caia 12 63 123 .512 5.3 10.3
#34 Ford, Kalifa 12 44 114 .386 3.7 9.5
#23 Card, Ava 12 28 74 .378 2.3 6.2
#14 McPherson, Izzy 12 25 88 .284 2.1 7.3
#05 Owona, Sarah 12 20 58 .345 1.7 4.8
#21 Bedke, Falon 12 10 34 .294 0.8 2.8
#12 Weaver, London 11 7 29 .241 0.6 2.6
#08 Bruce, Evie 11 5 10 .500 0.5 0.9
#15 van der Schans, Frode Flos 12 5 23 .217 0.4 1.9
#33 Wilson, Kami 2 2 5 .400 1.0 2.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Corbitt, Gianna 12 25 48 .521 2.1 4.0
#14 McPherson, Izzy 12 15 62 .242 1.3 5.2
#05 Owona, Sarah 12 14 38 .368 1.2 3.2
#23 Card, Ava 12 9 29 .310 0.8 2.4
#11 Elisaldez, Caia 12 6 19 .316 0.5 1.6
#34 Ford, Kalifa 12 4 21 .190 0.3 1.8
#12 Weaver, London 11 2 16 .125 0.2 1.5
#08 Bruce, Evie 11 1 4 .250 0.1 0.4
#15 van der Schans, Frode Flos 12 0 6 .000 0.0 0.5
#33 Wilson, Kami 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#11 Elisaldez, Caia 12 46 61 .754 3.8 5.1
#22 Corbitt, Gianna 12 29 34 .853 2.4 2.8
#34 Ford, Kalifa 12 26 35 .743 2.2 2.9
#21 Bedke, Falon 12 12 16 .750 1.0 1.3
#23 Card, Ava 12 6 12 .500 0.5 1.0
#05 Owona, Sarah 12 6 11 .545 0.5 0.9
#12 Weaver, London 11 6 6 1.000 0.5 0.5
#14 McPherson, Izzy 12 5 11 .455 0.4 0.9
#15 van der Schans, Frode Flos 12 4 5 .800 0.3 0.4
#08 Bruce, Evie 11 2 4 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#22 Corbitt, Gianna 12 80 6.7 11 0.9 69 5.8
#34 Ford, Kalifa 12 55 4.6 28 2.3 27 2.3
#TM Team 12 48 4.0 14 1.2 34 2.8
#23 Card, Ava 12 47 3.9 16 1.3 31 2.6
#05 Owona, Sarah 12 33 2.8 9 0.8 24 2.0
#21 Bedke, Falon 12 31 2.6 16 1.3 15 1.3
#15 van der Schans, Frode Flos 12 31 2.6 10 0.8 21 1.8
#11 Elisaldez, Caia 12 27 2.3 1 0.1 26 2.2
#14 McPherson, Izzy 12 22 1.8 7 0.6 15 1.3
#08 Bruce, Evie 11 12 1.1 3 0.3 9 0.8
#12 Weaver, London 11 9 0.8 3 0.3 6 0.5
#33 Wilson, Kami 2 2 1.0 0 0.0 2 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Elisaldez, Caia 12 63 5.3
#34 Ford, Kalifa 12 21 1.8
#22 Corbitt, Gianna 12 10 0.8
#05 Owona, Sarah 12 9 0.8
#21 Bedke, Falon 12 8 0.7
#15 van der Schans, Frode Flos 12 8 0.7
#14 McPherson, Izzy 12 7 0.6
#23 Card, Ava 12 4 0.3
#08 Bruce, Evie 11 2 0.2
#12 Weaver, London 11 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#22 Corbitt, Gianna 12 8 0.7
#21 Bedke, Falon 12 3 0.3
#34 Ford, Kalifa 12 3 0.3
#08 Bruce, Evie 11 2 0.2
#23 Card, Ava 12 2 0.2
#14 McPherson, Izzy 12 2 0.2
#05 Owona, Sarah 12 1 0.1
#15 van der Schans, Frode Flos 12 1 0.1
#12 Weaver, London 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#22 Corbitt, Gianna 12 24 2.0
#34 Ford, Kalifa 12 23 1.9
#11 Elisaldez, Caia 12 16 1.3
#21 Bedke, Falon 12 12 1.0
#05 Owona, Sarah 12 7 0.6
#23 Card, Ava 12 6 0.5
#14 McPherson, Izzy 12 6 0.5
#15 van der Schans, Frode Flos 12 6 0.5
#08 Bruce, Evie 11 3 0.3
#12 Weaver, London 11 3 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Elisaldez, Caia 12 47 3.9
#22 Corbitt, Gianna 12 26 2.2
#21 Bedke, Falon 12 17 1.4
#34 Ford, Kalifa 12 17 1.4
#14 McPherson, Izzy 12 14 1.2
#23 Card, Ava 12 13 1.1
#15 van der Schans, Frode Flos 12 12 1.0
#05 Owona, Sarah 12 10 0.8
#12 Weaver, London 11 10 0.9
#TM Team 12 8 0.7
#08 Bruce, Evie 11 7 0.6
#33 Wilson, Kami 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Elisaldez, Caia 12 39 3.3
#21 Bedke, Falon 12 33 2.8
#34 Ford, Kalifa 12 32 2.7
#22 Corbitt, Gianna 12 30 2.5
#14 McPherson, Izzy 12 25 2.1
#23 Card, Ava 12 18 1.5
#15 van der Schans, Frode Flos 12 15 1.3
#05 Owona, Sarah 12 13 1.1
#08 Bruce, Evie 11 8 0.7
#12 Weaver, London 11 8 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Elisaldez, Caia 12 410 34.2
#34 Ford, Kalifa 12 328 27.3
#22 Corbitt, Gianna 12 313 26.1
#14 McPherson, Izzy 12 276 23.0
#23 Card, Ava 12 265 22.1
#21 Bedke, Falon 12 218 18.2
#05 Owona, Sarah 12 215 17.9
#15 van der Schans, Frode Flos 12 175 14.6
#12 Weaver, London 11 119 10.8
#08 Bruce, Evie 11 67 6.1
#33 Wilson, Kami 2 14 7.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#11 Elisaldez, Caia 12 63 47 1.34
#34 Ford, Kalifa 12 21 17 1.24