Skip To Main Content
Skip To Main Content

2018-19 Women's Basketball Cumulative Statistics

Team Stats (14-17, 8-6)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 1923 1994
Points Per Game 62.0 64.3
Scoring Margin -2.3 --
Shooting
FG: Made-Attempted 683-1750 753-1835
FG: Percentage .390 .410
FG: Per Game 22.0 24.3
3PT: Made-Attempted 181-572 181-544
3PT: Percentage .316 .333
3PT: Per Game 5.8 5.8
FT: Made-Attempted 376-535 307-439
FT: Percentage .703 .699
FT: Per Game 12.1 9.9
Rebounding
Total 1113 1142
Per Game 35.9 36.8
Margin -0.9 --
Assists
Total 340 387
Per Game 11.0 12.5
Turnovers
Total 438 427
Per Game 14.1 13.8
Margin -0.4 --
Assist/Turnover Ratio 0.8 0.9
Points Off Turnovers 11.9 14.3
Steals
Total 174 227
Per Game 5.6 7.3
Blocks
Total 153 85
Per Game 4.9 2.7
Attendance
Total 13218 12710
Per Game 14-944 11-1,155

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bouldin, Lakelyn 31 31 1028 33.2 137 347 .395 54 162 .333 74 88 .841 402 13.0 27 101 128 4.1 45 60 49 20 11
05 Williams, Eboni 31 1 568 18.3 91 227 .401 18 57 .316 72 115 .626 272 8.8 41 115 156 5.0 77 27 76 27 15
23 Burns, Brooke 31 27 813 26.2 97 230 .422 26 64 .406 44 58 .759 264 8.5 15 83 98 3.2 58 59 56 13 10
04 Whitaker, Arianne 28 15 518 18.5 75 161 .466 0 1 .000 41 57 .719 191 6.8 47 101 148 5.3 46 16 22 11 62
22 Davenport, Shelbie 29 14 501 17.3 52 120 .433 9 28 .321 28 35 .800 141 4.9 16 53 69 2.4 24 34 33 12 3
03 Long, Mya 30 0 401 13.4 53 161 .329 12 50 .240 29 39 .744 147 4.9 12 38 50 1.7 34 24 50 11 2
12 Dial, Bria 31 18 674 21.7 52 170 .306 29 102 .284 17 28 .607 150 4.8 30 70 100 3.2 50 25 42 23 19
13 Hill, Morgan 27 18 452 16.7 30 82 .366 15 42 .357 35 50 .700 110 4.1 13 20 33 1.2 23 27 27 7 0
32 Lee, Rochelle 28 12 333 11.9 39 112 .348 4 14 .286 20 32 .625 102 3.6 19 37 56 2.0 48 11 20 2 8
25 Cornelius, Abbey 29 6 338 11.7 38 70 .543 1 5 .200 7 15 .467 84 2.9 30 70 100 3.4 50 11 16 11 23
14 Melton, Molly 21 13 477 22.7 13 49 .265 11 39 .282 7 14 .500 44 2.1 15 42 57 2.7 24 41 26 33 0
10 Pene, Pare 11 0 50 4.5 4 11 .364 2 6 .333 1 2 .500 11 1.0 0 0 0 0.0 1 3 4 0 0
24 Burks, NaKeia 13 0 62 4.8 2 8 .250 0 1 .000 0 0 .000 4 0.3 2 9 11 0.8 3 2 8 4 0
00 Wood, Liz 8 0 9 1.1 0 2 .000 0 1 .000 1 2 .500 1 0.1 1 0 1 0.1 2 0 1 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 56 50 106 3.4 0 0 8 0 0  
Total 31 6224 200.8 683 1750 .390 181 572 .316 376 535 .703 1923 62.03 324 789 1113 35.9 485 340 438 174 153
Opponents 31 6232 201.0 753 1835 .410 181 544 .333 307 439 .699 1994 64.32 338 804 1142 36.8 555 387 427 227 85

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 Bouldin, Lakelyn 14 14 483 34.5 70 170 .412 26 77 .338 27 34 .794 193 13.8 15 51 66 4.7 23 24 1.7 22 9 7
05 Williams, Eboni 14 1 307 21.9 57 130 .438 13 37 .351 28 44 .636 155 11.1 20 59 79 5.6 39 14 1.0 27 19 10
23 Burns, Brooke 14 14 420 30.0 51 123 .415 11 32 .344 19 25 .760 132 9.4 7 45 52 3.7 26 34 2.4 26 8 6
12 Dial, Bria 14 13 395 28.2 36 106 .340 18 61 .295 14 23 .609 104 7.4 21 40 61 4.4 27 14 1.0 17 12 10
04 Whitaker, Arianne 14 7 273 19.5 41 84 .488 0 0 .000 19 24 .792 101 7.2 30 52 82 5.9 25 7 0.5 9 8 37
03 Long, Mya 13 0 156 12.0 20 75 .267 4 19 .211 12 14 .857 56 4.3 4 15 19 1.5 12 8 0.6 17 4 1
25 Cornelius, Abbey 13 2 146 11.2 20 32 .625 0 1 .000 0 0 .000 40 3.1 14 39 53 4.1 23 4 0.3 8 5 15
13 Hill, Morgan 12 9 153 12.8 8 28 .286 4 17 .235 8 10 .800 28 2.3 5 9 14 1.2 10 14 1.2 13 2 0
32 Lee, Rochelle 13 7 119 9.2 15 42 .357 1 5 .200 4 7 .571 35 2.7 6 13 19 1.5 21 7 0.5 7 1 4
22 Davenport, Shelbie 13 1 120 9.2 13 26 .500 4 7 .571 6 8 .750 36 2.8 5 14 19 1.5 7 11 0.8 5 5 2
14 Melton, Molly 10 2 189 18.9 6 22 .273 5 20 .250 1 4 .250 18 1.8 8 19 27 2.7 12 15 1.5 5 10 0
10 Pene, Pare 4 0 32 8.0 2 7 .286 1 3 .333 1 2 .500 6 1.5 0 0 0 0.0 1 2 0.5 3 0 0
24 Burks, NaKeia 3 0 5 1.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 2 3 1.0 0 0 0.0 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 22 23 45 3.2 0 0 0.0 5 0 0  
00 Wood, Liz 2 0 2 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 0 1 0.5 1 0 0.0 1 0 0
Total 14 2800 200.0 339 846 .401 87 280 .311 139 195 .713 904 64.57 159 381 540 38.6 227 154 11.0 168 83 92
Opponents 14 2800 200.0 327 843 .388 59 200 .295 139 193 .720 852 60.86 158 365 523 37.4 222 145 10.4 176 76 35

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
33 Bouldin, Lakelyn 31 31 1028 137 347 .395 54 162 .333 74 88 .841 402 13.0
23 Burns, Brooke 31 27 813 97 230 .422 26 64 .406 44 58 .759 264 8.5
05 Williams, Eboni 31 1 568 91 227 .401 18 57 .316 72 115 .626 272 8.8
04 Whitaker, Arianne 28 15 518 75 161 .466 0 1 .000 41 57 .719 191 6.8
12 Dial, Bria 31 18 674 52 170 .306 29 102 .284 17 28 .607 150 4.8
13 Hill, Morgan 27 18 452 30 82 .366 15 42 .357 35 50 .700 110 4.1
22 Davenport, Shelbie 29 14 501 52 120 .433 9 28 .321 28 35 .800 141 4.9
03 Long, Mya 30 0 401 53 161 .329 12 50 .240 29 39 .744 147 4.9
32 Lee, Rochelle 28 12 333 39 112 .348 4 14 .286 20 32 .625 102 3.6
14 Melton, Molly 21 13 477 13 49 .265 11 39 .282 7 14 .500 44 2.1
25 Cornelius, Abbey 29 6 338 38 70 .543 1 5 .200 7 15 .467 84 2.9
10 Pene, Pare 11 0 50 4 11 .364 2 6 .333 1 2 .500 11 1.0
24 Burks, NaKeia 13 0 62 2 8 .250 0 1 .000 0 0 .000 4 0.3
00 Wood, Liz 8 0 9 0 2 .000 0 1 .000 1 2 .500 1 0.1
Total 31 6224 683 1750 .390 181 572 .316 376 535 .703 1923 62.03
Opponents 31 6232 753 1835 .410 181 544 .333 307 439 .699 1994 64.32

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
33 Bouldin, Lakelyn 31 33.2 .395 .333 .841 0.9 3.3 4.1 1.9 0.6 0.4 13.0
23 Burns, Brooke 31 26.2 .422 .406 .759 0.5 2.7 3.2 1.9 0.4 0.3 8.5
05 Williams, Eboni 31 18.3 .401 .316 .626 1.3 3.7 5.0 0.9 0.9 0.5 8.8
04 Whitaker, Arianne 28 18.5 .466 .000 .719 1.7 3.6 5.3 0.6 0.4 2.2 6.8
12 Dial, Bria 31 21.7 .306 .284 .607 1.0 2.3 3.2 0.8 0.7 0.6 4.8
13 Hill, Morgan 27 16.7 .366 .357 .700 0.5 0.7 1.2 1.0 0.3 0.0 4.1
22 Davenport, Shelbie 29 17.3 .433 .321 .800 0.6 1.8 2.4 1.2 0.4 0.1 4.9
03 Long, Mya 30 13.4 .329 .240 .744 0.4 1.3 1.7 0.8 0.4 0.1 4.9
32 Lee, Rochelle 28 11.9 .348 .286 .625 0.7 1.3 2.0 0.4 0.1 0.3 3.6
14 Melton, Molly 21 22.7 .265 .282 .500 0.7 2.0 2.7 2.0 1.6 0.0 2.1
25 Cornelius, Abbey 29 11.7 .543 .200 .467 1.0 2.4 3.4 0.4 0.4 0.8 2.9
10 Pene, Pare 11 4.5 .364 .333 .500 0.0 0.0 0.0 0.3 0.0 0.0 1.0
24 Burks, NaKeia 13 4.8 .250 .000 .000 0.2 0.7 0.8 0.2 0.3 0.0 0.3
00 Wood, Liz 8 1.1 .000 .000 .500 0.1 0.0 0.1 0.0 0.0 0.0 0.1
Total 31 200.8 .390 .316 .703 10.5 25.5 35.9 11.0 5.6 4.9 62.03
Opponents 31 201.0 .410 .333 .699 10.9 25.9 36.8 12.5 7.3 2.7 64.32

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Lee 11/06/18 61-55 W 21-45 .467 2-11 .182 17-24 .708 8 25 33 33.0 10 14 17 6 6 61 61.0
vs Louisville 11/09/18 49-75 L 17-52 .327 3-16 .188 12-20 .600 11 18 29 31.0 13 8 16 1 5 49 55.0
at Hampton Univ. 11/16/18 58-50 W 18-60 .300 8-24 .333 14-18 .778 15 25 40 34.0 15 14 18 4 12 58 56.0
at Virginia Tech 11/19/18 59-74 L 21-59 .356 3-14 .214 14-23 .609 11 24 35 34.3 20 8 13 4 2 59 56.8
vs Liberty 11/21/18 75-60 W 25-54 .463 9-18 .500 16-20 .800 11 25 36 34.6 17 14 18 1 11 75 60.4
at Saint Louis 11/24/18 71-61 W 25-59 .424 8-18 .444 13-22 .591 13 29 42 35.8 15 13 12 2 6 71 62.2
at Central Mich. 11/25/18 50-73 L 20-57 .351 4-18 .222 6-12 .500 9 24 33 35.4 19 14 19 2 6 50 60.4
vs UT Martin 11/28/18 79-81 L 23-47 .489 7-16 .438 26-36 .722 6 31 37 35.6 14 17 22 4 3 79 62.8
at UCF 11/30/18 37-75 L 13-39 .333 4-18 .222 7-16 .438 2 19 21 34.0 16 8 23 5 4 37 59.9
vs South Dakota St. 12/04/18 54-71 L 18-54 .333 7-18 .389 11-14 .786 8 16 24 33.0 5 8 16 2 6 54 59.3
at Northern Colorado 12/13/18 65-68 L 19-56 .339 6-19 .316 21-29 .724 13 24 37 33.4 16 9 13 3 6 65 59.8
vs Belmont 12/17/18 51-67 L 19-55 .345 3-10 .300 10-17 .588 14 27 41 34.0 12 7 16 1 4 51 59.1
vs NC State 12/21/18 58-78 L 21-55 .382 7-20 .350 9-9 1.000 6 17 23 33.2 19 12 11 2 6 58 59.0
vs Middle Tenn. 12/29/18 47-58 L 17-46 .370 4-16 .250 9-12 .750 12 27 39 33.6 16 9 23 3 3 47 58.1
at Maine 12/30/18 66-61 W 24-50 .480 6-15 .400 12-17 .706 6 22 28 33.2 19 12 13 2 3 66 58.7
vs ETSU 01/12/19 76-67 W 26-61 .426 6-21 .286 18-25 .720 13 30 43 33.8 17 9 17 6 8 76 59.8
vs Wofford 01/17/19 89-82 W 35-76 .461 10-22 .455 9-12 .750 18 29 47 34.6 18 15 10 5 2 89 61.5
vs Furman 01/19/19 73-53 W 27-63 .429 6-21 .286 13-17 .765 10 38 48 35.3 20 20 9 13 5 73 62.1
at Mercer 01/24/19 58-65 L 21-60 .350 5-14 .357 11-20 .550 9 22 31 35.1 14 9 6 8 8 58 61.9
at Samford 01/26/19 73-63 W 29-52 .558 8-16 .500 7-10 .700 4 20 24 34.6 14 17 6 5 3 73 62.5
vs Western Carolina 01/31/19 72-58 W 25-58 .431 6-24 .250 16-23 .696 11 30 41 34.9 15 15 13 5 9 72 62.9
vs UNC Greensboro 02/02/19 64-54 W 23-54 .426 9-22 .409 9-13 .692 7 28 35 34.9 12 14 11 6 4 64 63.0
at ETSU 02/09/19 54-64 L 21-68 .309 3-23 .130 9-15 .600 19 25 44 35.3 25 6 15 10 6 54 62.6
at Furman 02/14/19 54-61 L 21-62 .339 6-29 .207 6-9 .667 15 23 38 35.4 18 9 12 4 6 54 62.2
at Wofford 02/16/19 60-64 L 25-69 .362 9-27 .333 1-2 .500 13 25 38 35.5 12 9 10 6 4 60 62.1
vs Samford 02/21/19 61-56 W 21-45 .467 4-15 .267 15-17 .882 12 23 35 35.5 19 10 21 5 9 61 62.1
vs Mercer 02/23/19 56-62 L 23-64 .359 1-8 .125 9-10 .900 12 29 41 35.7 16 5 10 3 3 56 61.9
at UNC Greensboro 02/28/19 49-53 L 19-57 .333 8-18 .444 3-4 .750 9 25 34 35.6 16 6 17 11 7 49 61.4
at Western Carolina 03/02/19 65-50 W 23-57 .404 6-20 .300 13-18 .722 7 34 41 35.8 11 10 11 5 9 65 61.5
vs UNC Greensboro 03/07/19 72-62 W 22-54 .407 7-18 .389 21-27 .778 9 34 43 36.0 13 9 13 13 1 72 61.9
at Furman 03/08/19 67-73 L 21-62 .339 6-23 .261 19-24 .792 11 21 32 35.9 19 10 7 6 7 67 62.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Lee 11/06/18 55-61 L 22-56 .393 7-22 .318 4-7 .571 8 20 28 28.0 25 14 14 1 7 55 55.0
Louisville 11/09/18 75-49 W 28-51 .549 8-18 .444 11-14 .786 7 28 35 31.5 25 21 20 4 11 75 65.0
Hampton Univ. 11/16/18 50-58 L 15-50 .300 3-11 .273 17-21 .810 13 29 42 35.0 20 9 25 5 12 50 60.0
Virginia Tech 11/19/18 74-59 W 27-59 .458 10-22 .455 10-12 .833 6 31 37 35.5 27 16 18 4 4 74 63.5
Liberty 11/21/18 60-75 L 24-56 .429 7-19 .368 5-11 .455 10 20 30 34.4 19 12 18 2 7 60 62.8
Saint Louis 11/24/18 61-71 L 22-60 .367 8-21 .381 9-14 .643 10 23 33 34.2 20 11 13 0 8 61 62.5
Central Mich. 11/25/18 73-50 W 25-59 .424 10-25 .400 13-19 .684 12 32 44 35.6 14 14 17 3 15 73 64.0
UT Martin 11/28/18 81-79 W 32-71 .451 6-15 .400 11-15 .733 10 23 33 35.3 29 15 12 1 10 81 66.1
UCF 11/30/18 75-37 W 30-60 .500 7-12 .583 8-14 .571 13 28 41 35.9 17 18 15 0 15 75 67.1
South Dakota St. 12/04/18 71-54 W 30-50 .600 9-21 .429 2-3 .667 4 30 34 35.7 17 25 20 7 10 71 67.5
Northern Colorado 12/13/18 68-65 W 24-59 .407 8-26 .308 12-18 .667 13 28 41 36.2 18 12 17 1 4 68 67.5
Belmont 12/17/18 67-51 W 27-57 .474 9-30 .300 4-9 .444 6 26 32 35.8 17 14 6 4 8 67 67.5
NC State 12/21/18 78-58 W 28-60 .467 4-15 .267 18-21 .857 17 28 45 36.5 15 16 11 3 8 78 68.3
Middle Tenn. 12/29/18 58-47 W 22-52 .423 7-25 .280 7-15 .467 8 20 28 35.9 14 13 14 3 12 58 67.6
Maine 12/30/18 61-66 L 22-65 .338 5-23 .217 12-19 .632 15 18 33 35.7 17 10 9 2 9 61 67.1
ETSU 01/12/19 67-76 L 24-60 .400 6-18 .333 13-21 .619 8 24 32 35.5 24 9 17 3 8 67 67.1
Wofford 01/17/19 82-89 L 31-70 .443 6-17 .353 14-17 .824 13 25 38 35.6 19 13 10 0 5 82 68.0
Furman 01/19/19 53-73 L 18-70 .257 5-14 .357 12-17 .706 16 26 42 36.0 18 5 12 3 3 53 67.2
Mercer 01/24/19 65-58 W 28-65 .431 1-6 .167 8-10 .800 17 33 50 36.7 18 14 12 6 2 65 67.1
Samford 01/26/19 63-73 L 21-47 .447 8-20 .400 13-14 .929 7 19 26 36.2 15 12 12 3 1 63 66.9
Western Carolina 01/31/19 58-72 L 22-62 .355 7-22 .318 7-10 .700 12 26 38 36.3 21 10 17 0 5 58 66.4
UNC Greensboro 02/02/19 54-64 L 23-56 .411 3-14 .214 5-7 .714 6 26 32 36.1 16 8 9 3 7 54 65.9
ETSU 02/09/19 64-54 W 24-64 .375 2-10 .200 14-25 .560 21 31 52 36.8 17 13 16 3 8 64 65.8
Furman 02/14/19 61-54 W 20-51 .392 6-12 .500 15-22 .682 11 28 39 36.9 11 11 13 3 6 61 65.6
Wofford 02/16/19 64-60 W 26-61 .426 4-11 .364 8-13 .615 9 26 35 36.8 5 15 7 1 4 64 65.5
Samford 02/21/19 56-61 L 21-49 .429 5-15 .333 9-10 .900 6 14 20 36.2 15 11 15 1 8 56 65.2
Mercer 02/23/19 62-56 W 25-63 .397 1-8 .125 11-13 .846 9 29 38 36.2 15 9 6 2 7 62 65.0
UNC Greensboro 02/28/19 53-49 W 23-62 .371 1-10 .100 6-8 .750 14 29 43 36.5 11 8 16 6 6 53 64.6
Western Carolina 03/02/19 50-65 L 21-63 .333 4-23 .174 4-6 .667 9 29 38 36.5 17 7 14 1 6 50 64.1
UNC Greensboro 03/07/19 62-72 L 25-72 .347 6-18 .333 6-14 .429 17 22 39 36.6 19 10 7 5 8 62 64.0
Furman 03/08/19 73-67 W 23-55 .418 8-21 .381 19-20 .950 11 33 44 36.8 20 12 15 5 3 73 64.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Lee 11/06/18 61-55 6 21-45/22-56 .467/.393 2-11/7-22 .182/.318 17-24/4-7 .708-.571 33/28 5 14/14 17/14 6/1 6/7 10/25
Louisville 11/09/18 49-75 -26 17-52/28-51 .327/.549 3-16/8-18 .188/.444 12-20/11-14 .600-.786 29/35 -6 8/21 16/20 1/4 5/11 13/25
Hampton Univ. 11/16/18 58-50 8 18-60/15-50 .300/.300 8-24/3-11 .333/.273 14-18/17-21 .778-.810 40/42 -2 14/9 18/25 4/5 12/12 15/20
Virginia Tech 11/19/18 59-74 -15 21-59/27-59 .356/.458 3-14/10-22 .214/.455 14-23/10-12 .609-.833 35/37 -2 8/16 13/18 4/4 2/4 20/27
Liberty 11/21/18 75-60 15 25-54/24-56 .463/.429 9-18/7-19 .500/.368 16-20/5-11 .800-.455 36/30 6 14/12 18/18 1/2 11/7 17/19
Saint Louis 11/24/18 71-61 10 25-59/22-60 .424/.367 8-18/8-21 .444/.381 13-22/9-14 .591-.643 42/33 9 13/11 12/13 2/0 6/8 15/20
Central Mich. 11/25/18 50-73 -23 20-57/25-59 .351/.424 4-18/10-25 .222/.400 6-12/13-19 .500-.684 33/44 -11 14/14 19/17 2/3 6/15 19/14
UT Martin 11/28/18 79-81 -2 23-47/32-71 .489/.451 7-16/6-15 .438/.400 26-36/11-15 .722-.733 37/33 4 17/15 22/12 4/1 3/10 14/29
UCF 11/30/18 37-75 -38 13-39/30-60 .333/.500 4-18/7-12 .222/.583 7-16/8-14 .438-.571 21/41 -20 8/18 23/15 5/0 4/15 16/17
South Dakota St. 12/04/18 54-71 -17 18-54/30-50 .333/.600 7-18/9-21 .389/.429 11-14/2-3 .786-.667 24/34 -10 8/25 16/20 2/7 6/10 5/17
Northern Colorado 12/13/18 65-68 -3 19-56/24-59 .339/.407 6-19/8-26 .316/.308 21-29/12-18 .724-.667 37/41 -4 9/12 13/17 3/1 6/4 16/18
Belmont 12/17/18 51-67 -16 19-55/27-57 .345/.474 3-10/9-30 .300/.300 10-17/4-9 .588-.444 41/32 9 7/14 16/6 1/4 4/8 12/17
NC State 12/21/18 58-78 -20 21-55/28-60 .382/.467 7-20/4-15 .350/.267 9-9/18-21 1.000-.857 23/45 -22 12/16 11/11 2/3 6/8 19/15
Middle Tenn. 12/29/18 47-58 -11 17-46/22-52 .370/.423 4-16/7-25 .250/.280 9-12/7-15 .750-.467 39/28 11 9/13 23/14 3/3 3/12 16/14
Maine 12/30/18 66-61 5 24-50/22-65 .480/.338 6-15/5-23 .400/.217 12-17/12-19 .706-.632 28/33 -5 12/10 13/9 2/2 3/9 19/17
ETSU 01/12/19 76-67 9 26-61/24-60 .426/.400 6-21/6-18 .286/.333 18-25/13-21 .720-.619 43/32 11 9/9 17/17 6/3 8/8 17/24
Wofford 01/17/19 89-82 7 35-76/31-70 .461/.443 10-22/6-17 .455/.353 9-12/14-17 .750-.824 47/38 9 15/13 10/10 5/0 2/5 18/19
Furman 01/19/19 73-53 20 27-63/18-70 .429/.257 6-21/5-14 .286/.357 13-17/12-17 .765-.706 48/42 6 20/5 9/12 13/3 5/3 20/18
Mercer 01/24/19 58-65 -7 21-60/28-65 .350/.431 5-14/1-6 .357/.167 11-20/8-10 .550-.800 31/50 -19 9/14 6/12 8/6 8/2 14/18
Samford 01/26/19 73-63 10 29-52/21-47 .558/.447 8-16/8-20 .500/.400 7-10/13-14 .700-.929 24/26 -2 17/12 6/12 5/3 3/1 14/15
Western Carolina 01/31/19 72-58 14 25-58/22-62 .431/.355 6-24/7-22 .250/.318 16-23/7-10 .696-.700 41/38 3 15/10 13/17 5/0 9/5 15/21
UNC Greensboro 02/02/19 64-54 10 23-54/23-56 .426/.411 9-22/3-14 .409/.214 9-13/5-7 .692-.714 35/32 3 14/8 11/9 6/3 4/7 12/16
ETSU 02/09/19 54-64 -10 21-68/24-64 .309/.375 3-23/2-10 .130/.200 9-15/14-25 .600-.560 44/52 -8 6/13 15/16 10/3 6/8 25/17
Furman 02/14/19 54-61 -7 21-62/20-51 .339/.392 6-29/6-12 .207/.500 6-9/15-22 .667-.682 38/39 -1 9/11 12/13 4/3 6/6 18/11
Wofford 02/16/19 60-64 -4 25-69/26-61 .362/.426 9-27/4-11 .333/.364 1-2/8-13 .500-.615 38/35 3 9/15 10/7 6/1 4/4 12/5
Samford 02/21/19 61-56 5 21-45/21-49 .467/.429 4-15/5-15 .267/.333 15-17/9-10 .882-.900 35/20 15 10/11 21/15 5/1 9/8 19/15
Mercer 02/23/19 56-62 -6 23-64/25-63 .359/.397 1-8/1-8 .125/.125 9-10/11-13 .900-.846 41/38 3 5/9 10/6 3/2 3/7 16/15
UNC Greensboro 02/28/19 49-53 -4 19-57/23-62 .333/.371 8-18/1-10 .444/.100 3-4/6-8 .750-.750 34/43 -9 6/8 17/16 11/6 7/6 16/11
Western Carolina 03/02/19 65-50 15 23-57/21-63 .404/.333 6-20/4-23 .300/.174 13-18/4-6 .722-.667 41/38 3 10/7 11/14 5/1 9/6 11/17
UNC Greensboro 03/07/19 72-62 10 22-54/25-72 .407/.347 7-18/6-18 .389/.333 21-27/6-14 .778-.429 43/39 4 9/10 13/7 13/5 1/8 13/19
Furman 03/08/19 67-73 -6 21-62/23-55 .339/.418 6-23/8-21 .261/.381 19-24/19-20 .792-.950 32/44 -12 10/12 7/15 6/5 7/3 19/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Wofford (01/17/19)
FIELD GOALS MADE 35 Wofford (01/17/19)
FIELD GOAL ATTEMPTS 76 Wofford (01/17/19)
3 PT FIELD GOALS MADE 10 Wofford (01/17/19)
3 PT FG ATTEMPTS 29 Furman (02/14/19)
FREE THROWS MADE 26 UT Martin (11/28/18)
FREE THROW ATTEMPTS 36 UT Martin (11/28/18)
REBOUNDS 48 Furman (01/19/19)
ASSISTS 20 Furman (01/19/19)
STEALS 12 Hampton Univ. (11/16/18)
BLOCKED SHOTS 13 Furman (01/19/19); UNC Greensboro (03/07/19)
TURNOVERS 23 Middle Tenn. (12/29/18); UCF (11/30/18)
FOULS 25 ETSU (02/09/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Williams,Eboni UNC Greensboro (02/02/19)
FIELD GOALS MADE 11 Bouldin,Lakelyn Wofford (01/17/19)
FIELD GOAL ATTEMPTS 23 Bouldin,Lakelyn Wofford (01/17/19)
3 PT FIELD GOALS MADE 5 Bouldin,Lakelyn Saint Louis (11/24/18)
3 PT FG ATTEMPTS 10 Bouldin,Lakelyn Furman (02/14/19)
FREE THROWS MADE 9 Bouldin,Lakelyn ETSU (01/12/19); Northern Colorado (12/13/18)
FREE THROW ATTEMPTS 14 Hill,Morgan Virginia Tech (11/19/18)
REBOUNDS 17 Whitaker,Arianne Mercer (02/23/19); UNC Greensboro (03/07/19)
ASSISTS 7 Bouldin,Lakelyn; Burns,Brooke UT Martin (11/28/18); Wofford (01/17/19)
STEALS 5 Melton,Molly Liberty (11/21/18)
BLOCKED SHOTS 6 Whitaker,Arianne UNC Greensboro (03/07/19); Mercer (01/24/19); UNC Greensboro (02/28/19)
TURNOVERS 6 Williams,Eboni Samford (02/21/19); UCF (11/30/18)
FOULS 5 Williams,Eboni; Burns,Brooke Western Carolina (01/31/19); Samford (02/21/19); Virginia Tech (11/19/18); ETSU (02/09/19); Furman (02/14/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#33 Bouldin, Lakelyn 31 402 13.0
#05 Williams, Eboni 31 272 8.8
#23 Burns, Brooke 31 264 8.5
#04 Whitaker, Arianne 28 191 6.8
#12 Dial, Bria 31 150 4.8
#03 Long, Mya 30 147 4.9
#22 Davenport, Shelbie 29 141 4.9
#13 Hill, Morgan 27 110 4.1
#32 Lee, Rochelle 28 102 3.6
#25 Cornelius, Abbey 29 84 2.9
#14 Melton, Molly 21 44 2.1
#10 Pene, Pare 11 11 1.0
#24 Burks, NaKeia 13 4 0.3
#00 Wood, Liz 8 1 0.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#33 Bouldin, Lakelyn 31 137 347 .395 4.4 11.2
#23 Burns, Brooke 31 97 230 .422 3.1 7.4
#05 Williams, Eboni 31 91 227 .401 2.9 7.3
#04 Whitaker, Arianne 28 75 161 .466 2.7 5.8
#03 Long, Mya 30 53 161 .329 1.8 5.4
#22 Davenport, Shelbie 29 52 120 .433 1.8 4.1
#12 Dial, Bria 31 52 170 .306 1.7 5.5
#32 Lee, Rochelle 28 39 112 .348 1.4 4.0
#25 Cornelius, Abbey 29 38 70 .543 1.3 2.4
#13 Hill, Morgan 27 30 82 .366 1.1 3.0
#14 Melton, Molly 21 13 49 .265 0.6 2.3
#10 Pene, Pare 11 4 11 .364 0.4 1.0
#24 Burks, NaKeia 13 2 8 .250 0.2 0.6
#00 Wood, Liz 8 0 2 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#33 Bouldin, Lakelyn 31 54 162 .333 1.7 5.2
#12 Dial, Bria 31 29 102 .284 0.9 3.3
#23 Burns, Brooke 31 26 64 .406 0.8 2.1
#05 Williams, Eboni 31 18 57 .316 0.6 1.8
#13 Hill, Morgan 27 15 42 .357 0.6 1.6
#03 Long, Mya 30 12 50 .240 0.4 1.7
#14 Melton, Molly 21 11 39 .282 0.5 1.9
#22 Davenport, Shelbie 29 9 28 .321 0.3 1.0
#32 Lee, Rochelle 28 4 14 .286 0.1 0.5
#10 Pene, Pare 11 2 6 .333 0.2 0.5
#25 Cornelius, Abbey 29 1 5 .200 0.0 0.2
