Skip To Main Content
Skip To Main Content

2022-23 Women's Basketball Cumulative Statistics

Team Stats (20-13, 9-5)

Overall Team Statistics
Statistic Chattanooga Opponents
Scoring
Total Points 1941 1809
Points Per Game 58.8 54.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 692-1687 676-1730
FG: Percentage .410 .391
FG: Per Game 21.0 20.5
3PT: Made-Attempted 183-578 148-481
3PT: Percentage .317 .308
3PT: Per Game 5.5 4.5
FT: Made-Attempted 374-496 309-433
FT: Percentage .754 .714
FT: Per Game 11.3 9.4
Rebounding
Total 1071 1024
Per Game 32.5 31.0
Margin 1.4 --
Assists
Total 356 262
Per Game 10.8 7.9
Turnovers
Total 466 443
Per Game 14.1 13.4
Margin -0.7 --
Assist/Turnover Ratio 0.8 0.6
Points Off Turnovers 11.9 13.3
Steals
Total 190 180
Per Game 5.8 5.5
Blocks
Total 80 124
Per Game 2.4 3.8
Attendance
Total 16539 26042
Per Game 13-1,272 17-1,532

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Wazeerud-Din, Yazz 33 33 1260 38.2 184 453 .406 79 227 .348 72 91 .791 519 15.7 7 83 90 2.7 56 52 57 29 17
32 Thompson, Raven 33 33 974 29.5 164 317 .517 16 49 .327 149 183 .814 493 14.9 68 155 223 6.8 77 53 77 36 5
25 Cornelius, Abbey 33 31 1032 31.3 118 298 .396 1 15 .067 73 106 .689 310 9.4 45 181 226 6.8 90 62 68 27 38
21 Porter, Addie 33 33 1269 38.5 85 250 .340 38 118 .322 47 67 .701 255 7.7 31 197 228 6.9 71 91 99 41 3
05 Olafsdottir, Sigrun 33 30 1078 32.7 73 154 .474 29 77 .377 12 17 .706 187 5.7 20 57 77 2.3 80 63 54 39 4
12 McClendon, Destiny 15 3 104 6.9 11 36 .306 3 14 .214 4 4 1.000 29 1.9 0 5 5 0.3 9 4 6 2 0
33 Murphy, Karsen 30 0 258 8.6 22 70 .314 9 36 .250 2 5 .400 55 1.8 6 43 49 1.6 36 5 21 3 9
03 Davis, Takia 27 2 197 7.3 18 33 .545 0 1 .000 5 7 .714 41 1.5 13 14 27 1.0 21 4 17 2 3
22 Hampel, Brooke 10 0 34 3.4 4 13 .308 1 6 .167 4 7 .571 13 1.3 0 4 4 0.4 2 0 5 1 1
14 Pugh, Amaria 14 0 131 9.4 4 15 .267 1 4 .250 6 9 .667 15 1.1 2 5 7 0.5 11 7 12 4 0
02 Crouch, Brooklyn 31 0 325 10.5 9 44 .205 6 29 .207 0 0 .000 24 0.8 1 23 24 0.8 19 15 13 6 0
01 Canter, Audrey 9 0 13 1.4 0 4 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 0.1 0 0 0 0 0
TM Team 33 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 47 63 110 3.3 0 0 37 0 0  
Total 33 6675 202.3 692 1687 .410 183 578 .317 374 496 .754 1941 58.82 240 831 1071 32.5 472 356 466 190 80
Opponents 33 6675 202.3 676 1730 .391 148 481 .308 309 433 .714 1809 54.82 247 777 1024 31.0 507 262 442 180 124

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 Thompson, Raven 14 14 438 31.3 75 144 .521 11 31 .355 63 75 .840 224 16.0 19 46 65 4.6 29 26 1.9 37 13 2
13 Wazeerud-Din, Yazz 14 14 542 38.7 75 201 .373 37 104 .356 33 42 .786 220 15.7 5 30 35 2.5 27 15 1.1 26 14 9
21 Porter, Addie 14 14 556 39.7 39 113 .345 16 49 .327 19 29 .655 113 8.1 13 86 99 7.1 34 39 2.8 37 16 3
25 Cornelius, Abbey 14 12 413 29.5 45 103 .437 0 1 .000 24 39 .615 114 8.1 20 70 90 6.4 39 36 2.6 28 13 12
05 Olafsdottir, Sigrun 14 14 501 35.8 37 84 .440 15 46 .326 4 7 .571 93 6.6 11 36 47 3.4 35 29 2.1 23 24 2
03 Davis, Takia 14 2 121 8.6 10 21 .476 0 1 .000 2 2 1.000 22 1.6 7 8 15 1.1 12 4 0.3 8 0 2
02 Crouch, Brooklyn 14 0 171 12.2 6 26 .231 5 21 .238 0 0 .000 17 1.2 0 10 10 0.7 10 7 0.5 5 3 0
12 McClendon, Destiny 4 0 8 2.0 3 7 .429 1 3 .333 0 0 .000 7 1.8 0 0 0 0.0 1 0 0.0 0 0 0
33 Murphy, Karsen 14 0 113 8.1 11 35 .314 3 19 .158 2 5 .400 27 1.9 4 23 27 1.9 17 2 0.1 11 1 2
01 Canter, Audrey 3 0 4 1.3 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 0.3 0 0 0.0 0 0 0
22 Hampel, Brooke 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 2 2 0.7 0 0 0.0 1 0 0
14 Pugh, Amaria 2 0 5 2.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0.5 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 22 36 2.6 0 0 0.0 9 0 0  
Total 14 2875 205.4 301 734 .410 88 275 .320 147 199 .739 837 59.79 93 334 427 30.5 204 159 11.4 186 84 32
Opponents 14 2875 205.4 306 731 .419 59 177 .333 130 178 .730 801 57.21 94 343 437 31.2 200 113 8.1 195 71 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Wazeerud-Din, Yazz 33 33 1260 184 453 .406 79 227 .348 72 91 .791 519 15.7
32 Thompson, Raven 33 33 974 164 317 .517 16 49 .327 149 183 .814 493 14.9
25 Cornelius, Abbey 33 31 1032 118 298 .396 1 15 .067 73 106 .689 310 9.4
21 Porter, Addie 33 33 1269 85 250 .340 38 118 .322 47 67 .701 255 7.7
05 Olafsdottir, Sigrun 33 30 1078 73 154 .474 29 77 .377 12 17 .706 187 5.7
12 McClendon, Destiny 15 3 104 11 36 .306 3 14 .214 4 4 1.000 29 1.9
03 Davis, Takia 27 2 197 18 33 .545 0 1 .000 5 7 .714 41 1.5
22 Hampel, Brooke 10 0 34 4 13 .308 1 6 .167 4 7 .571 13 1.3
33 Murphy, Karsen 30 0 258 22 70 .314 9 36 .250 2 5 .400 55 1.8
14 Pugh, Amaria 14 0 131 4 15 .267 1 4 .250 6 9 .667 15 1.1
01 Canter, Audrey 9 0 13 0 4 .000 0 2 .000 0 0 .000 0 0.0
02 Crouch, Brooklyn 31 0 325 9 44 .205 6 29 .207 0 0 .000 24 0.8
Total 33 6675 692 1687 .410 183 578 .317 374 496 .754 1941 58.82
Opponents 33 6675 676 1730 .391 148 481 .308 309 433 .714 1809 54.82

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Wazeerud-Din, Yazz 33 38.2 .406 .348 .791 0.2 2.5 2.7 1.6 0.9 0.5 15.7
32 Thompson, Raven 33 29.5 .517 .327 .814 2.1 4.7 6.8 1.6 1.1 0.2 14.9
25 Cornelius, Abbey 33 31.3 .396 .067 .689 1.4 5.5 6.8 1.9 0.8 1.2 9.4
21 Porter, Addie 33 38.5 .340 .322 .701 0.9 6.0 6.9 2.8 1.2 0.1 7.7
05 Olafsdottir, Sigrun 33 32.7 .474 .377 .706 0.6 1.7 2.3 1.9 1.2 0.1 5.7
12 McClendon, Destiny 15 6.9 .306 .214 1.000 0.0 0.3 0.3 0.3 0.1 0.0 1.9
03 Davis, Takia 27 7.3 .545 .000 .714 0.5 0.5 1.0 0.1 0.1 0.1 1.5
22 Hampel, Brooke 10 3.4 .308 .167 .571 0.0 0.4 0.4 0.0 0.1 0.1 1.3
33 Murphy, Karsen 30 8.6 .314 .250 .400 0.2 1.4 1.6 0.2 0.1 0.3 1.8
14 Pugh, Amaria 14 9.4 .267 .250 .667 0.1 0.4 0.5 0.5 0.3 0.0 1.1
01 Canter, Audrey 9 1.4 .000 .000 .000 0.0 0.1 0.1 0.0 0.0 0.0 0.0
02 Crouch, Brooklyn 31 10.5 .205 .207 .000 0.0 0.7 0.8 0.5 0.2 0.0 0.8
Total 33 202.3 .410 .317 .754 7.3 25.2 32.5 10.8 5.8 2.4 58.82
Opponents 33 202.3 .391 .308 .714 7.5 23.5 31.0 7.9 5.5 3.8 54.82

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Young Harris 11/07/22 65-39 W 23-60 .383 7-23 .304 12-19 .632 12 26 38 38.0 15 11 14 1 14 65 65.0
at Belmont 11/09/22 54-56 L 22-49 .449 4-10 .400 6-7 .857 10 29 39 38.5 24 9 22 4 4 54 59.5
vs Austin Peay 11/12/22 53-58 L 18-47 .383 3-14 .214 14-17 .824 5 26 31 36.0 19 7 17 1 7 53 57.3
vs Tennessee St. 11/16/22 60-31 W 20-51 .392 7-25 .280 13-19 .684 8 25 33 35.3 15 16 15 3 12 60 58.0
at Murray St. 11/19/22 56-59 L 21-48 .438 4-17 .235 10-11 .909 5 27 32 34.6 18 9 19 4 3 56 57.6
vs Kennesaw St. 11/21/22 72-59 W 24-49 .490 9-21 .429 15-19 .789 7 29 36 34.8 14 12 14 4 2 72 60.0
at UNC Asheville 11/23/22 60-48 W 20-52 .385 2-14 .143 18-23 .783 12 27 39 35.4 14 7 12 6 5 60 60.0
vs King (TN) 11/26/22 62-47 W 23-62 .371 6-18 .333 10-16 .625 9 33 42 36.3 8 14 8 3 7 62 60.3
at Georgia St. 11/30/22 74-60 W 27-50 .540 7-14 .500 13-18 .722 6 27 33 35.9 18 17 15 1 6 74 61.8
at Alabama 12/03/22 52-61 L 20-50 .400 5-10 .500 7-13 .538 10 24 34 35.7 11 8 13 2 4 52 60.8
at Tennessee 12/06/22 39-69 L 14-46 .304 3-12 .250 8-11 .727 6 21 27 34.9 16 10 21 1 6 39 58.8
at North Ala. 12/15/22 55-44 W 19-46 .413 2-8 .250 15-19 .789 8 30 38 35.2 11 9 17 0 7 55 58.5
at Ohio 12/18/22 67-55 W 19-44 .432 4-14 .286 25-28 .893 8 23 31 34.8 16 7 19 0 2 67 59.2
at Marshall 12/21/22 56-60 L 22-52 .423 5-15 .333 7-8 .875 10 23 33 34.7 12 15 13 1 2 56 58.9
vs Jacksonville St. 12/29/22 51-59 L 17-51 .333 3-17 .176 14-16 .875 5 30 35 34.7 16 8 12 5 4 51 58.4
at ETSU 01/05/23 53-50 W 17-50 .340 6-21 .286 13-16 .813 10 30 40 35.1 10 8 18 5 5 53 58.1
vs Samford 01/12/23 53-58 L 21-52 .404 6-19 .316 5-11 .455 5 27 32 34.9 16 15 12 1 3 53 57.8
vs Mercer 01/14/23 78-70 W 27-55 .491 6-14 .429 18-23 .783 7 20 27 34.4 17 15 17 2 7 78 58.9
at Wofford 01/19/23 51-64 L 18-55 .327 5-23 .217 10-11 .909 5 27 32 34.3 9 8 10 1 3 51 58.5
at Furman 01/21/23 51-44 W 18-61 .295 6-27 .222 9-15 .600 10 35 45 34.9 17 9 19 2 12 51 58.1
vs UNC Greensboro 01/26/23 67-46 W 28-60 .467 4-16 .250 7-9 .778 9 31 40 35.1 12 11 12 4 4 67 58.5
vs Western Caro. 01/28/23 48-56 L 18-51 .353 5-22 .227 7-9 .778 1 13 14 34.1 16 11 14 3 12 48 58.0
vs ETSU 02/04/23 73-62 W 25-50 .500 9-17 .529 14-16 .875 7 25 32 34.0 13 17 9 2 3 73 58.7
at Mercer 02/09/23 64-61 W 24-45 .533 6-13 .462 10-14 .714 4 23 27 33.8 12 12 13 1 6 64 58.9
at Samford 02/11/23 60-55 W 19-50 .380 10-24 .417 12-18 .667 5 22 27 33.5 15 11 9 1 9 60 59.0
vs Furman 02/16/23 70-63 W 27-54 .500 4-16 .250 12-15 .800 6 23 29 33.3 19 10 10 4 6 70 59.4
vs Wofford 02/18/23 53-72 L 17-51 .333 9-26 .346 10-14 .714 6 19 25 33.0 15 9 11 3 2 53 59.1
at Western Caro. 02/23/23 62-44 W 22-57 .386 6-20 .300 12-16 .750 11 16 27 32.8 17 13 13 2 10 62 59.3
at UNC Greensboro 02/25/23 54-56 L 20-43 .465 6-17 .353 8-12 .667 7 23 30 32.7 16 10 19 1 2 54 59.1
vs Furman 03/02/23 63-52 W 22-54 .407 7-21 .333 12-15 .800 8 22 30 32.6 11 8 10 5 10 63 59.2
vs ETSU 03/03/23 69-40 W 24-50 .480 6-12 .500 15-17 .882 9 26 35 32.7 11 14 9 1 3 69 59.5
at Wofford 03/05/23 63-53 W 22-43 .512 7-20 .350 12-16 .750 4 32 36 32.8 8 11 15 4 3 63 59.6
at Virginia Tech 03/17/23 33-58 L 14-49 .286 4-18 .222 1-5 .200 5 17 22 32.5 11 5 15 2 5 33 58.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Young Harris 11/07/22 39-65 L 14-45 .311 4-12 .333 7-15 .467 8 27 35 35.0 20 7 25 2 5 39 39.0
Belmont 11/09/22 56-54 W 16-57 .281 8-27 .296 16-23 .696 14 17 31 33.0 16 10 10 10 9 56 47.5
Austin Peay 11/12/22 58-53 W 19-49 .388 1-10 .100 19-25 .760 5 23 28 31.3 18 4 9 2 7 58 51.0
Tennessee St. 11/16/22 31-60 L 10-43 .233 1-13 .077 10-15 .667 8 26 34 32.0 14 4 25 3 7 31 46.0
Murray St. 11/19/22 59-56 W 20-53 .377 5-17 .294 14-21 .667 8 21 29 31.4 15 10 9 2 8 59 48.6
Kennesaw St. 11/21/22 59-72 L 24-65 .369 4-10 .400 7-13 .538 13 19 32 31.5 19 6 7 5 5 59 50.3
UNC Asheville 11/23/22 48-60 L 18-55 .327 7-21 .333 5-7 .714 11 22 33 31.7 24 7 14 1 3 48 50.0
King (TN) 11/26/22 47-62 L 20-61 .328 3-19 .158 4-6 .667 7 30 37 32.4 16 6 11 7 3 47 49.6
Georgia St. 11/30/22 60-74 L 20-53 .377 3-12 .250 17-24 .708 9 18 27 31.8 15 6 10 3 5 60 50.8
Alabama 12/03/22 61-52 W 24-55 .436 5-18 .278 8-9 .889 8 24 32 31.8 14 8 6 7 6 61 51.8
Tennessee 12/06/22 69-39 W 27-58 .466 6-17 .353 9-13 .692 11 27 38 32.4 17 15 13 8 7 69 53.4
North Ala. 12/15/22 44-55 L 17-47 .362 6-16 .375 4-6 .667 2 21 23 31.6 17 9 18 5 4 44 52.6
Ohio 12/18/22 55-67 L 21-46 .457 6-20 .300 7-10 .700 2 17 19 30.6 21 8 17 7 10 55 52.8
Marshall 12/21/22 60-56 W 23-51 .451 7-17 .412 7-10 .700 7 20 27 30.4 11 12 10 5 5 60 53.3
Jacksonville St. 12/29/22 59-51 W 23-57 .404 2-15 .133 11-14 .786 5 30 35 30.7 19 5 8 4 6 59 53.7
ETSU 01/05/23 50-53 L 19-59 .322 5-17 .294 7-9 .778 11 23 34 30.9 16 6 11 5 7 50 53.4
Samford 01/12/23 58-53 W 20-53 .377 8-16 .500 10-16 .625 8 27 35 31.1 13 12 11 0 7 58 53.7
Mercer 01/14/23 70-78 L 31-58 .534 0-5 .000 8-11 .727 6 24 30 31.1 19 12 17 5 5 70 54.6
Wofford 01/19/23 64-51 W 24-61 .393 10-29 .345 6-9 .667 5 24 29 30.9 7 8 6 6 3 64 55.1
Furman 01/21/23 44-51 L 16-57 .281 1-12 .083 11-20 .550 10 35 45 31.7 16 8 22 2 6 44 54.6
UNC Greensboro 01/26/23 46-67 L 18-62 .290 3-15 .200 7-9 .778 10 21 31 31.6 13 3 11 2 3 46 54.1
Western Caro. 01/28/23 56-48 W 22-37 .595 5-10 .500 7-8 .875 1 32 33 31.7 14 9 30 2 3 56 54.2
ETSU 02/04/23 62-73 L 23-56 .411 4-12 .333 12-13 .923 5 17 22 31.3 12 8 4 2 5 62 54.6
Mercer 02/09/23 61-64 L 26-51 .510 3-5 .600 6-10 .600 4 19 23 30.9 13 5 8 0 5 61 54.8
Samford 02/11/23 55-60 L 21-46 .457 4-13 .308 9-12 .750 5 30 35 31.1 19 10 16 2 5 55 54.8
Furman 02/16/23 63-70 L 21-48 .438 6-16 .375 15-19 .789 6 23 29 31.0 14 13 12 3 3 63 55.2
Wofford 02/18/23 72-53 W 26-51 .510 7-15 .467 13-15 .867 4 28 32 31.0 11 4 10 3 5 72 55.8
Western Caro. 02/23/23 44-62 L 16-38 .421 2-6 .333 10-15 .667 9 22 31 31.0 18 6 25 5 5 44 55.4
UNC Greensboro 02/25/23 56-54 W 23-54 .426 1-6 .167 9-12 .750 10 18 28 30.9 15 9 12 4 9 56 55.4
Furman 03/02/23 52-63 L 19-53 .358 3-10 .300 11-13 .846 13 25 38 31.2 12 11 18 2 4 52 55.3
ETSU 03/03/23 40-69 L 13-47 .277 4-11 .364 10-15 .667 10 17 27 31.0 16 6 13 2 3 40 54.8
Wofford 03/05/23 53-63 L 19-56 .339 9-25 .360 6-6 1.000 5 19 24 30.8 14 6 9 3 7 53 54.7
Virginia Tech 03/17/23 58-33 W 23-48 .479 5-14 .357 7-10 .700 7 31 38 31.0 9 9 15 5 5 58 54.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Young Harris 11/07/22 65-39 26 23-60/14-45 .383/.311 7-23/4-12 .304/.333 12-19/7-15 .632-.467 38/35 3 11/7 14/25 1/2 14/5 15/20
Belmont 11/09/22 54-56 -2 22-49/16-57 .449/.281 4-10/8-27 .400/.296 6-7/16-23 .857-.696 39/31 8 9/10 22/10 4/10 4/9 24/16
Austin Peay 11/12/22 53-58 -5 18-47/19-49 .383/.388 3-14/1-10 .214/.100 14-17/19-25 .824-.760 31/28 3 7/4 17/9 1/2 7/7 19/18
Tennessee St. 11/16/22 60-31 29 20-51/10-43 .392/.233 7-25/1-13 .280/.077 13-19/10-15 .684-.667 33/34 -1 16/4 15/25 3/3 12/7 15/14
Murray St. 11/19/22 56-59 -3 21-48/20-53 .438/.377 4-17/5-17 .235/.294 10-11/14-21 .909-.667 32/29 3 9/10 19/9 4/2 3/8 18/15
Kennesaw St. 11/21/22 72-59 13 24-49/24-65 .490/.369 9-21/4-10 .429/.400 15-19/7-13 .789-.538 36/32 4 12/6 14/7 4/5 2/5 14/19
UNC Asheville 11/23/22 60-48 12 20-52/18-55 .385/.327 2-14/7-21 .143/.333 18-23/5-7 .783-.714 39/33 6 7/7 12/14 6/1 5/3 14/24
King (TN) 11/26/22 62-47 15 23-62/20-61 .371/.328 6-18/3-19 .333/.158 10-16/4-6 .625-.667 42/37 5 14/6 8/11 3/7 7/3 8/16
Georgia St. 11/30/22 74-60 14 27-50/20-53 .540/.377 7-14/3-12 .500/.250 13-18/17-24 .722-.708 33/27 6 17/6 15/10 1/3 6/5 18/15
Alabama 12/03/22 52-61 -9 20-50/24-55 .400/.436 5-10/5-18 .500/.278 7-13/8-9 .538-.889 34/32 2 8/8 13/6 2/7 4/6 11/14
Tennessee 12/06/22 39-69 -30 14-46/27-58 .304/.466 3-12/6-17 .250/.353 8-11/9-13 .727-.692 27/38 -11 10/15 21/13 1/8 6/7 16/17
North Ala. 12/15/22 55-44 11 19-46/17-47 .413/.362 2-8/6-16 .250/.375 15-19/4-6 .789-.667 38/23 15 9/9 17/18 0/5 7/4 11/17
Ohio 12/18/22 67-55 12 19-44/21-46 .432/.457 4-14/6-20 .286/.300 25-28/7-10 .893-.700 31/19 12 7/8 19/17 0/7 2/10 16/21
Marshall 12/21/22 56-60 -4 22-52/23-51 .423/.451 5-15/7-17 .333/.412 7-8/7-10 .875-.700 33/27 6 15/12 13/10 1/5 2/5 12/11
Jacksonville St. 12/29/22 51-59 -8 17-51/23-57 .333/.404 3-17/2-15 .176/.133 14-16/11-14 .875-.786 35/35 0 8/5 12/8 5/4 4/6 16/19
ETSU 01/05/23 53-50 3 17-50/19-59 .340/.322 6-21/5-17 .286/.294 13-16/7-9 .813-.778 40/34 6 8/6 18/11 5/5 5/7 10/16
Samford 01/12/23 53-58 -5 21-52/20-53 .404/.377 6-19/8-16 .316/.500 5-11/10-16 .455-.625 32/35 -3 15/12 12/11 1/0 3/7 16/13
Mercer 01/14/23 78-70 8 27-55/31-58 .491/.534 6-14/0-5 .429/.000 18-23/8-11 .783-.727 27/30 -3 15/12 17/17 2/5 7/5 17/19
Wofford 01/19/23 51-64 -13 18-55/24-61 .327/.393 5-23/10-29 .217/.345 10-11/6-9 .909-.667 32/29 3 8/8 10/6 1/6 3/3 9/7
Furman 01/21/23 51-44 7 18-61/16-57 .295/.281 6-27/1-12 .222/.083 9-15/11-20 .600-.550 45/45 0 9/8 19/22 2/2 12/6 17/16
UNC Greensboro 01/26/23 67-46 21 28-60/18-62 .467/.290 4-16/3-15 .250/.200 7-9/7-9 .778-.778 40/31 9 11/3 12/11 4/2 4/3 12/13
Western Caro. 01/28/23 48-56 -8 18-51/22-37 .353/.595 5-22/5-10 .227/.500 7-9/7-8 .778-.875 14/33 -19 11/9 14/30 3/2 12/3 16/14
ETSU 02/04/23 73-62 11 25-50/23-56 .500/.411 9-17/4-12 .529/.333 14-16/12-13 .875-.923 32/22 10 17/8 9/4 2/2 3/5 13/12
Mercer 02/09/23 64-61 3 24-45/26-51 .533/.510 6-13/3-5 .462/.600 10-14/6-10 .714-.600 27/23 4 12/5 13/8 1/0 6/5 12/13
Samford 02/11/23 60-55 5 19-50/21-46 .380/.457 10-24/4-13 .417/.308 12-18/9-12 .667-.750 27/35 -8 11/10 9/16 1/2 9/5 15/19
Furman 02/16/23 70-63 7 27-54/21-48 .500/.438 4-16/6-16 .250/.375 12-15/15-19 .800-.789 29/29 0 10/13 10/12 4/3 6/3 19/14
Wofford 02/18/23 53-72 -19 17-51/26-51 .333/.510 9-26/7-15 .346/.467 10-14/13-15 .714-.867 25/32 -7 9/4 11/10 3/3 2/5 15/11
Western Caro. 02/23/23 62-44 18 22-57/16-38 .386/.421 6-20/2-6 .300/.333 12-16/10-15 .750-.667 27/31 -4 13/6 13/25 2/5 10/5 17/18
UNC Greensboro 02/25/23 54-56 -2 20-43/23-54 .465/.426 6-17/1-6 .353/.167 8-12/9-12 .667-.750 30/28 2 10/9 19/12 1/4 2/9 16/15
Furman 03/02/23 63-52 11 22-54/19-53 .407/.358 7-21/3-10 .333/.300 12-15/11-13 .800-.846 30/38 -8 8/11 10/18 5/2 10/4 11/12
ETSU 03/03/23 69-40 29 24-50/13-47 .480/.277 6-12/4-11 .500/.364 15-17/10-15 .882-.667 35/27 8 14/6 9/13 1/2 3/3 11/16
Wofford 03/05/23 63-53 10 22-43/19-56 .512/.339 7-20/9-25 .350/.360 12-16/6-6 .750-1.000 36/24 12 11/6 15/9 4/3 3/7 8/14
Virginia Tech 03/17/23 33-58 -25 14-49/23-48 .286/.479 4-18/5-14 .222/.357 1-5/7-10 .200-.700 22/38 -16 5/9 15/15 2/5 5/5 11/9

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 78 Mercer (01/14/23)
FIELD GOALS MADE 28 UNC Greensboro (01/26/23)
FIELD GOAL ATTEMPTS 62 King (TN) (11/26/22)
3 PT FIELD GOALS MADE 10 Samford (02/11/23)
3 PT FG ATTEMPTS 27 Furman (01/21/23)
FREE THROWS MADE 25 Ohio (12/18/22)
FREE THROW ATTEMPTS 28 Ohio (12/18/22)
REBOUNDS 45 Furman (01/21/23)
ASSISTS 17 ETSU (02/04/23); Georgia St. (11/30/22)
STEALS 14 Young Harris (11/07/22)
BLOCKED SHOTS 6 UNC Asheville (11/23/22)
TURNOVERS 22 Belmont (11/09/22)
FOULS 24 Belmont (11/09/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Wazeerud-Din,Yazz Tennessee St. (11/16/22)
FIELD GOALS MADE 9 Wazeerud-Din,Yazz Tennessee St. (11/16/22); Ohio (12/18/22)
FIELD GOAL ATTEMPTS 21 Wazeerud-Din,Yazz Tennessee St. (11/16/22)
3 PT FIELD GOALS MADE 5 Wazeerud-Din,Yazz Tennessee St. (11/16/22); Samford (01/12/23); Furman (03/02/23)
3 PT FG ATTEMPTS 15 Wazeerud-Din,Yazz Tennessee St. (11/16/22)
FREE THROWS MADE 9 Thompson,Raven Georgia St. (11/30/22); ETSU (01/05/23)
FREE THROW ATTEMPTS 12 Thompson,Raven Georgia St. (11/30/22)
REBOUNDS 20 Porter,Addie Furman (01/21/23)
ASSISTS 7 Porter,Addie Tennessee St. (11/16/22); King (TN) (11/26/22); Mercer (01/14/23)
STEALS 6 Olafsdottir,Sigrun Western Caro. (01/28/23); Western Caro. (02/23/23)
BLOCKED SHOTS 3 Cornelius,Abbey; Wazeerud-Din,Yazz; Murphy,Karsen Kennesaw St. (11/21/22); Jacksonville St. (12/29/22); UNC Greensboro (01/26/23); Furman (03/02/23); Belmont (11/09/22); Murray St. (11/19/22); UNC Asheville (11/23/22); Wofford (03/05/23)
TURNOVERS 8 Porter,Addie Ohio (12/18/22)
FOULS 5 Olafsdottir,Sigrun; Cornelius,Abbey; Thompson,Raven Jacksonville St. (12/29/22); Samford (01/12/23); Western Caro. (01/28/23); ETSU (03/03/23); Belmont (11/09/22); Samford (02/11/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Wazeerud-Din, Yazz 33 519 15.7
#32 Thompson, Raven 33 493 14.9
#25 Cornelius, Abbey 33 310 9.4
#21 Porter, Addie 33 255 7.7
#05 Olafsdottir, Sigrun 33 187 5.7
#33 Murphy, Karsen 30 55 1.8
#03 Davis, Takia 27 41 1.5
#12 McClendon, Destiny 15 29 1.9
#02 Crouch, Brooklyn 31 24 0.8
#14 Pugh, Amaria 14 15 1.1
#22 Hampel, Brooke 10 13 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#13 Wazeerud-Din, Yazz 33 184 453 .406 5.6 13.7
#32 Thompson, Raven 33 164 317 .517 5.0 9.6
#25 Cornelius, Abbey 33 118 298 .396 3.6 9.0
#21 Porter, Addie 33 85 250 .340 2.6 7.6
#05 Olafsdottir, Sigrun 33 73 154 .474 2.2 4.7
#33 Murphy, Karsen 30 22 70 .314 0.7 2.3
#03 Davis, Takia 27 18 33 .545 0.7 1.2
#12 McClendon, Destiny 15 11 36 .306 0.7 2.4
#02 Crouch, Brooklyn 31 9 44 .205 0.3 1.4
#22 Hampel, Brooke 10 4 13 .308 0.4 1.3
#14 Pugh, Amaria 14 4 15 .267 0.3 1.1
#01 Canter, Audrey 9 0 4 .000 0.0 0.4

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Wazeerud-Din, Yazz 33 79 227 .348 2.4 6.9
#21 Porter, Addie 33 38 118 .322 1.2 3.6
#05 Olafsdottir, Sigrun 33 29 77 .377 0.9 2.3
#32 Thompson, Raven 33 16 49 .327 0.5 1.5
#33 Murphy, Karsen 30 9 36 .250 0.3 1.2
#02 Crouch, Brooklyn 31 6 29 .207 0.2 0.9
#12 McClendon, Destiny 15 3 14 .214 0.2 0.9
#25 Cornelius, Abbey 33 1 15 .067 0.0 0.5
#22 Hampel, Brooke 10 1 6 .167 0.1 0.6
