Chattanooga vs Furman
Doubles
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Greco, Daniela | 1 | 0 |
| Megan Dunigan | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Glowacka, Karolina | 4 | 3 |
| Meredith Moore | 6 | 6 |
#3 singles | |
|---|---|
| Final | 1 |
| Henry, Beth | 0 |
| Gene Holman | 0 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Horley, Peita | 4 | 2 |
| Jerrell Starnes | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Hangstefer, Katie | 1 | 1 |
| Emilie Isaksson | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Miller, Angela | 3 | 0 |
| Natalie The | 6 | 6 |
Order Of Finish: 5, 6, 4, 1, 2









