Furman vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Caroline Bentley / Jacqueline Eckert | 8 |
| Allen, Catherine / Oulevay, Cynthia | 2 |
#2 doubles | |
|---|---|
| Final | 1 |
| Mary Neill Hagood / Marti Morris | 9 |
| Goude, Charlotte / Saskia Van Velze | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Shannon Moore / Lisa Bornt-Davis | 8 |
| Barney, Lucie / Everett, Bethany | 1 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mary Neill Hagood | 1 | 6 | 6 |
| Goude, Charlotte | 6 | 1 | 0 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Shannon Moore | 6 | 2 | 77 |
| Oulevay, Cynthia | 3 | 6 | 63 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Jacqueline Eckert | 6 | 63 | 2 |
| Barney, Lucie | 1 | 77 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Caroline Bentley | 6 | 6 |
| Saskia Van Velze | 0 | 1 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Marti Morris | 4 | 4 |
| Allen, Catherine | 6 | 6 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Bonnie Baird | 79 | 5 | 1 |
| Everett, Bethany | 67 | 7 | 6 |
Order Of Finish: 4, 5, 1, 3, 2, 6









