UT Martin vs Chattanooga
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| CAMPBELL, Amelia / STREIF, Jule | 6 |
| Young, Jessie / Zaporozhets, Bogdana | 3 |
#2 doubles | |
|---|---|
| Final | 1 |
| PRATT, Daphne / AUBIN, Aziza | 3 |
| Van Hee, Emma / Gibbens, Caroline | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| ALBERSMEIER, Sina / SAKURAI, Mizuki | 6 |
| Billman, Callie / Holmes, Lilly | 3 |
Order Of Finish: 1, 3, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| PRATT, Daphne | 4 | 1 |
| Young, Jessie | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| STREIF, Jule | 4 | 3 |
| Van Hee, Emma | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| AUBIN, Aziza | 3 | 4 |
| Goloputova, Polina | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| ALBERSMEIER, Sina | 1 | 62 |
| Zaporozhets, Bogdana | 6 | 77 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| SAKURAI, Mizuki | 1 | 7 | 6 |
| Billman, Callie | 6 | 5 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| NIEDZIALOWSKI, Jilli | 2 | 0 |
| Gibbens, Caroline | 6 | 6 |
Order Of Finish: 6, 3, 2, 1, 4, 5









