Chattanooga vs Troy
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Young, Jessie / Gibbens, Caroline | 6 |
| Widing, Andrea / Elliott, Olivia | 3 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Bosman, Pippa / Abel, Nicole | 4 | 0 |
| Kukaras, Kristina / Amin, Hagar | 5 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bosman, Coco / Lucia Melendez | 6 |
| Guirguis, Maria / Avdeeva, Valeriia | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Young, Jessie | 0 | 2 |
| Kukaras, Kristina | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bosman, Coco | 3 | 2 |
| Amin, Hagar | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Gibbens, Caroline | 6 | 6 |
| Avdeeva, Valeriia | 3 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Abel, Nicole | 6 | 77 |
| Elliott, Olivia | 1 | 63 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Lucia Melendez | 4 | 7 | 10 |
| Guirguis, Maria | 6 | 5 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dohnalova, Rozalie | 6 | 6 |
| Widing, Andrea | 3 | 3 |
Order Of Finish: 1, 3, 6, 2, 4, 5









