Wrestling Head Coaching Overall Records
| Overall | Conference | |||||
|---|---|---|---|---|---|---|
Coach | Years | Seasons | Record | Win PCT | Record | Win PCT |
| Kyle Ruschell | 2018-2025 | 8 | 66-63-0 | 0.512 | 43-17-0 | 0.717 |
| Heath Eslinger | 2009-2017 | 9 | 101-61-0 | 0.623 | 54-5-0 | 0.915 |
| Chris Bono | 2006-2008 | 3 | 39-17-0 | 0.696 | 15-0-0 | 1.000 |
| Joe Seay | 2005-2006 | 1 | 16-8-1 | 0.660 | 5-0-0 | 1.000 |
| Terry Brands | 2002-2004 | 3 | 31-33-0 | 0.484 | 11-4-0 | 0.733 |
| Franky James | 2001-2002 | 1 | 9-8-0 | 0.529 | 5-0-0 | 1.000 |
| Mark Leen | 1995-2000 | 6 | 43-35-1 | 0.551 | 22-7-0 | 0.759 |
| Ralph Manning | 1990-1994 | 5 | 30-28-0 | 0.517 | 15-4-0 | 0.789 |
| Ethan Reeve | 1984-1989 | 6 | 57-38-2 | 0.598 | 19-3-0 | 0.864 |
| Jim Morgan | 1968-1983 | 16 | 209-70-6 | 0.744 | 20-4-0 | 0.833 |
| Joe Geri | 1967-1968 | 1 | 1-5-0 | 0.167 | 0-0-0 | 0.000 |
| Andy Nardo | 1952-1966 | 15 | 78-29-5 | 0.719 | 0-0-0 | 0.000 |
| Russ Skall | 1951-1952 | 1 | 3-5-0 | 0.375 | 0-0-0 | 0.000 |
| Ken Carpenter | 1946-1950 | 5 | 5-22-4 | 0.226 | 0-0-0 | 0.000 |







