Wrestling Head Coaching Year-by-Year Records
| Overall | Conference | ||||||||
|---|---|---|---|---|---|---|---|---|---|
Season | Coach | W | L | T | Win PCT | W | L | T | Win PCT |
| 2025-26 | Kyle Ruschell | 10 | 5 | 0 | 0.667 | 7 | 1 | 0 | 0.875 |
| 2024-25 | Kyle Ruschell | 6 | 10 | 0 | 0.375 | 5 | 3 | 0 | 0.625 |
| 2023-24 | Kyle Ruschell | 10 | 7 | 0 | 0.588 | 4 | 4 | 0 | 0.500 |
| 2022-23 | Kyle Ruschell | 9 | 11 | 0 | 0.450 | 6 | 2 | 0 | 0.750 |
| 2021-22 | Kyle Ruschell | 9 | 10 | 0 | 0.474 | 6 | 2 | 0 | 0.750 |
| 2020-21 | Kyle Ruschell | 8 | 4 | 0 | 0.667 | 6 | 2 | 0 | 0.750 |
| 2019-20 | Kyle Ruschell | 7 | 9 | 0 | 0.438 | 4 | 2 | 0 | 0.667 |
| 2018-19 | Kyle Ruschell | 7 | 7 | 0 | 0.500 | 5 | 1 | 0 | 0.833 |
| 2017-18 | Heath Eslinger | 8 | 7 | 0 | 0.533 | 6 | 1 | 0 | 0.857 |
| 2016-17 | Heath Eslinger | 7 | 9 | 0 | 0.438 | 5 | 2 | 0 | 0.714 |
| 2015-16 | Heath Eslinger | 12 | 4 | 0 | 0.750 | 6 | 1 | 0 | 0.857 |
| 2014-15 | Heath Eslinger | 13 | 6 | 0 | 0.684 | 7 | 0 | 0 | 1.000 |
| 2013-14 | Heath Eslinger | 16 | 7 | 0 | 0.696 | 7 | 0 | 0 | 1.000 |
| 2012-13 | Heath Eslinger | 11 | 6 | 0 | 0.647 | 7 | 0 | 0 | 1.000 |
| 2011-12 | Heath Eslinger | 12 | 6 | 0 | 0.667 | 5 | 1 | 0 | 0.833 |
| 2010-11 | Heath Eslinger | 11 | 9 | 0 | 0.550 | 5 | 0 | 0 | 1.000 |
| 2009-10 | Heath Eslinger | 11 | 7 | 0 | 0.611 | 6 | 0 | 0 | 1.000 |
| 2008-09 | Chris Bono | 12 | 10 | 0 | 0.545 | 5 | 0 | 0 | 1.000 |
| 2007-08 | Chris Bono | 11 | 6 | 0 | 0.647 | 5 | 0 | 0 | 1.000 |
| 2006-07 | Chris Bono | 16 | 1 | 0 | 0.941 | 5 | 0 | 0 | 1.000 |
| 2005-06 | Joe Seay | 16 | 8 | 1 | 0.660 | 5 | 0 | 0 | 1.000 |
| 2004-05 | Terry Brands | 14 | 10 | 0 | 0.583 | 5 | 0 | 0 | 1.000 |
| 2003-04 | Terry Brands | 11 | 6 | 0 | 0.647 | 4 | 1 | 0 | 0.800 |
| 2002-03 | Terry Brands | 6 | 17 | 0 | 0.261 | 2 | 3 | 0 | 0.400 |
| 2001-02 | Franky James | 9 | 8 | 0 | 0.529 | 5 | 0 | 0 | 1.000 |
| 2000-01 | Mark Leen | 6 | 7 | 0 | 0.462 | 4 | 1 | 0 | 0.800 |
| 1999-00 | Mark Leen | 10 | 2 | 0 | 0.833 | 5 | 0 | 0 | 1.000 |
| 1998-99 | Mark Leen | 7 | 5 | 0 | 0.583 | 4 | 1 | 0 | 0.800 |
| 1997-98 | Mark Leen | 7 | 8 | 1 | 0.469 | 4 | 1 | 0 | 0.800 |
| 1996-97 | Mark Leen | 7 | 9 | 0 | 0.438 | 2 | 3 | 0 | 0.400 |
| 1995-96 | Mark Leen | 6 | 4 | 0 | 0.600 | 3 | 1 | 0 | 0.750 |
| 1994-95 | Ralph Manning | 4 | 7 | 0 | 0.364 | 2 | 2 | 0 | 0.500 |
| 1993-94 | Ralph Manning | 5 | 6 | 0 | 0.455 | 3 | 1 | 0 | 0.750 |
| 1992-93 | Ralph Manning | 5 | 5 | 0 | 0.500 | 2 | 1 | 0 | 0.667 |
| 1991-92 | Ralph Manning | 7 | 5 | 0 | 0.583 | 4 | 0 | 0 | 1.000 |
| 1990-91 | Ralph Manning | 9 | 5 | 0 | 0.643 | 4 | 0 | 0 | 1.000 |
| 1989-90 | Ethan Reeve | 8 | 6 | 0 | 0.571 | 3 | 1 | 0 | 0.750 |
| 1988-89 | Ethan Reeve | 12 | 5 | 1 | 0.694 | 4 | 0 | 0 | 1.000 |
| 1987-88 | Ethan Reeve | 15 | 1 | 0 | 0.938 | 4 | 0 | 0 | 1.000 |
| 1986-87 | Ethan Reeve | 10 | 9 | 0 | 0.526 | 4 | 0 | 0 | 1.000 |
| 1985-86 | Ethan Reeve | 6 | 10 | 1 | 0.382 | 3 | 1 | 0 | 0.750 |
| 1984-85 | Ethan Reeve | 6 | 7 | 0 | 0.462 | 1 | 1 | 0 | 0.500 |
| 1983-84 | Jim Morgan | 8 | 5 | 1 | 0.607 | 2 | 2 | 0 | 0.500 |
| 1982-83 | Jim Morgan | 13 | 6 | 0 | 0.684 | 5 | 0 | 0 | 1.000 |
| 1981-82 | Jim Morgan | 22 | 4 | 0 | 0.846 | 6 | 1 | 0 | 0.857 |
| 1980-81 | Jim Morgan | 6 | 12 | 0 | 0.333 | 0 | 1 | 0 | 0.000 |
| 1979-80 | Jim Morgan | 16 | 5 | 1 | 0.750 | 4 | 0 | 0 | 1.000 |
| 1978-79 | Jim Morgan | 16 | 2 | 0 | 0.889 | 2 | 0 | 0 | 1.000 |
| 1977-78 | Jim Morgan | 12 | 3 | 1 | 0.781 | 1 | 0 | 0 | 1.000 |
| 1976-77 | Jim Morgan | 10 | 8 | 0 | 0.556 | 0 | 0 | 0 | 0.000 |
| 1975-76 | Jim Morgan | 15 | 1 | 1 | 0.912 | 0 | 0 | 0 | 0.000 |
| 1974-75 | Jim Morgan | 19 | 1 | 0 | 0.950 | 0 | 0 | 0 | 0.000 |
| 1973-74 | Jim Morgan | 13 | 5 | 1 | 0.711 | 0 | 0 | 0 | 0.000 |
| 1972-73 | Jim Morgan | 13 | 2 | 1 | 0.844 | 0 | 0 | 0 | 0.000 |
| 1971-72 | Jim Morgan | 16 | 3 | 0 | 0.842 | 0 | 0 | 0 | 0.000 |
| 1970-71 | Jim Morgan | 12 | 1 | 0 | 0.923 | 0 | 0 | 0 | 0.000 |
| 1969-70 | Jim Morgan | 9 | 7 | 0 | 0.563 | 0 | 0 | 0 | 0.000 |
| 1968-69 | Jim Morgan | 9 | 5 | 0 | 0.643 | 0 | 0 | 0 | 0.000 |
| 1967-68 | Joe Geri | 1 | 5 | 0 | 0.167 | 0 | 0 | 0 | 0.000 |
| 1966-67 | Andy Nardo | 2 | 4 | 0 | 0.333 | 0 | 0 | 0 | 0.000 |
| 1965-66 | Andy Nardo | 3 | 3 | 0 | 0.500 | 0 | 0 | 0 | 0.000 |
| 1964-65 | Andy Nardo | 6 | 4 | 0 | 0.600 | 0 | 0 | 0 | 0.000 |
| 1963-64 | Andy Nardo | 8 | 1 | 0 | 0.889 | 0 | 0 | 0 | 0.000 |
| 1962-63 | Andy Nardo | 6 | 0 | 1 | 0.929 | 0 | 0 | 0 | 0.000 |
| 1961-62 | Andy Nardo | 7 | 2 | 0 | 0.778 | 0 | 0 | 0 | 0.000 |
| 1960-61 | Andy Nardo | 9 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1959-60 | Andy Nardo | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0.000 |
| 1958-59 | Andy Nardo | 6 | 1 | 0 | 0.857 | 0 | 0 | 0 | 0.000 |
| 1957-58 | Andy Nardo | 6 | 1 | 0 | 0.857 | 0 | 0 | 0 | 0.000 |
| 1956-57 | Andy Nardo | 4 | 1 | 1 | 0.750 | 0 | 0 | 0 | 0.000 |
| 1955-56 | Andy Nardo | 3 | 4 | 1 | 0.438 | 0 | 0 | 0 | 0.000 |
| 1954-55 | Andy Nardo | 4 | 2 | 1 | 0.643 | 0 | 0 | 0 | 0.000 |
| 1953-54 | Andy Nardo | 7 | 1 | 0 | 0.875 | 0 | 0 | 0 | 0.000 |
| 1952-53 | Andy Nardo | 0 | 5 | 1 | 0.083 | 0 | 0 | 0 | 0.000 |
| 1951-52 | Russ Skall | 3 | 5 | 0 | 0.375 | 0 | 0 | 0 | 0.000 |
| 1950-51 | Ken Carpenter | 0 | 5 | 1 | 0.083 | 0 | 0 | 0 | 0.000 |
| 1949-50 | Ken Carpenter | 1 | 6 | 0 | 0.143 | 0 | 0 | 0 | 0.000 |
| 1948-49 | Ken Carpenter | 2 | 3 | 1 | 0.417 | 0 | 0 | 0 | 0.000 |
| 1947-48 | Ken Carpenter | 2 | 4 | 1 | 0.357 | 0 | 0 | 0 | 0.000 |
| 1946-47 | Ken Carpenter | 0 | 4 | 1 | 0.100 | 0 | 0 | 0 | 0.000 |







