Wrestling History vs Appalachian State University from February 17, 1965 - February 15, 2026
Wins
36
Losses
28
Ties
1
Home Record
20-12
Away Record
14-16-1
Conference Record
30-23
Streak
W1
First Matchup
L 0-0
2/17/1965
Last 10 Matchups
1-8
2/4/2018 - 2/15/2026
Largest Margin of Victory
W 45-9
2/15/1980
Smallest Margin of Victory
W 16-15
1/30/1994
Total Points
1343
Average Points
20
History from February 17, 1965 - February 15, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, February 15 | 2025-26 | Home Chattanooga, Tenn. | W20-13 | |
| Sunday, February 9 | 2024-25 | Away Boone, N.C. | L17-24 | |
| Sunday, February 11 | 2023-24 | Home Chattanooga, Tenn. | L13-28 | |
| Sunday, February 5 | 2022-23 | Away Boone, N.C. | L6-25 | |
| Sunday, February 6 | 2021-22 | Home Chattanooga, Tenn. | L16-18 | Recap |
| Sunday, January 31 | 2020-21 | Away Boone, N.C. | L13-20 | Recap |
| Sunday, February 2 | 2019-20 | Home Chattanooga, Tenn. | L12-27 | |
| Saturday, January 25 | 2019-20 | Away Boone, N.C. | Recap | |
| Sunday, February 3 | 2018-19 | Away Boone, N.C. | L14-21 | Recap |
| Sunday, February 4 | 2017-18 | Home Chattanooga, Tenn. | L16-18 | |
| Sunday, February 5 | 2016-17 | Away Boone, N.C. | (55-54 tiebreaker to ASU) L16-17 | Recap |
| Friday, February 5 | 2015-16 | Home Maclellan Gym | L15-22 | |
| Sunday, February 8 | 2014-15 | Away Boone, N.C. | W19-17 | Recap |
| Sunday, February 2 | 2013-14 | Home Maclellan Gym | W35-8 | Recap |
| Sunday, February 3 | 2012-13 | Away Boone, N.C. | W29-9 | Recap |
| Sunday, February 5 | 2011-12 | Home Maclellan Gym | L17-21 | Recap |
| Sunday, February 6 | 2010-11 | Away Boone, N.C. | W27-10 | Recap |
| Saturday, February 6 | 2009-10 | Home Maclellan Gym | W30-6 | |
| Saturday, January 24 | 2008-09 | Away Boone, N.C. | W25-12 | Recap |
| Sunday, January 27 | 2007-08 | Home Maclellan Gym | W27-9 | Recap |
| Sunday, January 28 | 2006-07 | Away Boone, N.C. | W35-3 | |
| Saturday, February 4 | 2005-06 | Home Chattanooga | W29-4 | |
| Sunday, November 13 | 2005-06 | Away Boone, N.C. | T21-21 | |
| Saturday, February 5 | 2004-05 | Away Boone, N.C. | W28-12 | |
| Saturday, January 17 | 2003-04 | Home Chattanooga, Tenn. | W27-12 | |
| Sunday, January 19 | 2002-03 | Away Boone, N.C. | L6-36 | |
| Saturday, January 19 | 2001-02 | Home Chattanooga, Tenn. | W20-12 | |
| Sunday, January 21 | 2000-01 | Away Boone, N.C. | L14-24 | |
| Sunday, January 23 | 1999-00 | Home Chattanooga, Tenn. | W26-16 | |
| Saturday, January 23 | 1998-99 | Away Boone, N.C. | L13-29 | |
| Saturday, January 24 | 1997-98 | Home Chattanooga, Tenn. | L13-22 | |
| Saturday, January 25 | 1996-97 | Away Boone, N.C. | L10-25 | |
| Saturday, January 27 | 1995-96 | Home Chattanooga, Tenn. | W26-16 | |
| Saturday, January 28 | 1994-95 | Away Boone, N.C. | L12-21 | |
| Sunday, January 30 | 1993-94 | Home Chattanooga, Tenn. | W16-15 | |
| Friday, January 29 | 1992-93 | Away Boone, N.C. | L15-24 | |
| Saturday, February 2 | 1991-92 | Home Chattanooga, Tenn. | W26-16 | |
| Friday, February 1 | 1990-91 | Away Boone, N.C. | W26-12 | |
| Sunday, February 4 | 1989-90 | Home Chattanooga, Tenn. | L16-19 | |
| Thursday, February 2 | 1988-89 | Away Boone, N.C. | W21-9 | |
| Friday, January 29 | 1987-88 | Home Chattanooga, Tenn. | W29-9 | |
| Saturday, February 7 | 1986-87 | Away Boone, N.C. | W21-20 | |
| Saturday, February 1 | 1985-86 | Home Chattanooga, Tenn. | W20-19 | |
| Saturday, January 18 | 1985-86 | Neutral Clemson, S.C. | W38-14 | |
| Friday, February 1 | 1984-85 | Away Boone, N.C. | L19-22 | |
| Saturday, February 11 | 1983-84 | Away Boone, N.C. | L8-42 | |
| Tuesday, December 6 | 1983-84 | Home Chattanooga, Tenn. | L18-26 | |
| Saturday, February 12 | 1982-83 | Neutral Greenville, S.C. | W27-11 | |
| Saturday, February 5 | 1982-83 | Away Boone, N.C. | W21-20 | |
| Saturday, February 13 | 1981-82 | Home Chattanooga, Tenn. | W21-12 | |
| Sunday, January 10 | 1981-82 | Home Chattanooga, Tenn. | W25-15 | |
| Saturday, January 31 | 1980-81 | Away Boone, N.C. | L13-22 | |
| Friday, February 15 | 1979-80 | Home Chattanooga, Tenn. | W45-9 | |
| Saturday, February 3 | 1978-79 | Away Boone, N.C. | W30-12 | |
| Friday, February 3 | 1977-78 | Home Chattanooga, Tenn. | W39-6 | |
| Saturday, January 15 | 1976-77 | Away Boone, N.C. | W41-9 | |
| Saturday, February 21 | 1975-76 | Away Boone, N.C. | W38-10 | |
| Saturday, January 24 | 1975-76 | Home Chattanooga | W44-10 | |
| Friday, February 21 | 1974-75 | Home Chattanooga, Tenn. | W | |
| Friday, February 15 | 1973-74 | Home Chattanooga, Tenn. | L10-27 | |
| Friday, February 16 | 1972-73 | Away Boone, N.C. | W18-14 | |
| Friday, January 14 | 1971-72 | Home Chattanooga, Tenn. | W31-9 | |
| Saturday, January 8 | 1970-71 | Away Boone, N.C. | L11-27 | |
| Friday, February 13 | 1969-70 | Home Chattanooga, Tenn. | L6-30 | |
| Friday, January 9 | 1969-70 | Away Boone, N.C. | L3-31 | |
| Wednesday, February 17 | 1964-65 | Home Chattanooga, Tenn. | L | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17













