Wrestling History vs Gardner-Webb University from December 4, 1999 - January 16, 2026
Wins
22
Losses
0
Home Record
8-0
Away Record
9-0
Conference Record
16-0
Streak
W22
First Matchup
W 47-6
12/4/1999
Last 10 Matchups
10-0
2/3/2017 - 1/16/2026
Largest Margin of Victory
W 47-0
11/14/2009
Smallest Margin of Victory
W 19-16
2/10/2023
Total Points
748
Average Points
34
History from December 4, 1999 - January 16, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, January 16 | 2025-26 | Away Boiling Springs, N.C. | W30-10 | |
| Sunday, February 16 | 2024-25 | Home Chattanooga, Tenn. | W22-17 | |
| Saturday, February 3 | 2023-24 | Away Boiling Springs, N.C. | W29-14 | |
| Friday, February 10 | 2022-23 | Home Chattanooga, Tenn. | W19-16 | |
| Friday, January 28 | 2021-22 | Away Boiling Springs, N.C. | W37-4 | Recap |
| Sunday, January 17 | 2020-21 | Away Boiling Springs, N.C. | W23-13 | Recap |
| Sunday, January 12 | 2019-20 | Home Chattanooga, Tenn. | W34-5 | |
| Friday, February 1 | 2018-19 | Away Boiling Springs, N.C. | W31-11 | Recap |
| Sunday, February 11 | 2017-18 | Home Chattanooga, Tenn. | W37-5 | |
| Friday, February 3 | 2016-17 | Away Boiling Springs, N.C. | W26-12 | Recap |
| Friday, January 15 | 2015-16 | Home Maclellan Gym | W24-13 | |
| Friday, January 16 | 2014-15 | Away Boiling Springs, N.C. | W26-12 | Recap |
| Monday, December 16 | 2013-14 | Home Maclellan Gym | W35-3 | Recap |
| Friday, February 1 | 2012-13 | Away Boiling Springs, N.C. | W40-6 | Recap |
| Friday, November 11 | 2011-12 | Home Maclellan Gym | W40-3 | |
| Saturday, November 20 | 2010-11 | Away Boiling Springs, N.C. | W29-9 | Recap |
| Saturday, November 14 | 2009-10 | Home Maclellan Gym | W47-0 | Recap |
| Wednesday, December 17 | 2008-09 | Neutral Cumberland, Tenn. | W42-3 | Recap |
| Sunday, January 21 | 2006-07 | Neutral Mount Pleasant, Mich. | W46-6 | |
| Saturday, November 23 | 2002-03 | Neutral Jefferson City, Tenn. | W40-9 | |
| Saturday, December 2 | 2000-01 | Neutral Charleston, S.C. | W44-6 | |
| Saturday, December 4 | 1999-00 | Neutral Charleston, S.C. | W47-6 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17













