Wrestling History vs The Citadel from January 13, 1979 - January 31, 2026
Wins
43
Losses
6
Home Record
20-4
Away Record
17-2
Conference Record
43-6
Streak
L3
First Matchup
W 34-6
1/13/1979
Last 10 Matchups
6-3
1/21/2018 - 1/31/2026
Largest Margin of Victory
W 54-0
2/12/1983
Smallest Margin of Victory
W 17-15
1/17/2021
Total Points
1418
Average Points
28
History from January 13, 1979 - January 31, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, January 31 | 2025-26 | Home Chattanooga, Tenn. | L18-19 | |
| Sunday, February 2 | 2024-25 | Away Charleston, S.C. | L18-19 | |
| Thursday, February 1 | 2023-24 | Home Chattanooga, Tenn. | L15-21 | |
| Sunday, January 29 | 2022-23 | Away Charleston, S.C. | W31-6 | |
| Sunday, November 13 | 2022-23 | Away Charleston, S.C. | ||
| Friday, February 4 | 2021-22 | Home Chattanooga, Tenn. | W29-11 | Recap |
| Sunday, January 17 | 2020-21 | Neutral Boiling Springs, N.C. | W17-15 | Recap |
| Sunday, February 16 | 2019-20 | Away Charleston, S.C. | W39-9 | Recap |
| Friday, February 8 | 2018-19 | Home Chattanooga, Tenn. | W31-10 | |
| Sunday, January 21 | 2017-18 | Away Charleston, SC.. | W38-7 | |
| Sunday, February 12 | 2016-17 | Home Chattanooga, Tenn. | W36-11 | |
| Friday, February 12 | 2015-16 | Away Charleston, S.C. | W34-3 | |
| Friday, January 23 | 2014-15 | Home Maclellan Gym | W33-3 | Recap |
| Wednesday, January 22 | 2013-14 | Away Charleston, S.C. | W27-12 | Recap |
| Sunday, January 27 | 2012-13 | Home Maclellan Gym | W22-20 | Recap |
| Sunday, January 29 | 2011-12 | Away Charleston, S.C. | W27-13 | |
| Sunday, January 30 | 2010-11 | Home Maclellan Gym | W26-6 | Recap |
| Thursday, December 17 | 2009-10 | Away Charleston, S.C. | W34-7 | Recap |
| Friday, January 30 | 2008-09 | Home McKenzie Arena | W29-15 | Recap |
| Tuesday, January 22 | 2007-08 | Away Charleston, S.C. | W33-12 | Recap |
| Wednesday, January 31 | 2006-07 | Home Chattanooga | W36-6 | |
| Tuesday, January 24 | 2005-06 | Away Charleston, S.C. | W22-9 | |
| Saturday, January 29 | 2004-05 | Home Chattanooga, Tenn. | W29-7 | |
| Saturday, February 14 | 2003-04 | Away Charleston, S.C. | L13-27 | |
| Saturday, February 8 | 2002-03 | Home Chattanooga, Tenn. | L15-31 | |
| Friday, February 8 | 2001-02 | Neutral Charleston, S.C. | W22-18 | |
| Sunday, February 11 | 2000-01 | Home Chattanooga, Tenn. | W21-15 | |
| Sunday, February 13 | 1999-00 | Away Charleston, S.C. | W31-9 | |
| Sunday, February 14 | 1998-99 | Home Chattanooga, Tenn. | W | |
| Saturday, February 14 | 1997-98 | Away Charleston, S.C. | W24-21 | |
| Saturday, February 15 | 1996-97 | Home Chattanooga, Tenn. | W29-12 | |
| Saturday, February 17 | 1995-96 | Away Charleston, S.C. | W31-12 | |
| Saturday, February 18 | 1994-95 | Home Chattanooga, Tenn. | W31-13 | |
| Sunday, February 20 | 1993-94 | Away Charleston, S.C. | W33-8 | |
| Saturday, February 20 | 1992-93 | Home Chattanooga, Tenn. | W37-7 | |
| Friday, February 22 | 1991-92 | Away Charleston, S.C. | W26-12 | |
| Saturday, January 12 | 1990-91 | Home Chattanooga, Tenn. | W25-10 | |
| Saturday, February 10 | 1989-90 | Away Charleston, S.C. | W30-8 | |
| Saturday, February 11 | 1988-89 | Home Chattanooga, Tenn. | W41-5 | |
| Saturday, February 13 | 1987-88 | Away Charleston, S.C. | W44-4 | |
| Saturday, February 14 | 1986-87 | Home Chattanooga, Tenn. | W26-15 | |
| Saturday, February 15 | 1985-86 | Away Charleston, S.C. | W32-14 | |
| Saturday, January 19 | 1984-85 | Neutral Clemson, S.C. | W22-20 | |
| Saturday, February 11 | 1983-84 | Neutral Boone, N.C. | W34-9 | |
| Saturday, February 12 | 1982-83 | Neutral Greenville, S.C. | W54-0 | |
| Saturday, January 22 | 1982-83 | Neutral Clemson, S.C. | W35-10 | |
| Sunday, February 14 | 1981-82 | Home Chattanooga, Tenn. | L17-25 | |
| Saturday, February 13 | 1981-82 | Home Chattanooga, Tenn. | W46-0 | |
| Saturday, February 2 | 1979-80 | Home Chattanooga, Tenn. | W41-9 | |
| Saturday, January 13 | 1978-79 | Home Charleston, S.C. | W34-6 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17













