Wrestling History vs Virginia Military Institute from February 11, 1984 - February 6, 2026
Wins
36
Losses
6
Home Record
15-3
Away Record
18-3
Conference Record
36-6
Streak
W23
First Matchup
W 20-18
2/11/1984
Last 10 Matchups
10-0
11/10/2016 - 2/6/2026
Largest Margin of Victory
W 50-0
2/20/2005
Smallest Margin of Victory
W 20-18
2/11/1984
Total Points
1267
Average Points
30
History from February 11, 1984 - February 6, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, February 6 | 2025-26 | Away Lexington, Va. | W46-0 | |
| Saturday, January 25 | 2024-25 | Neutral Cleveland, Tenn. | W28-10 | |
| Sunday, January 21 | 2023-24 | Away Lexington, Va. | W31-13 | |
| Friday, January 6 | 2022-23 | Away Lexington, Va. | W30-9 | |
| Sunday, February 13 | 2021-22 | Home Chattanooga, Tenn. | W47-0 | Recap |
| Saturday, January 23 | 2020-21 | Neutral Davidson, N.C. | W36-3 | Recap |
| Sunday, January 19 | 2019-20 | Away Lexington, Va. | W29-9 | Recap |
| Sunday, January 20 | 2018-19 | Home Chattanooga, Tenn. | W38-8 | |
| Saturday, November 4 | 2017-18 | Away Lexington, Va. | W37-7 | |
| Thursday, November 10 | 2016-17 | Home Chattanooga, Tenn. | W41-5 | |
| Thursday, December 10 | 2015-16 | Away Lexington, Va. | W31-6 | |
| Sunday, January 25 | 2014-15 | Home Maclellan Gym | W35-3 | Recap |
| Sunday, February 23 | 2013-14 | Away Lexington, Va. | W37-3 | Recap |
| Saturday, February 23 | 2012-13 | Home Maclellan Gym | W36-3 | Recap |
| Monday, February 20 | 2011-12 | Away Lexington, Va. | W41-0 | Recap |
| Sunday, February 20 | 2010-11 | Home Maclellan Gym | W31-6 | |
| Friday, February 19 | 2009-10 | Away Lexington, Va. | W31-9 | Recap |
| Monday, February 23 | 2008-09 | Home Maclellan Gym | W43-3 | Recap |
| Friday, February 8 | 2007-08 | Away Lexington, Va. | W41-3 | Recap |
| Sunday, February 11 | 2006-07 | Home Chattanooga | W46-0 | |
| Friday, February 10 | 2005-06 | Away Lexington, Va. | W32-6 | |
| Sunday, February 20 | 2004-05 | Home Chattanooga, Tenn. | W50-0 | |
| Friday, February 13 | 2003-04 | Away Lexington, Va. | W25-15 | |
| Saturday, February 22 | 2002-03 | Home Chattanooga, Tenn. | L12-26 | |
| Wednesday, February 20 | 2001-02 | Away Lexington, Va. | W20-16 | |
| Wednesday, February 21 | 2000-01 | Home Chattanooga, Tenn. | W27-12 | |
| Wednesday, February 16 | 1999-00 | Away Lexington, Va. | W25-13 | |
| Wednesday, February 17 | 1998-99 | Home Chattanooga, Tenn. | W | |
| Tuesday, February 17 | 1997-98 | Away Lexington, Va. | W38-8 | |
| Sunday, February 9 | 1996-97 | Home Chattanooga, Tenn. | L9-26 | |
| Saturday, February 10 | 1995-96 | Away Lexington, Va. | L13-27 | |
| Sunday, February 12 | 1994-95 | Home Chattanooga, Tenn. | L13-20 | |
| Saturday, February 12 | 1993-94 | Away Lexington, Va. | L15-27 | |
| Sunday, February 14 | 1992-93 | Home Chattanooga, Tenn. | W34-6 | |
| Friday, February 15 | 1991-92 | Away Lexington, Va. | W33-11 | |
| Sunday, February 3 | 1990-91 | Home Chattanooga, Tenn. | W26-10 | |
| Tuesday, February 6 | 1989-90 | Away Lexington, Va. | W32-11 | |
| Tuesday, February 7 | 1988-89 | Home Chattanooga, Tenn. | W31-8 | |
| Tuesday, February 9 | 1987-88 | Away Lexington, Va. | W32-8 | |
| Tuesday, February 10 | 1986-87 | Home Chattanooga, Tenn. | W27-11 | |
| Tuesday, February 4 | 1985-86 | Away Lexington, Va. | L18-21 | |
| Saturday, February 11 | 1983-84 | Neutral Boone, N.C. | W20-18 | |
Win
Loss
Tuesday, September 30
Tuesday, August 26
Tuesday, July 15
Thursday, April 17













