Chattanooga vs Furman
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 6 | 0 | 3 | 16 |
![]() | 0 | 0 | 3 | 7 | 10 |
FUR: PASS - Harris Roberts (96); RUSH - Devin Wynn (96); REC - Devin Wynn (23)
UTC: PASS - tiano, nick (154); RUSH - tiano, nick (64); REC - nunnelly, bryce (52)
Scoring Summary
- | - | - | - | - | FUR | UTC |
|---|---|---|---|---|---|---|
![]() | 1st | FUR | 01:23 | FUR - Devin Wynn 50 yd run (Grayson Atkins kick), 6 plays, 72 yards, TOP 2:48 | 7 | 0 |
![]() | 2nd | FUR | 03:04 | FUR - Grayson Atkins 50 yd field goal 13 plays, 52 yards, TOP 7:30 | 10 | 0 |
![]() | 2nd | FUR | 00:00 | FUR - Grayson Atkins 48 yd field goal 7 plays, 14 yards, TOP 1:18 | 13 | 0 |
![]() | 3rd | UTC | 08:36 | UTC - Victor Ulmo 23 yd field goal 12 plays, 39 yards, TOP 6:19 | 13 | 3 |
![]() | 4th | FUR | 13:30 | FUR - Grayson Atkins 28 yd field goal 20 plays, 64 yards, TOP 10:06 | 16 | 3 |
![]() | 4th | UTC | 01:49 | UTC - Bingo Morton 5 yd pass from Nick Tiano (Victor Ulmo kick) 4 plays, 18 yards, TOP 0:40 | 16 | 10 |
| 16 | 10 | |||||
Furman


Chattanooga
Start of 1st Half
UTC wins the coin toss and will receive the kickoff.
FUR ball on FUR35.
Grayson Atkins kickoff 65 yards to the UTC0, touchback.
15:00
UTC
UTC - PUNT


0
0
10:15
FUR
FUR - PUNT


0
0
06:58
UTC
UTC - DOWNS


0
0
04:11
FUR
FUR - TD


7
0

7
0
1st0

01:23
UTC
UTC - PUNT


7
0
Furman


Chattanooga
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Nick Tiano crossing pass complete to Bryce Nunnelly for 2 yards to the UTC40 (B. Lemmons).
Colin Brewer punt 35 yards to the FUR25, downed.
14:12
FUR
FUR - PUNT


7
0
12:08
UTC
UTC - PUNT


7
0
10:34
FUR
FUR - FG


10
0

10
0
1st0

03:04
UTC
UTC - INT


10
0
01:13
2nd Qt
FUR
FUR - FG


13
0

13
0
1st0

Furman


Chattanooga
Start of 2nd Half
Start of 3rd quarter, clock 15:00, UTC ball on UTC35.
Gabe Boring kickoff 34 yards to the FUR31, L. Lawrence return 12 yards to the FUR43, fumble forced by Ian Hayes, fumble by L. Lawrence recovered by UTC Jerrell Lawson at FUR45.
14:55
UTC
UTC - FG


13
3

13
0
1st3

14:55
UTC
UTC - FG


13
3
Furman


Chattanooga
08:36
3rd Qt
FUR
FUR - FG


16
3

16
0
1st3

08:36
FUR
FUR - FG


16
3
13:30
UTC
UTC - DOWNS


16
3
10:51
FUR
FUR - DOWNS


16
3
09:17
UTC
UTC - DOWNS


16
3
02:29
UTC
UTC - TD


16
10

16
0
1st10

02:29
UTC
UTC - TD


16
10
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC34 | 10:15 | PUNT | 8-9 | 4:45 |
![]() | 1 | FUR27 | 10:15 | PUNT | FUR44 | 06:58 | PUNT | 6-17 | 3:17 |
![]() | 1 | UTC21 | 06:58 | PUNT | FUR28 | 04:11 | DOWNS | 7-51 | 2:47 |
![]() | 1 | FUR28 | 04:11 | DOWNS | UTC00 | 01:23 | TD | 6-72 | 2:48 |
![]() | 1 | UTC01 | 01:23 | KO | UTC40 | 14:12 | PUNT | 4-39 | 2:11 |
![]() | 2 | FUR25 | 14:12 | PUNT | FUR29 | 12:08 | PUNT | 3-4 | 2:04 |
![]() | 2 | UTC30 | 12:08 | PUNT | UTC38 | 10:34 | PUNT | 3-8 | 1:34 |
![]() | 2 | FUR16 | 10:34 | PUNT | UTC32 | 03:04 | FG | 13-52 | 7:30 |
![]() | 2 | UTC25 | 03:04 | KO | FUR41 | 01:13 | INT | 6-34 | 1:51 |
![]() | 2 | UTC44 | 01:13 | INT | UTC30 | 14:55 | FG | 7-14 | 1:18 |
![]() | 3 | FUR43 | 15:00 | KO | FUR45 | 14:55 | FUMB | 0-2 | 0:05 |
![]() | 3 | FUR45 | 14:55 | FUMB | FUR06 | 08:36 | FG | 12-39 | 6:19 |
![]() | 3 | FUR25 | 08:36 | KO | UTC11 | 13:30 | FG | 20-64 | 10:06 |
![]() | 4 | UTC25 | 13:30 | KO | UTC43 | 10:51 | DOWNS | 6-18 | 2:39 |
![]() | 4 | UTC43 | 10:51 | DOWNS | UTC37 | 09:17 | DOWNS | 4-6 | 1:34 |
![]() | 4 | UTC37 | 09:17 | DOWNS | FUR10 | 05:28 | DOWNS | 11-53 | 3:49 |
![]() | 4 | FUR10 | 05:28 | DOWNS | FUR18 | 02:29 | FUMB | 5-8 | 2:59 |
![]() | 4 | FUR18 | 02:29 | FUMB | FUR00 | 01:49 | TD | 4-18 | 0:40 |
![]() | 4 | UTC44 | 01:49 | KO | FUR48 | 00:00 | HALF | 3--8 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FUR27 | 10:15 | PUNT | FUR44 | 06:58 | PUNT | 6-17 | 3:17 |
![]() | 1 | FUR28 | 04:11 | DOWNS | UTC00 | 01:23 | TD | 6-72 | 2:48 |
![]() | 2 | FUR25 | 14:12 | PUNT | FUR29 | 12:08 | PUNT | 3-4 | 2:04 |
![]() | 2 | FUR16 | 10:34 | PUNT | UTC32 | 03:04 | FG | 13-52 | 7:30 |
![]() | 2 | UTC44 | 01:13 | INT | UTC30 | 14:55 | FG | 7-14 | 1:18 |
![]() | 3 | FUR43 | 15:00 | KO | FUR45 | 14:55 | FUMB | 0-2 | 0:05 |
![]() | 3 | FUR25 | 08:36 | KO | UTC11 | 13:30 | FG | 20-64 | 10:06 |
![]() | 4 | UTC43 | 10:51 | DOWNS | UTC37 | 09:17 | DOWNS | 4-6 | 1:34 |
![]() | 4 | FUR10 | 05:28 | DOWNS | FUR18 | 02:29 | FUMB | 5-8 | 2:59 |
![]() | 4 | UTC44 | 01:49 | KO | FUR48 | 00:00 | HALF | 3--8 | 1:49 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTC25 | 15:00 | KO | UTC34 | 10:15 | PUNT | 8-9 | 4:45 |
![]() | 1 | UTC21 | 06:58 | PUNT | FUR28 | 04:11 | DOWNS | 7-51 | 2:47 |
![]() | 1 | UTC01 | 01:23 | KO | UTC40 | 14:12 | PUNT | 4-39 | 2:11 |
![]() | 2 | UTC30 | 12:08 | PUNT | UTC38 | 10:34 | PUNT | 3-8 | 1:34 |
![]() | 2 | UTC25 | 03:04 | KO | FUR41 | 01:13 | INT | 6-34 | 1:51 |
![]() | 3 | FUR45 | 14:55 | FUMB | FUR06 | 08:36 | FG | 12-39 | 6:19 |
![]() | 4 | UTC25 | 13:30 | KO | UTC43 | 10:51 | DOWNS | 6-18 | 2:39 |
![]() | 4 | UTC37 | 09:17 | DOWNS | FUR10 | 05:28 | DOWNS | 11-53 | 3:49 |
![]() | 4 | FUR18 | 02:29 | FUMB | FUR00 | 01:49 | TD | 4-18 | 0:40 |
Team Statistics
- | FUR | UTC |
|---|---|---|
First Downs | ||
| Total | 15 | 18 |
| Rushing | 8 | 8 |
| Passing | 7 | 8 |
| Penalty | 0 | 2 |
Rushing | ||
| Total (Net) | 183 | 110 |
| Attempts | 49 | 23 |
| Avg. Per Rush | 3.7 | 4.8 |
| Rushing TDs | 1 | 0 |
| Yds. Gained | 204 | 132 |
| Yds. Lost | 21 | 22 |
Passing | ||
| Total (Net) | 96 | 154 |
| Comp.-Att.-Int. | 9 - 15 - 0 | 25 - 37 - 1 |
| Avg / Att | 6.4 | 4.2 |
| Avg / Comp. | 10.7 | 6.2 |
| TDs | 0 | 1 |
Total Offense | ||
| Yards | 279 | 264 |
| Plays | 64 | 60 |
| Avg. / Play | 4.4 | 4.4 |
| Fumbles - Lost | 3-2 | 0-0 |
| Penalties - Yds. | 6-75 | 3-20 |
Punting | ||
| Punts - Yds. | 2-86 | 3-122 |
| Avg. / Punt | 43.0 | 40.7 |
| Inside 20 | 0 | 1 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 4-259 | 2-74 |
| Avg. Yds. / Kickoff | 64.8 | 37.0 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 1-10-0 |
| Punt: Avg. / Return | 2.0 | 10.0 |
| Kickoff: Total - Yds. - TDs | 1-14-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 14.0 | NaN |
| INT: Total - Yds. - TDs | 1-33-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:25 | 26:35 |
| 3rd. Down Conv. | 7 of 17 | 5 of 12 |
| 4th. Down Conversions | 3 of 4 | 0 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 2-3 |
| Sacks: Total - Yds. | 3-14 | 2-11 |
| PAT: Total - Made | 1-1 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Harris Roberts | 9 | 15 | 96 | 0 | 0 | 23 | 2 |
| Totals | 9 | 15 | 96 | 0 | 0 | 23 | 2 |

| 25 | 37 | 154 | 1 | 1 | 13 | 3 | |
| Totals | 25 | 37 | 154 | 1 | 1 | 13 | 3 |

Devin Wynn | 13 | 96 | 0 | 96 | 1 | 50 | 7.4 |
Corey Watkins | 6 | 39 | 0 | 39 | 0 | 16 | 6.5 |
Ridge Gibson | 8 | 23 | 0 | 23 | 0 | 7 | 2.9 |
Carson Maples | 7 | 22 | 0 | 22 | 0 | 5 | 3.1 |
Harris Roberts | 9 | 16 | 13 | 3 | 0 | 4 | 0.3 |
Devin Abrams | 2 | 5 | 0 | 5 | 0 | 4 | 2.5 |
Thomas Gordon | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 3 | 0 | 8 | -8 | 0 | 0 | -2.7 |
| Totals | 49 | 204 | 21 | 183 | 1 | 50 | 3.7 |

| 10 | 81 | 17 | 64 | 0 | 35 | 6.4 | |
| 10 | 38 | 5 | 33 | 0 | 7 | 3.3 | |
| 3 | 13 | 0 | 13 | 0 | 8 | 4.3 | |
| Totals | 23 | 132 | 22 | 110 | 0 | 35 | 4.8 |

Devin Wynn | 1 | 23 | 0 | 23 |
Ryan Miller | 2 | 22 | 0 | 12 |
Cam Burnette | 2 | 19 | 0 | 13 |
Jake Walker | 1 | 11 | 0 | 11 |
Darius Morehead | 1 | 8 | 0 | 8 |
Ridge Gibson | 1 | 7 | 0 | 7 |
Thomas Gordon | 1 | 6 | 0 | 6 |
| Totals | 9 | 96 | 0 | 23 |

| 8 | 52 | 0 | 13 | |
| 4 | 35 | 0 | 12 | |
| 4 | 33 | 1 | 10 | |
| 2 | 22 | 0 | 12 | |
| 1 | 9 | 0 | 9 | |
| 1 | 4 | 0 | 4 | |
| 5 | -1 | 0 | 3 | |
| Totals | 25 | 154 | 1 | 13 |
Defensive

Elijah McKoy | 6 | 7 | 13 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Bryan Okeh | 4 | 2 | 6 | - / - | - / - | - | - / - | - | 1 | - | - |
Aaquil Annoor | 1 | 4 | 5 | 0.5 / 2 | - / - | - | - / - | 1-33 | - | - | - |
Jordan Willis | 1 | 4 | 5 | 0.5 / 3 | - / - | - | - / - | - | - | - | 1 |
Adrian Hope | 4 | 1 | 5 | 2.5 / 11 | 2.5 / 11 | - | - / - | - | - | - | - |
D. Perryman | 1 | 3 | 4 | 0.5 / 2 | - / - | - | - / - | - | - | - | 1 |
Parker Stokes | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
C. Washington | 2 | 2 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | - |
Patrick Wells | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Dru Seabrook | - | 2 | 2 | 1 / 5 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Chinedu Okonya | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Darius Kearse | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Avery Armstrong | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Q. Weems | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dimarcus Clay | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
B. Lemmons | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Davonta Porter | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Evan Vaughn | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Taylor Hodge | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jaylan Reid | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Jonah Tibbs | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |

| 5 | 7 | 12 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 6 | 5 | 11 | - / - | - / - | - | 1 / - | - | 1 | - | - | |
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | - | |
| 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 1 | |
| 5 | 3 | 8 | 1 / 7 | 1 / 7 | 2 | - / - | - | - | - | - | |
| 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - | |
| 2 | 2 | 4 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - | |
| 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | 1 / - | - | - | - | - | |
| 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - | |
Rashun Freeeman | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - | |
| 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Special Teams

Grayson Atkins | 2 | 86 | 43.0 | 51 | 0 | 0 | 1 |

| 3 | 122 | 40.7 | 48 | 1 | 0 | 0 |

Grayson Atkins | 2 | 03:04 | 50 | good |
Grayson Atkins | 2 | 00:00 | 48 | good |
Grayson Atkins | 4 | 13:30 | 28 | good |

Victor Ulmo | 3 | 08:36 | 23 | good |

Grayson Atkins | 4 | 259 | 3 | 0 | 64.8 |

| 2 | 74 | 0 | 0 | 37.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Dejuan Bell | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Lawrence | 0 | 0 | 0 | 1 | 14 | 12 | 0 | 0 | 0 |
Aaquil Annoor | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 33 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Grayson Atkins | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 0 | 0 | |
Starters

| 61 | Cole Neely | C |
| 89 | Thomas Gordon | FLK |
| 66 | Reed Kroeber | LG |
| 55 | Bo Layton | LT |
| 15 | Harris Roberts | QB |
| 33 | Ridge Gibson | RB |
| 77 | Bo McKinney | RG |
| 65 | Andy Godwin | RT |
| 11 | Cam Burnette | SE |
| 22 | Devin Wynn | TB |
| 18 | Jake Walker | TE |

| 67 | C | |
| 69 | LG | |
| 56 | LT | |
| 7 | QB | |
| 23 | RB | |
| 62 | RG | |
| 75 | RT | |
| 82 | TE | |
| 84 | TE | |
| 11 | X | |
| 19 | Z |

| 99 | C. Washington | BAN |
| 98 | Chinedu Okonya | DE |
| 94 | Jonah Tibbs | DT |
| 8 | Bryan Okeh | FS |
| 13 | Q. Weems | LC |
| 44 | D. Perryman | MLB |
| 75 | Jaylan Reid | NG |
| 2 | Darius Kearse | RC |
| 30 | Jordan Willis | SPUR |
| 9 | Aaquil Annoor | SS |
| 23 | Elijah McKoy | WLB |

| 2 | C | |
| 6 | C | |
| 8D | E | |
| 44 | E | |
| 21 | FS | |
| 35 | J | |
| 40 | M | |
| 90 | N | |
| 4 | S | |
| 15 | SS | |
| 27 | W |
Player Participation

| 3 | Darius Morehead |
| 5W | Dae'one Wilkins |
| 10 | Avery Armstrong |
| 14 | Jaylon Harden |
| 16 | Dillon Vann |
| 17 | Grayson Atkins |
| 20 | DiMarcus Clay |
| 25 | Carson Maples |
| 28 | J. Evangelister |
| 29 | Jack Owen |
| 31 | Corey Watkins |
| 32 | Devin Abrams |
| 36 | B. Lemmons |
| 37 | Davonta Porter |
| 38 | T. Blackshear |
| 40 | Dru Seabrook |
| 46 | Patrick Wells |
| 47 | Evan Vaughn |
| 48 | Wade Smith |
| 51 | Taylor Hodge |
| 53 | L. Lawrence |
| 60 | Ross Detamore |
| 71 | Jordan Harris |
| 72 | Caleb Auer |
| 81 | Adrian Hope |
| 82 | Ryan Miller |
| 83 | Ryan DeLuca |
| 88 | Dejuan Bell |
| 95 | Parker Stokes |

| 3 | Rashun Freeeman |
| 5O | |
| 10 | |
| 13 | |
| 24 | |
| 28 | |
| 36 | |
| 41 | |
| 42 | |
| 43 | |
| 46 | |
| 48 | |
| 50 | |
| 52 | |
| 53 | |
| 58 | |
| 59 | |
| 60 | |
| 61 | |
| 78 | |
| 96 | |
| 97 |









