2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- 2016
- 2015
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 16 | Alberson, Battle | 4 | 95.57 | 30 | 67 | 3 | 44.78% | 398 | 2 | 72 | 99.50 |
| Total | 4 | 94.165 | 30 | 68 | 3 | 44.12% | 398 | 2 | 72 | 99.50 | |
| Opponents | 4 | 113.731 | 61 | 104 | 4 | 58.65% | 620 | 4 | 75 | 155.00 |
Team Statistics (2-2, 1-0)
- | Chattanooga | Opponents |
|---|---|---|
Scoring | ||
| Points Per Game | 22.75 | 15.75 |
| Total | 91 | 63 |
First Downs | ||
| Rushing | 38 | 25 |
| Passing | 15 | 24 |
| Penalty | 10 | 7 |
| Total | 63 | 56 |
Rushing | ||
| Yards Gained | 863 | 590 |
| Yards Lost | 95 | 110 |
| Attempts | 170 | 126 |
| Average Per Attempt | 4.5 | 3.8 |
| Avg. Per Game | 192.0 | 120.0 |
| Touchdowns | 7 | 4 |
| Total | 768 | 480 |
Passing | ||
| Att-Comp-Int | 68-30-3 | 104-61-4 |
| Avg. Per Attempt | 5.853 | 5.962 |
| Avg. Per Game | 99.500 | 155.000 |
| Touchdowns | 2 | 4 |
| Total | 398 | 620 |
Total Offense | ||
| Total Plays | 238 | 230 |
| Avg. Per Play | 4.9 | 4.8 |
| Avg. Per Game | 291.5 | 275.0 |
| Total Yards | 1166 | 1100 |
| Touchdowns | 10 | 8 |
Returns | ||
| Kickoff: Average | 25.000 | 22.500 |
| Kickoff: Total | 7-175 | 8-180 |
| Punt: Average | 10.000 | 7.000 |
| Punt: Total | 5-50 | 5-35 |
| INT: Average | 9.500 | -1.000 |
| INT: Total | 4-38 | 3--3 |
Kicking | ||
| Punt: Avg. Yards Per Game | 41.227 | 40.364 |
| Punt: Net Average | 36.000 | 36.955 |
| Punt: Total Yards | 22-907 | 22-888 |
| FG: Good-Attempts | 7-8 | 3-4 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 47.750 | 59.000 |
| Total-Yards | 21-191 | 24-236 |
Time Of Possession | ||
| Avg. Per Game | 31:12 | 28:33 |
| Total | 02:04:50 | 01:54:11 |
Miscellaneous | ||
| 3rd Down Conversions | 21-54 (38.889%) | 16-53 (30.189%) |
| 4th Down Conversions | 3-5 (60.000%) | 3-5 (33.333%) |
| Fumbles-Lost | 0-0 | 3-1 |
| Sacks-Yards Lost | 12-75 | 10-63 |
| PAT: Good-Attempts | 10-10 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 13-14 | 8-8 |
| Red Zone: Touchdowns | 7-14 | 6-8 |
Results
| 08/27/2026 | West Ga. | W | 24-10 | 1-0 , 0-0 | 02:51 | 5237 |
| 09/05/2026 | Tennessee Tech | L | 9-24 | 1-1 , 0-0 | 03:18 | 6869 |
| 09/12/2026 | Eastern Ky. | L | 17-22 | 1-2 , 0-0 | 03:56 | 4588 |
| 09/19/2026 | Wofford | W | 41-7 | 2-2 , 1-0 | 03:02 | 7205 |
| 23899 |
Overall Team Game Highs
Name | High | Player/Opponent |
|---|---|---|
| Rushes | 53 | vs Wofford (09/19/2026) |
| Yards Rushing | 310 | vs Wofford (09/19/2026) |
| TD Rushes | 4 | vs Wofford (09/19/2026) |
| Pass Attempts | 27 | vs Eastern Ky. (09/12/2026) |
| Pass Completions | 12 | vs Eastern Ky. (09/12/2026) |
| Yards Passing | 180 | vs West Ga. (08/27/2026) |
| TD Passes | 2 | vs West Ga. (08/27/2026) |







