Chattanooga vs St. John's
3/2/2019
Roc Park (Field #2)
4:41pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 7 | 0 | 2 | 1 | 11 | 8 | 0 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 8 | 1 |
Win: Ramirez, Mariah (5-0)Loss: Madison Morris (4-3)
Scoring Summary
Team | UTC | SJU |
|---|---|---|
Beltran homered to left center, RBI (0-0). | 1 | 0 |
Coppinger walked, RBI (3-1 BBKBB); Brown advanced to second; Kazerooni advanced to third; Williamson scored. | 2 | 0 |
Corum reached on a fielding error by ss (0-1 K); Swantic advanced to second; Coppinger advanced to third; Brown scored, unearned. | 3 | 0 |
Walker singled up the middle, RBI (2-1 BBK); Coltharp advanced to second; Swantic advanced to third; Coppinger scored, unearned. | 4 | 0 |
Sturdivant walked, RBI (3-1 BBBKB); Walker advanced to second; Coltharp advanced to third; Swantic scored, unearned. | 5 | 0 |
Williamson walked, RBI (3-0 BBBB); Sturdivant advanced to second; Walker advanced to third; Coltharp scored, unearned. | 6 | 0 |
Beltran singled down the rf line, 2 RBI (1-2 KBF); Williamson advanced to second; Lewis scored, unearned; Walker scored, unearned. | 8 | 0 |
Rizzi, M. homered to left center, 2 RBI (2-1 FBB); Ditolvo, A. scored. | 8 | 2 |
Rizzi, M. singled to shortstop, advanced to second on the throw, RBI (0-1 K); Ditolvo, A. advanced to third; Freveletti scored. | 8 | 3 |
Sturdivant singled through the left side, advanced to second on the throw, RBI (0-0); Walker advanced to third; Coltharp scored. | 9 | 3 |
Kazerooni singled to shortstop, RBI (2-1 FBB); Luna advanced to second; Sturdivant advanced to third; Walker scored. | 10 | 3 |
Walker singled to left field, RBI (3-2 BKBFB); Coltharp scored. | 11 | 3 |
Mattera, K. grounded out to 2b, RBI (2-1 BFB); Bowie, G. advanced to second; Melendez, C. advanced to third; Rizzi, M. scored. | 11 | 4 |
Chattanooga
| LF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | |
| SS | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | |
| C | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DP | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
| CF | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 11 | 8 | 10 | 11 | 0 | 3 | 8 |
St. John's
Meisha Murray | CF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
   Peyton Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Amelia Ditolvo | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Marissa Rizzi | 1B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Christina Melendez | RF | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 1 |
   Natalie Giroux | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gretchen Bowie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Kaitlin Mattera | C | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Gabriella Conca | LF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
Kaitlyn Lologo | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kamryn Tiumalu | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Anna Freveletti | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Madison Morris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kayla Kmett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 4 | 8 | 4 | 6 | 0 | 3 | 9 |
Batting
2B: Christina Melendez (1)
HR: Marissa Rizzi (1)
Baserunning
CS: Meisha Murray (1)
Fielding
E: Amelia Ditolvo (1)
DP: Amelia Ditolvo (1); Marissa Rizzi (1)
Chattanooga
| 7.0 | 8 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 7 | 125 | |
| Totals | 8 | 4 | 4 | 6 | 3 | 0 | 0 | 0 | 0 | 28 | 34 | 10 | 7 | 125 |
St. John's
Madison Morris | 3.0 | 1 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 10 | 13 | 4 | 2 | 53 |
Kayla Kmett | 4.0 | 7 | 10 | 4 | 8 | 0 | 1 | 0 | 1 | 0 | 18 | 27 | 2 | 8 | 99 |
| Totals | 8 | 11 | 5 | 11 | 3 | 1 | 0 | 1 | 0 | 28 | 40 | 6 | 10 | 152 |























