2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 13 | Pitts, Baileigh | .387 | 1.121 | 55 - 55 | 155 | 30 | 60 | 11 | 2 | 8 | 40 | 99 | .639 | 34 | 2 | 11 | 0 | .482 | 8 | 3 | 3 - 3 |
| 10 | Cowart, Ava | .352 | .790 | 54 - 52 | 176 | 37 | 62 | 4 | 0 | 0 | 13 | 66 | .375 | 18 | 1 | 19 | 1 | .415 | 0 | 1 | 18 - 19 |
| 2 | Wright, Zoe | .326 | .792 | 55 - 55 | 129 | 23 | 42 | 2 | 3 | 0 | 17 | 50 | .388 | 16 | 1 | 20 | 0 | .404 | 0 | 3 | 7 - 7 |
| 19 | Bunt, Abi | .305 | .790 | 43 - 38 | 105 | 10 | 32 | 10 | 0 | 2 | 25 | 48 | .457 | 2 | 5 | 13 | 0 | .333 | 5 | 2 | 0 - 0 |
| 6 | Lackey, Chloe | .296 | .862 | 51 - 51 | 135 | 30 | 40 | 6 | 1 | 5 | 31 | 63 | .467 | 14 | 10 | 16 | 5 | .395 | 3 | 3 | 8 - 10 |
| 1 | Segedi, Annika | .286 | .698 | 54 - 54 | 147 | 31 | 42 | 2 | 1 | 0 | 13 | 46 | .313 | 24 | 1 | 18 | 1 | .385 | 2 | 15 | 8 - 10 |
| 15 | Dovey, Anna | .284 | .885 | 54 - 38 | 116 | 18 | 33 | 11 | 0 | 3 | 28 | 53 | .457 | 29 | 0 | 23 | 2 | .428 | 0 | 3 | 0 - 0 |
| 12 | Leone, Mia | .273 | .788 | 49 - 39 | 132 | 14 | 36 | 11 | 0 | 5 | 36 | 62 | .470 | 8 | 3 | 20 | 5 | .318 | 5 | 0 | 0 - 0 |
| 4 | Jones, Raven | .271 | .627 | 54 - 53 | 144 | 15 | 39 | 6 | 0 | 0 | 17 | 45 | .313 | 10 | 0 | 16 | 2 | .314 | 2 | 6 | 2 - 4 |
| 21 | Carlyle, Izzy | 1.000 | 2.000 | 35 - 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 2 - 2 |
| 9 | Pikas, Abi | .276 | .645 | 28 - 8 | 29 | 10 | 8 | 0 | 1 | 0 | 1 | 10 | .345 | 1 | 0 | 3 | 0 | .300 | 0 | 0 | 2 - 2 |
| 3 | Gainer, Jade | .263 | .846 | 46 - 24 | 57 | 25 | 15 | 6 | 0 | 1 | 6 | 24 | .421 | 8 | 8 | 10 | 1 | .425 | 0 | 6 | 4 - 7 |
| 11 | Hixson, Grace | .250 | .750 | 10 - 0 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .250 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 - 0 |
| 26 | Orlando, Alyssa | .231 | .564 | 10 - 3 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .231 | 1 | 1 | 5 | 0 | .333 | 0 | 1 | 0 - 0 |
| 14 | Cooley, Lexi | .152 | .517 | 29 - 20 | 46 | 6 | 7 | 1 | 0 | 1 | 4 | 11 | .239 | 7 | 1 | 3 | 0 | .278 | 0 | 2 | 4 - 4 |
| 35 | Karls, Auburn | .100 | .274 | 12 - 5 | 20 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | .100 | 2 | 0 | 7 | 0 | .174 | 1 | 0 | 0 - 0 |
| 24 | Glass, Shayna | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 18 | Reed, Emma Sam | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .299 | .797 | 55-55 | 1414 | 267 | 423 | 70 | 8 | 25 | 236 | 584 | .413 | 177 | 33 | 187 | 17 | .384 | 26 | 45 | 58-68 | |
| Opponents | .296 | .842 | 55-55 | 1404 | 299 | 415 | 72 | 13 | 37 | 260 | 624 | .444 | 219 | 27 | 275 | 12 | .398 | 12 | 38 | 75-91 |






















