UT Chattanooga vs Western Michigan
3/8/2019
Eddie C. Moore
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | 0 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Win: Ramirez, Mariah (6-0)Loss: Stefanick, Sydney (3-3)
Date: 3/8/2019
Location: Clearwater, FL
Venue: Eddie C. Moore
Umpires:
Attendance: 150
Start Time: 3:00
Time: 1:30
Weather: 76 and sunny
Scoring Summary
Team | UTC | WMU |
|---|---|---|
![]() FAULTERSACK flied out to cf, SF, RBI; CARTER scored. | 0 | 1 |
![]() Sturdivant advanced to third on a passed ball; Walker scored on a passed ball, unearned. | 1 | 1 |
![]() Williamson singled to left center, RBI (0-2 FK); Sturdivant scored. | 2 | 1 |

UT Chattanooga

![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | DP | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 1 | 0 | 8 | 5 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Swinehart, Mackenzie | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Faultersack, Jenna | 1B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Glenfield, Kaylen | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Stefanick, Sydney | P | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ehlers, Sophia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyman, Brooke | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Carter, Logan | C | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
   Padula, Cari | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sobeski, Skyler | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Kehoe, Maggie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barg, Erin | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nuyen, Emma | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 5 | 1 | 1 | 0 | 1 | 6 |
Batting
2B: Stefanick, Sydney (1)
SH: Ehlers, Sophia (1); Barg, Erin (1)
SF: Faultersack, Jenna (1)

UT Chattanooga

![]() | 7.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 9 | 73 |
| Totals | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 28 | 11 | 9 | 73 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
Stefanick, Sydney | 7.0 | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 103 |
| Totals | 6 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 27 | 28 | 9 | 4 | 103 |
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 1st
| Plays | UTC | WMU |
|---|---|---|
| Coltharp grounded out to ss (0-1 K). | 0 | 0 |
| Swantic flied out to cf (0-1 K). | 0 | 0 |
| Walker struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | UTC | WMU |
|---|---|---|
| SWINEHART grounded out to 3b (3-2 BKBKB). | 0 | 0 |
| FAULTERSACK grounded out to p (1-2 KBK). | 0 | 0 |
| GLENFIELD flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Chattanooga - Top of 2nd
| Plays | UTC | WMU |
|---|---|---|
| Sturdivant popped up to 2b (0-0). | 0 | 0 |
| Williamson struck out swinging (1-2 KKBS). | 0 | 0 |
| Beltran flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | UTC | WMU |
|---|---|---|
| STEFANICK flied out to rf (0-1 K). | 0 | 0 |
| EHLERS popped up to ss (0-0). | 0 | 0 |
| WYMAN grounded out to 3b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UT Chattanooga - Top of 3rd
| Plays | UTC | WMU |
|---|---|---|
| Kruse fouled out to 3b (0-1 F). | 0 | 0 |
| Brown popped up to c (0-1 F). | 0 | 0 |
| Coppinger fouled out to c (3-2 BKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | UTC | WMU |
|---|---|---|
| CARTER singled to pitcher (0-0). | 0 | 0 |
| SOBESKI walked (3-1 FBBBB); CARTER advanced to second. | 0 | 0 |
| BARG reached on a fielder's choice to third base (0-0); SOBESKI advanced to second; CARTER advanced to third. | 0 | 0 |
| SWINEHART popped up to ss (1-0 B). | 0 | 0 |
| FAULTERSACK flied out to cf, SF, RBI; CARTER scored. | 0 | 1 |
| GLENFIELD reached on a fielder's choice to third base (2-0 BB); BARG advanced to second; SOBESKI out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UT Chattanooga - Top of 4th
| Plays | UTC | WMU |
|---|---|---|
| Coltharp struck out looking (2-2 BFBKFK). | 0 | 1 |
| Swantic grounded out to 2b (2-0 BB). | 0 | 1 |
| Walker walked (3-2 FBBBKB). | 0 | 1 |
| Sturdivant doubled to left field (2-1 FBB); Walker advanced to third. | 0 | 1 |
| Sturdivant advanced to third on a passed ball; Walker scored on a passed ball, unearned. | 1 | 1 |
| Williamson singled to left center, RBI (0-2 FK); Sturdivant scored. | 2 | 1 |
| Beltran singled through the left side (0-1 K); Williamson advanced to second. | 2 | 1 |
| Kruse struck out swinging (3-2 BFBSBS). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | UTC | WMU |
|---|---|---|
| STEFANICK singled to left field (1-0 B). | 2 | 1 |
| EHLERS out at first 3b to 2b, SAC, bunt (0-0); STEFANICK advanced to second. | 2 | 1 |
| WYMAN struck out swinging (1-2 KBKS). | 2 | 1 |
| CARTER flied out to cf (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Chattanooga - Top of 5th
| Plays | UTC | WMU |
|---|---|---|
| Brown struck out swinging (1-2 SBSS). | 2 | 1 |
| Coppinger fouled out to c (1-2 KKB). | 2 | 1 |
| Coltharp grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | UTC | WMU |
|---|---|---|
| SOBESKI singled down the lf line (1-1 KB). | 2 | 1 |
| KEHOE pinch ran for SOBESKI. | 2 | 1 |
| BARG out at first c to 2b, SAC, bunt (0-0); KEHOE advanced to second. | 2 | 1 |
| SWINEHART grounded out to 2b (1-1 KB); KEHOE advanced to third. | 2 | 1 |
| FAULTERSACK grounded out to 3b (0-2 FFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Chattanooga - Top of 6th
| Plays | UTC | WMU |
|---|---|---|
| SOBESKI to 3b for KEHOE. | 2 | 1 |
| Swantic struck out swinging (0-2 SSS). | 2 | 1 |
| Walker grounded out to 1b unassisted (2-2 FSBBFFF). | 2 | 1 |
| Sturdivant doubled to center field (2-1 BKB). | 2 | 1 |
| Grider pinch ran for Sturdivant. | 2 | 1 |
| Williamson singled through the left side (0-0); Grider advanced to third. | 2 | 1 |
| Beltran fouled out to lf (1-2 FFB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | UTC | WMU |
|---|---|---|
| Sturdivant to 1b for Grider. | 2 | 1 |
| GLENFIELD flied out to lf (1-0 B). | 2 | 1 |
| STEFANICK doubled to left field (0-0). | 2 | 1 |
| EHLERS grounded out to p (2-0 BB); STEFANICK advanced to third. | 2 | 1 |
| WYMAN flied out to lf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Chattanooga - Top of 7th
| Plays | UTC | WMU |
|---|---|---|
| Weissenbach pinch hit for Kruse. | 2 | 1 |
| Corum pinch hit for Brown. | 2 | 1 |
| Weissenbach singled up the middle (0-0). | 2 | 1 |
| Corum popped up to 3b, bunt (1-1 BF). | 2 | 1 |
| Coppinger struck out swinging (0-2 FKS). | 2 | 1 |
| Kazerooni pinch hit for Coltharp. | 2 | 1 |
| Kazerooni struck out looking (2-2 KBKFFBFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | UTC | WMU |
|---|---|---|
| Coltharp to ss for Kazerooni. | 2 | 1 |
| Kruse to rf for Weissenbach. | 2 | 1 |
| Brown to 3b for Corum. | 2 | 1 |
| CARTER singled to left field (0-0). | 2 | 1 |
| PADULA pinch ran for CARTER. | 2 | 1 |
| SOBESKI popped up to 3b, bunt (0-0). | 2 | 1 |
| BARG fouled out to 1b (3-2 KBBSB). | 2 | 1 |
| SWINEHART flied out to rf (2-1 BKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 1st
| Plays | UTC | WMU |
|---|---|---|
| Coltharp grounded out to ss (0-1 K). | 0 | 0 |
| Swantic flied out to cf (0-1 K). | 0 | 0 |
| Walker struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 1st
| Plays | UTC | WMU |
|---|---|---|
| SWINEHART grounded out to 3b (3-2 BKBKB). | 0 | 0 |
| FAULTERSACK grounded out to p (1-2 KBK). | 0 | 0 |
| GLENFIELD flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 2nd
| Plays | UTC | WMU |
|---|---|---|
| Sturdivant popped up to 2b (0-0). | 0 | 0 |
| Williamson struck out swinging (1-2 KKBS). | 0 | 0 |
| Beltran flied out to lf (2-0 BB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 2nd
| Plays | UTC | WMU |
|---|---|---|
| STEFANICK flied out to rf (0-1 K). | 0 | 0 |
| EHLERS popped up to ss (0-0). | 0 | 0 |
| WYMAN grounded out to 3b (2-2 BKBFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 3rd
| Plays | UTC | WMU |
|---|---|---|
| Kruse fouled out to 3b (0-1 F). | 0 | 0 |
| Brown popped up to c (0-1 F). | 0 | 0 |
| Coppinger fouled out to c (3-2 BKBFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 3rd
| Plays | UTC | WMU |
|---|---|---|
| CARTER singled to pitcher (0-0). | 0 | 0 |
| SOBESKI walked (3-1 FBBBB); CARTER advanced to second. | 0 | 0 |
| BARG reached on a fielder's choice to third base (0-0); SOBESKI advanced to second; CARTER advanced to third. | 0 | 0 |
| SWINEHART popped up to ss (1-0 B). | 0 | 0 |
| FAULTERSACK flied out to cf, SF, RBI; CARTER scored. | 0 | 1 |
| GLENFIELD reached on a fielder's choice to third base (2-0 BB); BARG advanced to second; SOBESKI out at third 3b unassisted. | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 4th
| Plays | UTC | WMU |
|---|---|---|
| Coltharp struck out looking (2-2 BFBKFK). | 0 | 1 |
| Swantic grounded out to 2b (2-0 BB). | 0 | 1 |
| Walker walked (3-2 FBBBKB). | 0 | 1 |
| Sturdivant doubled to left field (2-1 FBB); Walker advanced to third. | 0 | 1 |
| Sturdivant advanced to third on a passed ball; Walker scored on a passed ball, unearned. | 1 | 1 |
| Williamson singled to left center, RBI (0-2 FK); Sturdivant scored. | 2 | 1 |
| Beltran singled through the left side (0-1 K); Williamson advanced to second. | 2 | 1 |
| Kruse struck out swinging (3-2 BFBSBS). | 2 | 1 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 4th
| Plays | UTC | WMU |
|---|---|---|
| STEFANICK singled to left field (1-0 B). | 2 | 1 |
| EHLERS out at first 3b to 2b, SAC, bunt (0-0); STEFANICK advanced to second. | 2 | 1 |
| WYMAN struck out swinging (1-2 KBKS). | 2 | 1 |
| CARTER flied out to cf (1-1 SB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 5th
| Plays | UTC | WMU |
|---|---|---|
| Brown struck out swinging (1-2 SBSS). | 2 | 1 |
| Coppinger fouled out to c (1-2 KKB). | 2 | 1 |
| Coltharp grounded out to 3b (0-0). | 2 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 5th
| Plays | UTC | WMU |
|---|---|---|
| SOBESKI singled down the lf line (1-1 KB). | 2 | 1 |
| KEHOE pinch ran for SOBESKI. | 2 | 1 |
| BARG out at first c to 2b, SAC, bunt (0-0); KEHOE advanced to second. | 2 | 1 |
| SWINEHART grounded out to 2b (1-1 KB); KEHOE advanced to third. | 2 | 1 |
| FAULTERSACK grounded out to 3b (0-2 FFF). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 6th
| Plays | UTC | WMU |
|---|---|---|
| SOBESKI to 3b for KEHOE. | 2 | 1 |
| Swantic struck out swinging (0-2 SSS). | 2 | 1 |
| Walker grounded out to 1b unassisted (2-2 FSBBFFF). | 2 | 1 |
| Sturdivant doubled to center field (2-1 BKB). | 2 | 1 |
| Grider pinch ran for Sturdivant. | 2 | 1 |
| Williamson singled through the left side (0-0); Grider advanced to third. | 2 | 1 |
| Beltran fouled out to lf (1-2 FFB). | 2 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 6th
| Plays | UTC | WMU |
|---|---|---|
| Sturdivant to 1b for Grider. | 2 | 1 |
| GLENFIELD flied out to lf (1-0 B). | 2 | 1 |
| STEFANICK doubled to left field (0-0). | 2 | 1 |
| EHLERS grounded out to p (2-0 BB); STEFANICK advanced to third. | 2 | 1 |
| WYMAN flied out to lf (0-1 K). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UT Chattanooga

2
Final1
.png&width=200&height=200&type=webp)
Western Michigan

UT Chattanooga - Top of 7th
| Plays | UTC | WMU |
|---|---|---|
| Weissenbach pinch hit for Kruse. | 2 | 1 |
| Corum pinch hit for Brown. | 2 | 1 |
| Weissenbach singled up the middle (0-0). | 2 | 1 |
| Corum popped up to 3b, bunt (1-1 BF). | 2 | 1 |
| Coppinger struck out swinging (0-2 FKS). | 2 | 1 |
| Kazerooni pinch hit for Coltharp. | 2 | 1 |
| Kazerooni struck out looking (2-2 KBKFFBFFK). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
Western Michigan - Bottom of 7th
| Plays | UTC | WMU |
|---|---|---|
| Coltharp to ss for Kazerooni. | 2 | 1 |
| Kruse to rf for Weissenbach. | 2 | 1 |
| Brown to 3b for Corum. | 2 | 1 |
| CARTER singled to left field (0-0). | 2 | 1 |
| PADULA pinch ran for CARTER. | 2 | 1 |
| SOBESKI popped up to 3b, bunt (0-0). | 2 | 1 |
| BARG fouled out to 1b (3-2 KBBSB). | 2 | 1 |
| SWINEHART flied out to rf (2-1 BKB). | 2 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UT Chattanooga

| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| DP | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 2 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 0 | 21 | 8 |
.png&width=200&height=200&type=webp)
Western Michigan
.png&width=200&height=200&type=webp)
| RF | Swinehart, Mackenzie | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | Faultersack, Jenna | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 |
| CF | Glenfield, Kaylen | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Stefanick, Sydney | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Ehlers, Sophia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Wyman, Brooke | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Carter, Logan | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 |
| PR | Padula, Cari | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sobeski, Skyler | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Kehoe, Maggie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Barg, Erin | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| LF | Nuyen, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | Â | 24 | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 21 | 3 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 24 |
| 2 | Runs | 1 |
| 6 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 1 | RBI's | 1 |
| 1 | Walks (BB) | 1 |
| 8 | Strikeouts | 1 |
Pitching | ||
| 5 | Hits | 6 |
| 1 | Runs | 2 |
| 1 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 1 | Strikeouts | 8 |
| 28 | Batters Faced | 28 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 8 | Assists | 3 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |




















