Chattanooga vs LIU Brooklyn
3/15/2019
Eddie C. Moore (#2)
8:20pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 0 | 2 | 1 | 8 | 13 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 | 0 |
Win: Ramirez, Mariah (9-0)Loss: Lowe, Victoria (3-5)
Scoring Summary
Team | UTC | LIU |
|---|---|---|
Beltran homered to left field, RBI (3-2 FBFBB). | 1 | 0 |
Walker singled to right field, RBI (2-0 BB); Coltharp scored. | 2 | 0 |
Brown walked, RBI (3-2 BBKBKFB); Beltran advanced to second; Sturdivant advanced to third; Walker scored. | 3 | 0 |
Weissenbach singled up the middle, RBI (1-0 B); Brown advanced to second; Beltran advanced to third; Sturdivant scored. | 4 | 0 |
Williamson walked, RBI (3-0 BBBB); Walker advanced to second; Swantic advanced to third; Coltharp scored. | 5 | 0 |
Corum doubled to right center, 2 RBI (3-1 BBBK); Chadwick scored; Williamson scored. | 7 | 0 |
Sturdivant doubled down the rf line, RBI (2-1 FBB); Lewis scored. | 8 | 0 |
CISNEROS, K. grounded out to 2b, RBI (1-0 B); CASTILLO, A. advanced to second; DICKSON, S. advanced to third; GRIFFIN, P. scored. | 8 | 1 |
Chattanooga
| SS | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 1 | |
| LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| DP | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 4 | |
| 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| C | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | |
| PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 8 | 13 | 8 | 8 | 0 | 8 | 13 |
Batting
Baserunning
Fielding
LIU Brooklyn
Griffin, Patricia | RF | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Dickson, Schae | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Castillo, Alina | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Cisneros, Kiana | SS/2B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Bermea, Ryleigh | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Blanchard, Kristen | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reno, Angelina | DP/SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Martinez, Alyssa | C | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Lyman, Camryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Hinkle, Katie | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, Kelsey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lowe, Victoria | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Irvis, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 1 | 10 | 1 | 1 | 0 | 6 | 8 |
Baserunning
SB: Cisneros, Kiana (1)
HBP: Griffin, Patricia (1); Martinez, Alyssa (1)
Chattanooga
| 7.0 | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 6 | 90 | |
| Totals | 10 | 1 | 1 | 1 | 6 | 0 | 0 | 2 | 0 | 29 | 32 | 7 | 6 | 90 |
LIU Brooklyn
Lowe, Victoria | 2.2 | 6 | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 12 | 17 | 3 | 4 | 61 |
Irvis, Haley | 4.1 | 7 | 4 | 4 | 5 | 7 | 0 | 0 | 0 | 0 | 20 | 25 | 2 | 4 | 111 |
| Totals | 13 | 8 | 8 | 8 | 8 | 1 | 0 | 0 | 0 | 32 | 42 | 5 | 8 | 172 |
























